NHL Forwards - Most Short-Handed Points in a Single Game

Show and hide column groups:

NHL Forwards - Most Short-Handed Points in a Single Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CAKeith TkachukFApr 7, 1995VAN @ WPG(4-7)1235260021010200104100.0%2.0003.0005.000450.0%
2CADon LuceFDec 22, 1974BUF @ WSH(4-0)1314041020000110103100.0%3.0001.0004.000742.9%
3CARick MiddletonFFeb 26, 1981MNS @ BOS(1-5)12245300200011100131025.0%2.0002.0004.000450.0%
4CAWayne GretzkyFDec 21, 1983WPG @ EDM(4-7)13250401210101001131020.0%3.0002.0005.000560.0%
5CADave PoulinFJan 13, 1985CGY @ PHI(1-7)1134040010010200103000.0%1.0003.0004.000333.3%
6CAWayne GretzkyFDec 20, 1985LAK @ EDM(4-9)1066040000030310303100.0%0.0006.0006.00040.0%
7CAJari KurriFDec 20, 1985LAK @ EDM(4-9)14260511210101002131016.7%4.0002.0006.000850.0%
8CAMike GartnerFFeb 20, 1987WSH @ VAN(6-3)1426042021010100303100.0%4.0002.0006.000757.1%
9CABob BrookeFDec 3, 1988MNS @ HFD(4-2)1033420000000310003100.0%0.0003.0003.00000.00%
10CAShawn BurrFJan 9, 1990MNS @ DET(0-9)13250401200101001130020.0%3.0002.0005.000560.0%
11CADave LowryFDec 22, 1990CHI @ STL(0-5)1134050010010210103100.0%1.0003.0004.000250.0%
12CATheoren FleuryFMar 9, 1991CGY @ STL(8-4)13141020031010000103100.0%3.0001.0004.000475.0%
13CANelson EmersonFApr 7, 1995VAN @ WPG(4-7)1145060010020200203000.0%1.0004.0005.000425.0%
14CAMarian HossaFNov 18, 2000FLA @ OTT(2-5)13140219:5011:204:433:4701210001000131025.0%9.0763.02512.1010.0000.0000.00012.7210.00012.7213.0001.0004.000475.0%000.00%
15CARadek BonkFNov 18, 2000FLA @ OTT(2-5)11232217:4710:134:253:090010000210003100.0%3.3746.74810.1220.0000.0000.0000.0000.0000.0001.0002.0003.000425.0%16769.57%
16CAMartin St. LouisFDec 27, 2003BOS @ TBL(2-4)12130118:5012:054:452:000021000100003100.0%6.3723.1869.5580.0000.0000.0000.0000.0000.0002.0001.0003.000450.0%000.00%
17CAMurray MurdochFFeb 12, 1935NYR @ SLE(5-1)111200010000100002000.0%1.0001.0002.000
18CACecil DillonFFeb 12, 1935NYR @ SLE(5-1)130301020000000102000.0%3.0000.0003.000
19CASyl AppsFNov 28, 1936MTL @ TOR(2-4)111200010000100002000.0%1.0001.0002.000
20CABusher JacksonFNov 28, 1936MTL @ TOR(2-4)102220000000200002000.0%0.0002.0002.000
21CAJimmy WardFJan 3, 1937MMR @ CHI(3-1)102200000000210002100.0%0.0002.0002.000
22CARegis 'Pep' KellyFJan 16, 1938TOR @ CHI(7-2)130301020000000102000.0%3.0000.0003.000
23CASyl AppsFJan 29, 1938DET @ TOR(1-4)103300000010200102000.0%0.0003.0003.000
24CAGordie DrillonFJan 29, 1938DET @ TOR(1-4)120200020000000002000.0%2.0000.0002.000
25CABill ThomsFMar 8, 1938TOR @ NYR(3-4)102200000000200002000.0%0.0002.0002.000
26CAFrank 'Buzz' BollFMar 8, 1938TOR @ NYR(3-4)120200020000000002000.0%2.0000.0002.000
27CABusher JacksonFMar 8, 1938TOR @ NYR(3-4)102200000000200002000.0%0.0002.0002.000
28CAGus MarkerFFeb 5, 1939TOR @ NYR(5-5)111200010000100002000.0%1.0001.0002.000
29CASyl AppsFMar 11, 1939DET @ TOR(1-5)112301000000200102000.0%1.0002.0003.000
30CAGordie DrillonFMar 11, 1939DET @ TOR(1-5)120200020000000002000.0%2.0000.0002.000
31CARegis 'Pep' KellyFDec 26, 1940CHI @ MTL(5-7)120200020000000002000.0%2.0000.0002.000
32CAPhil WatsonFJan 5, 1941NYR @ NYA(6-2)130321020000000102000.0%3.0000.0003.000
33CANeil ColvilleFNov 30, 1941NYR @ CHI(5-1)1022100000000200002000.0%0.0002.0002.000
34CANick MetzFOct 25, 1947CHI @ TOR(1-5)102200000000200002000.0%0.0002.0002.000
35CAKenny MosdellFFeb 17, 1949TOR @ MTL(0-3)120200021000000002100.0%2.0000.0002.000
36CAFloyd CurryFNov 11, 1951MTL @ DET(3-3)111200010000100002000.0%1.0001.0002.000
37CAGeorge 'Hully' GeeFNov 13, 1952NYR @ CHI(2-6)112300010010100102000.0%1.0002.0003.000
38CARudy MigayFNov 6, 1954CHI @ TOR(2-5)120200020000000002000.0%2.0000.0002.000
39CALorne FergusonFOct 9, 1955MTL @ BOS(5-2)111200010000100002000.0%1.0001.0002.000
40CALorne FergusonFFeb 2, 1957DET @ NYR(5-4)131401021010000202100.0%3.0001.0004.000
41CAMetro PrystaiFFeb 2, 1957DET @ NYR(5-4)102200000000200002000.0%0.0002.0002.000
42CAJerry ToppazziniFDec 25, 1957DET @ BOS(1-4)111200010000110002100.0%1.0001.0002.000
43CAGlen SkovFJan 29, 1958CHI @ TOR(4-1)1123000110011000121033.3%1.0002.0003.000
44CAAlex DelvecchioFDec 28, 1958BOS @ DET(3-5)113400010020110202100.0%1.0003.0004.000
45CALes ColwillFJan 25, 1959NYR @ BOS(8-3)121300021010000102100.0%2.0001.0003.000
46CABob PulfordFFeb 7, 1959DET @ TOR(1-4)120200020000000002000.0%2.0000.0002.000
47CALarry ReganFOct 16, 1960TOR @ NYR(7-2)1202020020000000002000.0%2.0000.0002.000366.7%
48CALeonard 'Red' KellyFOct 16, 1960TOR @ NYR(7-2)1022030000000200002000.0%0.0002.0002.00060.0%
49CACharlie BurnsFDec 8, 1960CHI @ BOS(1-5)1202220020000000002000.0%2.0000.0002.000540.0%
50CAJerry ToppazziniFMar 15, 1961NYR @ BOS(2-6)10330100000012000120033.3%0.0003.0003.00040.0%

Current season NHL stats last updated: December 24, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.