NHL Forwards - Most Short-Handed Goals in a Single Game

Show and hide column groups:

NHL Forwards - Most Short-Handed Goals in a Single Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CATheoren FleuryFMar 9, 1991CGY @ STL(8-4)13141020031010000103100.0%3.0001.0004.000475.0%
2CACecil DillonFFeb 12, 1935NYR @ SLE(5-1)130301020000000102000.0%3.0000.0003.000
3CARegis 'Pep' KellyFJan 16, 1938TOR @ CHI(7-2)130301020000000102000.0%3.0000.0003.000
4CAGordie DrillonFJan 29, 1938DET @ TOR(1-4)120200020000000002000.0%2.0000.0002.000
5CAFrank 'Buzz' BollFMar 8, 1938TOR @ NYR(3-4)120200020000000002000.0%2.0000.0002.000
6CAGordie DrillonFMar 11, 1939DET @ TOR(1-5)120200020000000002000.0%2.0000.0002.000
7CARegis 'Pep' KellyFDec 26, 1940CHI @ MTL(5-7)120200020000000002000.0%2.0000.0002.000
8CAPhil WatsonFJan 5, 1941NYR @ NYA(6-2)130321020000000102000.0%3.0000.0003.000
9CAKenny MosdellFFeb 17, 1949TOR @ MTL(0-3)120200021000000002100.0%2.0000.0002.000
10CARudy MigayFNov 6, 1954CHI @ TOR(2-5)120200020000000002000.0%2.0000.0002.000
11CALorne FergusonFFeb 2, 1957DET @ NYR(5-4)131401021010000202100.0%3.0001.0004.000
12CALes ColwillFJan 25, 1959NYR @ BOS(8-3)121300021010000102100.0%2.0001.0003.000
13CABob PulfordFFeb 7, 1959DET @ TOR(1-4)120200020000000002000.0%2.0000.0002.000
14CALarry ReganFOct 16, 1960TOR @ NYR(7-2)1202020020000000002000.0%2.0000.0002.000366.7%
15CACharlie BurnsFDec 8, 1960CHI @ BOS(1-5)1202220020000000002000.0%2.0000.0002.000540.0%
16CABobby RousseauFFeb 15, 1962BOS @ MTL(1-9)1213030020010000102000.0%2.0001.0003.0001315.4%
17CAReg FlemingFOct 22, 1964TOR @ BOS(2-2)1202000020000000002000.0%2.0000.0002.000540.0%
18CAEric NesterenkoFMar 7, 1965MTL @ CHI(0-7)12242300200110001120025.0%2.0002.0004.000366.7%
19CAStan MikitaFMar 30, 1969DET @ CHI(5-9)12240300200110101121025.0%2.0002.0004.000633.3%
20CABill CollinsFMar 7, 1970MNS @ TOR(8-3)1303031021000000102100.0%3.0000.0003.0003100.0%
21CADon MarcotteFOct 11, 1970DET @ BOS(3-7)1202020020000000002000.0%2.0000.0002.0002100.0%
22CADave KeonFNov 28, 1970DET @ TOR(4-9)1213020021010000102100.0%2.0001.0003.000922.2%
23CADave KeonFDec 2, 1970LAK @ TOR(0-7)1303031020000000102000.0%3.0000.0003.000560.0%
24CARon 'Chico' MakiFDec 9, 1970BUF @ CHI(1-6)1202020020000000002000.0%2.0000.0002.0002100.0%
25CADon MarcotteFDec 25, 1970PIT @ BOS(4-8)1202020021000000002100.0%2.0000.0002.0002100.0%
26CADerek SandersonFApr 4, 1971MTL @ BOS(2-7)1213020020010010102100.0%2.0001.0003.000450.0%
27CANick LibettFFeb 12, 1972CHI @ DET(3-3)1202210020000000002000.0%2.0000.0002.000633.3%
28CAPhil EspositoFJan 14, 1973BUF @ BOS(0-6)14150411200100102121020.0%4.0001.0005.0001136.4%
29CABobby ClarkeFMar 28, 1974PHI @ AFM(3-3)13030201200000000120033.3%3.0000.0003.000560.0%
30CADon LuceFDec 22, 1974BUF @ WSH(4-0)1314041020000110103100.0%3.0001.0004.000742.9%
31CABill FlettFJan 18, 1975TOR @ MTL(5-3)1213030020010000102000.0%2.0001.0003.0002100.0%
32CAGregg SheppardFMar 9, 1975AFM @ BOS(2-5)1202010020000000002000.0%2.0000.0002.000540.0%
33CABob NevinFMar 22, 1975PIT @ LAK(0-4)1202030020000000002000.0%2.0000.0002.000633.3%
34CADave ForbesFNov 13, 1975MNS @ BOS(0-6)1202030020000000002000.0%2.0000.0002.000450.0%
35CAChris OddleifsonFJan 24, 1976TOR @ VAN(5-5)1202020020000000002000.0%2.0000.0002.000540.0%
36CAGreg PolisFNov 4, 1977NYR @ VAN(5-1)1213030021010000102100.0%2.0001.0003.000450.0%
37CABill BarberFApr 1, 1978PHI @ LAK(4-2)1202030021000000002100.0%2.0000.0002.000728.6%
38CARon DuguayFJan 22, 1980NYR @ LAK(5-4)1303021020000000102000.0%3.0000.0003.0003100.0%
39CALarry PateyFNov 2, 1980STL @ CHI(5-3)1303231020000000102000.0%3.0000.0003.000475.0%
40CAWilf PaiementFFeb 3, 1981TOR @ DET(3-5)1213020020010000102000.0%2.0001.0003.000366.7%
41CADon MaloneyFFeb 21, 1981WSH @ NYR(4-6)13032201210000000121033.3%3.0000.0003.000560.0%
42CARick MiddletonFFeb 26, 1981MNS @ BOS(1-5)12245300200011100131025.0%2.0002.0004.000450.0%
43CADarryl SutterFOct 18, 1981EDM @ CHI(5-7)1303011020000000102000.0%3.0000.0003.000837.5%
44CAButch GoringFDec 5, 1981NYI @ MNS(8-5)1202010020000000002000.0%2.0000.0002.0002100.0%
45CAWayne GretzkyFDec 27, 1981LAK @ EDM(3-10)14150220210010002121020.0%4.0001.0005.000666.7%
46CAWilf PaiementFMar 13, 1982CHI @ QUE(3-9)1325241021020000302100.0%3.0002.0005.000742.9%
47CAWayne GretzkyFMar 25, 1982EDM @ CGY(7-2)12242200210110001121025.0%2.0002.0004.0001118.2%
48CAButch GoringFOct 14, 1982PIT @ NYI(0-9)13140301210100001121025.0%3.0001.0004.000475.0%
49CAPat HughesFJan 11, 1983EDM @ STL(7-5)1202210021000000002100.0%2.0000.0002.000366.7%
50CADon MaloneyFOct 5, 1983NJD @ NYR(2-6)1202020020000000002000.0%2.0000.0002.0002100.0%

Current season NHL stats last updated: December 24, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.