NHL Forwards - Most Power-Play Points in a Single Game

Show and hide column groups:

NHL Forwards - Most Power-Play Points in a Single Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CAGuy LafleurFJan 4, 1975WSH @ MTL(0-10)13360112010030001501083.3%3.0003.0006.000837.5%
2CAPhil EspositoFJan 4, 1975BOS @ MNS(8-0)114500010000401005010100.0%1.0004.0005.000425.0%
3CABobby ClarkeFOct 11, 1975PHI @ MNS(9-5)114501010000401005010100.0%1.0004.0005.000333.3%
4CARene RobertFFeb 19, 1980PHI @ CLR(6-8)123500020000301005010100.0%2.0003.0005.000633.3%
5CAKevin LaValleeFOct 29, 1986NJD @ PIT(8-6)13362103000120001500083.3%3.0003.0006.000933.3%
6CABob ProbertFNov 14, 1987DET @ NJD(6-4)12460102010130001501083.3%2.0004.0006.000366.7%
7CALuc RobitailleFMar 30, 1988CGY @ LAK(7-9)12462011000040101501083.3%2.0004.0006.0002100.0%
8CAMario LemieuxFDec 5, 1991PIT @ SJS(8-0)12460102010130001501083.3%2.0004.0006.000540.0%
9CAMario LemieuxFDec 5, 1992PIT @ SJS(9-4)11672201000141101511071.4%1.0006.0007.000911.1%
10CAMario LemieuxFNov 1, 1995TBL @ PIT(0-10)11670210000150102501071.4%1.0006.0007.000333.3%
11CAMario LemieuxFOct 27, 2005ATL @ PIT(5-7)12350023:1015:576:111:02020000300005000100.0%5.1807.77012.9500.0000.0000.00019.40729.11148.5182.0003.0005.000366.7%10111150.00%
12CAMats SundinFApr 11, 2006FLA @ TOR(5-6)14260125:1813:069:422:3013000020111501183.3%9.4864.74314.2294.5800.0004.58018.55712.37130.9284.0002.0006.000757.1%01271072.97%
13CAGordie DrillonFNov 13, 1937CHI @ TOR(3-7)11340010000301004010100.0%1.0003.0004.000
14CAEbbie GoodfellowFFeb 25, 1940NYA @ DET(1-4)10440000000401004010100.0%0.0004.0004.000
15CASyd HoweFNov 5, 1942NYR @ DET(5-12)1246002000220002400066.7%2.0004.0006.000
16CACarl LiscombeFNov 5, 1942NYR @ DET(5-12)1347021000130103401057.1%3.0004.0007.000
17CABobby BauerFMar 5, 1947TOR @ BOS(4-5)13140030000100004000100.0%3.0001.0004.000
18CAJoe CarvethFNov 20, 1949TOR @ DET(2-5)12240020100200004010100.0%2.0002.0004.000
19CAJean BeliveauFJan 9, 1954CHI @ MTL(1-12)1235002000120101401080.0%2.0003.0005.000
20CABert OlmsteadFJan 9, 1954CHI @ MTL(1-12)1448013010310004401050.0%4.0004.0008.000
21CACamille HenryFMar 13, 1954NYR @ DET(5-2)14040040100000004010100.0%4.0000.0004.000
22CABernie GeoffrionFFeb 19, 1955NYR @ MTL(2-10)1516014000100002400066.7%5.0001.0006.000
23CAGordie HoweFOct 16, 1955TOR @ DET(0-6)122414020000201004010100.0%2.0002.0004.000
24CAJean BeliveauFOct 23, 1965DET @ MTL(1-8)122400020100200004010100.0%2.0002.0004.000633.3%
25CABobby HullFOct 30, 1965CHI @ MTL(6-4)122420020100200004010100.0%2.0002.0004.000540.0%
26CADean PrenticeFMar 29, 1970STL @ PIT(5-5)12240-1020000200004000100.0%2.0002.0004.000450.0%
27CAGarry UngerFMar 13, 1971BUF @ STL(0-9)13470321010130003401057.1%3.0004.0007.000560.0%
28CASerge BernierFJan 9, 1972CGS @ PHI(3-10)122420020100200004010100.0%2.0002.0004.000728.6%
29CAPhil EspositoFMar 2, 1972VAN @ BOS(3-7)13250012000020001400080.0%3.0002.0005.000933.3%
30CAYvan CournoyerFFeb 15, 1975CHI @ MTL(3-12)15270223010110003401057.1%5.0002.0007.000771.4%
31CARod GilbertFOct 8, 1976NYR @ CLR(5-3)10550100000140101401080.0%0.0005.0005.00020.0%
32CARick KehoeFFeb 1, 1978MNS @ PIT(1-6)12350111000030101401080.0%2.0003.0005.000366.7%
33CADarryl SittlerFOct 14, 1978NYI @ TOR(7-10)13474312000220103401057.1%3.0004.0007.000742.9%
34CAGuy LafleurFApr 7, 1979WSH @ MTL(3-10)12460120000040102401066.7%2.0004.0006.0001020.0%
35CAErrol ThompsonFOct 25, 1980NYR @ DET(2-4)113400010000301004010100.0%1.0003.0004.000250.0%
36CARick KehoeFOct 31, 1980PIT @ WPG(6-5)12240-2020000201004010100.0%2.0002.0004.000728.6%
37CARick KehoeFFeb 22, 1981CLR @ PIT(4-9)12350111000030001400080.0%2.0003.0005.000922.2%
38CAKent NilssonFFeb 25, 1981NYI @ CGY(4-11)13250212010020001401080.0%3.0002.0005.000560.0%
39CAWayne GretzkyFNov 21, 1981VAN @ EDM(3-8)122421020000200004000100.0%2.0002.0004.000922.2%
40CADennis MarukFDec 23, 1981BOS @ WSH(7-4)10440-1000000400004000100.0%0.0004.0004.00030.0%
41CARyan WalterFFeb 2, 1982WSH @ NYI(6-7)12240-1020000200004000100.0%2.0002.0004.000450.0%
42CAKent NilssonFFeb 7, 1982TOR @ CGY(2-8)11450-110000040001400080.0%1.0004.0005.000333.3%
43CABryan TrottierFFeb 13, 1982PHI @ NYI(2-8)15050114010000001401080.0%5.0000.0005.0005100.0%
44CAMike BossyFFeb 13, 1982PHI @ NYI(2-8)10550100000140101401080.0%0.0005.0005.00080.0%
45CARick KehoeFFeb 20, 1982PHI @ PIT(5-6)10550000000140101401080.0%0.0005.0005.00020.0%
46CAChris ValentineFFeb 27, 1982HFD @ WSH(1-7)14042-1040000000004000100.0%4.0000.0004.000757.1%
47CAMike GartnerFOct 27, 1982WSH @ PIT(5-7)12240-1020000200004000100.0%2.0002.0004.000633.3%
48CAPeter McNabFMar 8, 1983BOS @ QUE(11-5)12350011000030001400080.0%2.0003.0005.000450.0%
49CABengt-Åke GustafssonFOct 8, 1983NYI @ WSH(8-7)12246-1020000200004000100.0%2.0002.0004.0002100.0%
50CAMark JohnsonFOct 25, 1983HFD @ LAK(8-5)11340-1010000300004000100.0%1.0003.0004.000333.3%

Current season NHL stats last updated: December 24, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.