NHL Forwards - Highest Time on Ice in a Single Game

Show and hide column groups:

NHL Forwards - Highest Time on Ice in a Single Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CASteve StaiosFJan 17, 2004EDM @ NSH(1-2)10002-131:1821:436:382:570000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%000.00%
2CASteve StaiosFJan 18, 2004EDM @ CBJ(4-4)10330231:1824:191:405:1900000210002100033.3%0.0005.7515.7510.0004.9354.9350.00036.00036.0000.0003.0003.00010.0%000.00%
3CASteve StaiosFJan 5, 2004EDM @ NJD(2-3)10000-230:4320:346:123:570000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%000.00%
4CAMikko RantanenFJan 8, 2024BOS @ COL(3-4)11010-230:2321:408:430:00010000000001000100.0%1.9750.0001.9750.0000.0000.0006.8830.0006.8831.0000.0001.000425.0%028947.06%
5CANathan MacKinnonFJan 8, 2024BOS @ COL(3-4)10110-130:2221:428:400:00000000100001000100.0%0.0001.9761.9760.0000.0000.0000.0006.9236.9230.0001.0001.00040.0%1191242.86%
6CAVyacheslav KozlovFOct 16, 2003ATL @ NYR(0-0)10002030:0016:2112:261:130000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00050.0%10100.00%
7CAMark RecchiFOct 29, 1998MTL @ BOS(1-1)10000029:5915:426:407:370000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%121250.00%
8CAAlexei YashinFDec 28, 1998ANA @ OTT(2-2)10110129:5921:188:390:020000010000100000.0%0.0002.0012.0010.0002.8172.8170.0000.0000.0000.0001.0001.00030.0%131644.83%
9CAPavel BureFNov 22, 1997CHI @ VAN(5-4)12020129:5724:173:092:322000000000200000.0%4.0070.0004.0074.9420.0004.9420.0000.0000.0002.0000.0002.000540.0%1233.33%
10CAJoe SakicFFeb 10, 2000CGY @ COL(2-3)10110-129:5717:4312:140:00000000100001000100.0%0.0002.0032.0030.0000.0000.0000.0004.9054.9050.0001.0001.00090.0%17965.38%
11CAAlexei KovalevFFeb 5, 2002PIT @ CAR(3-3)10110129:5620:057:512:000000010000100000.0%0.0002.0042.0040.0002.9882.9880.0000.0000.0000.0001.0001.00090.0%4544.44%
12CAMartin StrakaFJan 31, 2000PIT @ ATL(2-1)10000029:5419:219:251:080000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%5271.43%
13CARobert LangFJan 24, 2002PIT @ NYI(5-4)11120129:5419:457:332:3610000010001100050.0%2.0072.0074.0133.0380.0003.0380.0007.9477.9471.0001.0002.000333.3%1516.67%
14CAJaromír JágrFApr 5, 1998PIT @ FLA(1-3)10110-329:5324:454:450:23000000100001000100.0%0.0002.0082.0080.0000.0000.0000.00012.63212.6320.0001.0001.00050.0%000.00%
15CAIlya KovalchukFNov 19, 2007TBL @ ATL(3-4)11120029:5318:408:572:1610000010111101150.0%2.0082.0084.0163.2140.0003.2140.0006.7046.7041.0001.0002.000425.0%02010.00%
16CAEric LindrosFFeb 6, 1999BOS @ PHI(2-2)11010129:5220:598:230:30010000000001000100.0%2.0090.0002.0090.0000.0000.0007.1570.0007.1571.0000.0001.000425.0%161159.26%
17CAPavel BureFJan 30, 2001FLA @ TBL(3-4)11016-129:5216:529:593:01010000000001000100.0%2.0090.0002.0090.0000.0000.0006.0100.0006.0101.0000.0001.000333.3%000.00%
18CAAlexei KovalevFMar 13, 2002PIT @ ANA(2-4)10000-129:5222:064:522:540000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00050.0%5550.00%
19CAMartin StrakaFMar 20, 1999NSH @ PIT(1-1)10002029:5118:026:574:520000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%51131.25%
20CAKirk MaltbyFNov 21, 1997DAL @ DET(2-4)10112129:5027:490:131:480000010000100000.0%0.0002.0112.0110.0002.1572.1570.0000.0000.0000.0001.0001.00030.0%000.00%
21CABill GuerinFMar 24, 2001COL @ BOS(4-2)10000-129:5017:0810:252:170000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%000.00%
22CAIlya KovalchukFDec 11, 2005CHI @ ATL(5-4)12022029:5018:5210:340:2411000000001100050.0%4.0220.0004.0223.1800.0003.1805.6780.0005.6782.0000.0002.000366.7%3010100.00%
23CARod Brind'AmourFDec 29, 2005PHI @ CAR(4-3)10000-129:5018:417:113:580000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%00161945.71%
24CAMike RichardsFDec 15, 2007CAR @ PHI(6-5)10110029:5012:488:478:15000000100001000100.0%0.0002.0112.0110.0000.0000.0000.0006.8316.8310.0001.0001.00060.0%20131056.52%
25CANathan MacKinnonFNov 21, 2022COL @ DAL(3-2)10000-129:5021:018:490:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.000100.0%0081534.78%
26CAPavel BureFJan 30, 2002PHX @ FLA(3-1)11012029:4916:4210:272:40010000000001000100.0%2.0120.0002.0120.0000.0000.0005.7420.0005.7421.0000.0001.0001010.0%000.00%
27CAJoe SakicFJan 21, 1999CGY @ COL(2-4)12130229:4812:1511:046:2902010100001201066.7%4.0272.0136.0400.0004.8984.89810.8430.00010.8432.0001.0003.000450.0%151451.72%
28CATeemu SelänneFApr 5, 1998CGY @ ANA(3-3)11010129:4621:367:480:221000000000100000.0%2.0160.0002.0162.7780.0002.7780.0000.0000.0001.0000.0001.000119.1%000.00%
29CAClaude LemieuxFDec 22, 1998ANA @ COL(1-0)10000029:4614:179:066:230000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00070.0%1233.33%
30CASidney CrosbyFNov 15, 2010NYR @ PIT(3-2)10110-129:4518:4810:570:000000010000100000.0%0.0002.0172.0170.0003.1913.1910.0000.0000.0000.0001.0001.00030.0%1125778.13%
31CAPavel BureFFeb 27, 1998VAN @ CGY(4-4)10110129:4419:206:154:090000010000100000.0%0.0002.0182.0180.0003.1033.1030.0000.0000.0000.0001.0001.00080.0%000.00%
32CATony AmonteFJan 28, 1999CHI @ CGY(6-6)11120-129:4422:044:462:54010000100002000100.0%2.0182.0184.0360.0000.0000.00012.58712.58725.1751.0001.0002.000425.0%000.00%
33CAPaul KariyaFJan 21, 2000COL @ ANA(3-3)11230129:4420:557:510:5801000200002100033.3%2.0184.0366.0540.0005.7375.7377.6430.0007.6431.0002.0003.000119.1%050.00%
34CAEric StaalFMar 8, 2008BUF @ CAR(3-4)10220029:4315:4012:002:0300000110111101150.0%0.0004.0384.0380.0003.8303.8300.0005.0005.0000.0002.0002.00050.0%0091047.37%
35CAMike KnubleFDec 9, 1998COL @ NYR(2-1)10004-129:4227:330:092:000000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00000.00%000.00%
36CAMark MessierFDec 17, 1998COL @ VAN(1-2)10110029:4213:189:227:02000000101001010100.0%0.0002.0202.0200.0000.0000.0000.0006.4066.4060.0001.0001.00010.0%141156.00%
37CATony AmonteFDec 26, 1998PHI @ CHI(3-2)10002129:4218:315:355:360000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00030.0%000.00%
38CAEric LindrosFOct 1, 1997FLA @ PHI(1-3)10002029:4125:033:351:030000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%10662.50%
39CAPaul KariyaFDec 21, 1998COL @ ANA(4-2)10110029:4117:359:142:52000000100001000100.0%0.0002.0212.0210.0000.0000.0000.0006.4986.4980.0001.0001.00040.0%000.00%
40CADoug GilmourFDec 26, 1998PHI @ CHI(3-2)12020129:4118:425:075:5211000000001100050.0%4.0430.0004.0433.2090.0003.20911.7260.00011.7262.0000.0002.000540.0%122136.36%
41CAJoe ThorntonFJan 20, 2003WSH @ BOS(3-3)11230129:4118:388:182:4501000110001200066.7%2.0214.0436.0640.0003.2203.2207.2297.22914.4581.0002.0003.000616.7%191065.52%
42CARyan GetzlafFDec 8, 2010ANA @ VAN(4-5)10110-129:4124:512:122:38000000100001000100.0%0.0002.0212.0210.0000.0000.0000.00027.27327.2730.0001.0001.00010.0%23151746.88%
43CAPeter ForsbergFDec 19, 1998COL @ SJS(1-2)10110129:4019:545:414:050000010000100000.0%0.0002.0222.0220.0003.0153.0150.0000.0000.0000.0001.0001.00020.0%251169.44%
44CAJason AllisonFMar 30, 2001BOS @ OTT(4-5)11230229:4016:1210:422:461000020000300000.0%2.0224.0456.0673.7047.40711.1110.0000.0000.0001.0002.0003.000520.0%171553.13%
45CAJarome IginlaFMar 23, 2002CGY @ EDM(1-3)10000-229:4014:4910:533:580000000000000000.0%0.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.0000.00020.0%6460.00%
46CAMark MessierFJan 8, 1999FLA @ VAN(1-1)11010129:3821:085:273:031000000000100000.0%2.0250.0002.0252.8390.0002.8390.0000.0000.0001.0000.0001.0001100.0%281073.68%
47CATheoren FleuryFJan 30, 1999STL @ CGY(3-4)11230329:3820:168:270:551000020011300110.0%2.0254.0496.0742.9615.9218.8820.0000.0000.0001.0002.0003.000425.0%2250.00%
48CAZigmund PalffyFJan 3, 2004DAL @ LAK(2-2)11010129:3821:203:434:351000000000100000.0%2.0250.0002.0252.8130.0002.8130.0000.0000.0001.0000.0001.000333.3%000.00%
49CABill GuerinFMar 22, 2001MTL @ BOS(2-3)11230229:3719:115:484:3810000110112101133.3%2.0264.0526.0783.1283.1286.2550.00010.34510.3451.0002.0003.0001010.0%000.00%
50CAPavel BureFDec 19, 2001WSH @ FLA(2-5)10110029:3716:578:044:360000010000100000.0%0.0002.0262.0260.0003.5403.5400.0000.0000.0000.0001.0001.00080.0%000.00%

Current season NHL stats last updated: November 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.