Buffalo Sabres @ NHL - 1992‑1993 Stats
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Pat Lafontaine | 27 | F | 84 | 53 | 95 | 148 | 63 | 11 | 31 | 20 | 2 | 7 | 0 | 52 | 43 | 0 | 8 | 1 | 83 | 63 | 2 | 15 | 1 | 42.6% | 0.631 | 1.131 | 1.762 | 306 | 17.3% | |||||||||||||||||||
2 | Alexander Mogilny | 23 | F | 77 | 76 | 51 | 127 | 40 | 7 | 49 | 27 | 0 | 11 | 0 | 29 | 21 | 1 | 4 | 1 | 78 | 48 | 1 | 15 | 1 | 37.8% | 0.987 | 0.662 | 1.649 | 360 | 21.1% | |||||||||||||||||||
3 | Dale Hawerchuk | 29 | F | 81 | 16 | 80 | 96 | 52 | -17 | 8 | 8 | 0 | 2 | 0 | 36 | 44 | 0 | 4 | 0 | 44 | 52 | 0 | 6 | 0 | 54.2% | 0.198 | 0.988 | 1.185 | 259 | 6.2% | |||||||||||||||||||
4 | Dave Andreychuk | 29 | F | 52 | 29 | 32 | 61 | 48 | -8 | 9 | 20 | 0 | 2 | 0 | 15 | 17 | 0 | 5 | 0 | 24 | 37 | 0 | 7 | 0 | 60.7% | 0.558 | 0.615 | 1.173 | 171 | 17.0% | |||||||||||||||||||
5 | Doug Bodger | 26 | D | 81 | 9 | 45 | 54 | 87 | 14 | 3 | 6 | 0 | 0 | 0 | 24 | 20 | 1 | 6 | 0 | 27 | 26 | 1 | 6 | 0 | 48.1% | 0.111 | 0.556 | 0.667 | 154 | 5.8% | |||||||||||||||||||
6 | Bob Sweeney | 28 | F | 80 | 21 | 26 | 47 | 118 | 2 | 14 | 4 | 3 | 3 | 2 | 20 | 5 | 1 | 3 | 0 | 34 | 9 | 4 | 6 | 2 | 19.1% | 0.263 | 0.325 | 0.588 | 120 | 17.5% | |||||||||||||||||||
7 | Randy Wood | 29 | F | 82 | 18 | 25 | 43 | 77 | 6 | 13 | 3 | 2 | 2 | 0 | 21 | 2 | 2 | 2 | 0 | 34 | 5 | 4 | 4 | 0 | 11.6% | 0.220 | 0.305 | 0.524 | 176 | 10.2% | |||||||||||||||||||
8 | Yuri Khmylev | 28 | F | 68 | 20 | 19 | 39 | 28 | 6 | 17 | 0 | 3 | 3 | 1 | 13 | 5 | 1 | 3 | 0 | 30 | 5 | 4 | 6 | 1 | 12.8% | 0.294 | 0.279 | 0.574 | 122 | 16.4% | |||||||||||||||||||
9 | Wayne Presley | 27 | F | 79 | 15 | 17 | 32 | 96 | 5 | 14 | 0 | 1 | 2 | 0 | 12 | 2 | 3 | 3 | 1 | 26 | 2 | 4 | 5 | 1 | 6.3% | 0.190 | 0.215 | 0.405 | 97 | 15.5% | |||||||||||||||||||
10 | Richard Smehlik | 22 | D | 80 | 4 | 27 | 31 | 59 | 9 | 4 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 3 | 1 | 28 | 1 | 2 | 3 | 1 | 3.2% | 0.050 | 0.338 | 0.388 | 82 | 4.9% | |||||||||||||||||||
11 | Brad May | 21 | F | 82 | 13 | 13 | 26 | 242 | 3 | 13 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 4 | 0 | 25 | 1 | 0 | 5 | 1 | 3.8% | 0.159 | 0.159 | 0.317 | 114 | 11.4% | |||||||||||||||||||
12 | Petr Svoboda | 26 | D | 40 | 2 | 24 | 26 | 59 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 5 | 0 | 10 | 15 | 1 | 6 | 0 | 57.7% | 0.050 | 0.600 | 0.650 | 61 | 3.3% | |||||||||||||||||||
13 | Ken Sutton | 23 | D | 63 | 8 | 14 | 22 | 30 | -3 | 7 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 4 | 0 | 21 | 1 | 0 | 6 | 0 | 4.5% | 0.127 | 0.222 | 0.349 | 77 | 10.4% | |||||||||||||||||||
14 | Dave Hannan | 31 | F | 55 | 5 | 15 | 20 | 43 | 8 | 5 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 2 | 1 | 17 | 2 | 1 | 2 | 1 | 10.0% | 0.091 | 0.273 | 0.364 | 43 | 11.6% | |||||||||||||||||||
15 | Donald Audette | 23 | F | 44 | 12 | 7 | 19 | 51 | -8 | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 1 | 0 | 10.5% | 0.273 | 0.159 | 0.432 | 92 | 13.0% | |||||||||||||||||||
16 | Grant Ledyard | 31 | D | 50 | 2 | 14 | 16 | 45 | -2 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 13 | 3 | 0 | 2 | 1 | 18.8% | 0.040 | 0.280 | 0.320 | 79 | 2.5% | |||||||||||||||||||
17 | Gord Donnelly | 30 | F | 60 | 3 | 8 | 11 | 221 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.0% | 0.050 | 0.133 | 0.183 | 38 | 7.9% | |||||||||||||||||||
18 | Bob Corkum | 25 | F | 68 | 6 | 4 | 10 | 38 | -3 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0.0% | 0.088 | 0.059 | 0.147 | 69 | 8.7% | |||||||||||||||||||
19 | Mike Ramsey | 32 | D | 33 | 2 | 8 | 10 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.061 | 0.242 | 0.303 | 27 | 7.4% | |||||||||||||||||||
20 | Viktor Gordiouk | 22 | F | 16 | 3 | 6 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 2 | 1 | 0.0% | 0.188 | 0.375 | 0.563 | 24 | 12.5% | |||||||||||||||||||
21 | Randy Moller | 29 | D | 35 | 2 | 7 | 9 | 83 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.0% | 0.057 | 0.200 | 0.257 | 25 | 8.0% | |||||||||||||||||||
22 | Bill Houlder | 25 | D | 15 | 3 | 5 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0.0% | 0.200 | 0.333 | 0.533 | 29 | 10.3% | |||||||||||||||||||
23 | Colin Patterson | 32 | F | 36 | 4 | 2 | 6 | 22 | -2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.0% | 0.111 | 0.056 | 0.167 | 30 | 13.3% | |||||||||||||||||||
24 | Keith Carney | 22 | D | 30 | 2 | 4 | 6 | 55 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 16.7% | 0.067 | 0.133 | 0.200 | 26 | 7.7% | |||||||||||||||||||
25 | Rob Ray | 24 | F | 68 | 3 | 2 | 5 | 211 | -3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 0.044 | 0.029 | 0.074 | 28 | 10.7% | |||||||||||||||||||
26 | Bob Errey | 28 | F | 8 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 0.125 | 0.375 | 0.500 | 9 | 11.1% | |||||||||||||||||||
27 | Philippe Boucher | 19 | D | 18 | 0 | 4 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 0.000 | 0.222 | 0.222 | 28 | 0.0% | |||||||||||||||||||
28 | Scott Thomas | 22 | F | 7 | 1 | 1 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.143 | 0.143 | 0.286 | 4 | 25.0% | |||||||||||||||||||
29 | Matthew Barnaby | 19 | F | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.500 | 0.000 | 0.500 | 8 | 12.5% | |||||||||||||||||||
30 | Doug MacDonald | 23 | F | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.200 | 0.000 | 0.200 | 1 | 100.0% | |||||||||||||||||||
31 | Greg Brown | 24 | D | 10 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.100 | 0.100 | 10 | 0.0% | |||||||||||||||||||
32 | Tom Draper | 26 | G | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.091 | 0.091 | ||||||||||||||||||||||||||||||
33 | Daren Puppa | 27 | G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.042 | 0.042 | ||||||||||||||||||||||||||||||
34 | Peter Ciavaglia | 23 | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 2 | 0.0% | |||||||||||||||||||
35 | Dominik Hasek | 27 | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
36 | Grant Fuhr | 30 | G | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 |
Buffalo Sabres Demographics in 1992-1993 NHL Regular Season
Nationality split - Buffalo Sabres players - 1992‑1993 NHL season
Current season NHL stats last updated: November 5, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.