KHL Players from Moscow, Russia - Regular Season Stats
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Gusev | 1992 | F | 564 | 189 | 351 | 540 | 96 | 143 | 54 | 1 | 37 | 0.335 | 0.622 | 0.957 | |
2 | Sergei Shirokov | 1986 | F | 717 | 215 | 267 | 482 | 352 | 121 | 67 | 3 | 58 | 0.300 | 0.372 | 0.672 | |
3 | Dmitri Kugryshev | 1990 | F | 699 | 145 | 202 | 347 | 258 | 66 | 47 | 1 | 30 | 0.207 | 0.289 | 0.496 | |
4 | Ilya Nikulin | 1982 | D | 562 | 92 | 216 | 308 | 549 | 103 | 50 | 3 | 18 | 0.164 | 0.384 | 0.548 | |
5 | Damir Zhafyarov | 1994 | F | 593 | 128 | 178 | 306 | 187 | 19 | 28 | 4 | 15 | 0.216 | 0.300 | 0.516 | |
6 | Alexander Khokhlachev | 1993 | F | 473 | 114 | 176 | 290 | 283 | 9 | 37 | 0 | 22 | 0.241 | 0.372 | 0.613 | |
7 | Alexei Morozov | 1977 | F | 294 | 125 | 162 | 287 | 144 | 71 | 52 | 1 | 25 | 0.425 | 0.551 | 0.976 | |
8 | Evgeny Lapenkov | 1984 | F | 543 | 101 | 158 | 259 | 407 | -22 | 30 | 0 | 19 | 0.186 | 0.291 | 0.477 | |
9 | Alexander Sharov | 1995 | F | 489 | 113 | 138 | 251 | 145 | 9 | 44 | 3 | 23 | 0.231 | 0.282 | 0.513 | |
10 | Pavel Poryadin | 1996 | F | 454 | 119 | 124 | 243 | 194 | -5 | 30 | 3 | 21 | 0.262 | 0.273 | 0.535 | |
11 | Dmitri Semin | 1983 | F | 584 | 91 | 143 | 234 | 342 | 12 | 30 | 5 | 18 | 0.156 | 0.245 | 0.401 | |
12 | Maxim Afinogenov | 1979 | F | 415 | 113 | 119 | 232 | 459 | -16 | 26 | 5 | 16 | 0.272 | 0.287 | 0.559 | |
13 | Sergei Tolchinsky | 1995 | F | 323 | 81 | 145 | 226 | 124 | 42 | 25 | 0 | 18 | 0.251 | 0.449 | 0.700 | |
14 | Alexander Korolyuk | 1976 | F | 326 | 80 | 142 | 222 | 236 | 33 | 33 | 2 | 8 | 0.245 | 0.436 | 0.681 | |
15 | Sergei Konkov | 1982 | F | 565 | 104 | 111 | 215 | 241 | 87 | 20 | 1 | 17 | 0.184 | 0.196 | 0.381 | |
16 | Stanislav Galiev | 1992 | F | 415 | 105 | 109 | 214 | 169 | 58 | 40 | 1 | 24 | 0.253 | 0.263 | 0.516 | |
17 | Nikolai Goldobin | 1995 | F | 241 | 85 | 112 | 197 | 81 | 31 | 24 | 0 | 14 | 0.353 | 0.465 | 0.817 | |
18 | Enver Lisin | 1986 | F | 433 | 90 | 99 | 189 | 299 | -19 | 21 | 1 | 16 | 0.208 | 0.229 | 0.436 | |
19 | Maxim Mamin | 1995 | F | 405 | 84 | 104 | 188 | 213 | 76 | 17 | 2 | 15 | 0.207 | 0.257 | 0.464 | |
20 | Evgeny Skachkov | 1984 | F | 403 | 87 | 96 | 183 | 365 | 11 | 25 | 4 | 10 | 0.216 | 0.238 | 0.454 | |
21 | Andrei Svetlakov | 1996 | F | 429 | 72 | 101 | 173 | 305 | 109 | 11 | 2 | 17 | 0.168 | 0.235 | 0.403 | |
22 | Andrei Mironov | 1994 | D | 561 | 45 | 127 | 172 | 359 | 61 | 12 | 0 | 13 | 0.080 | 0.226 | 0.307 | |
23 | Mikhail Anisin | 1988 | F | 343 | 84 | 87 | 171 | 198 | -24 | 16 | 0 | 13 | 0.245 | 0.254 | 0.499 | |
24 | Renat Mamashev | 1983 | D | 430 | 46 | 124 | 170 | 445 | -1 | 30 | 0 | 7 | 0.107 | 0.288 | 0.395 | |
25 | Alexander Polunin | 1997 | F | 479 | 84 | 85 | 169 | 213 | 52 | 9 | 2 | 18 | 0.175 | 0.177 | 0.353 | |
26 | Konstantin Korneyev | 1984 | D | 540 | 37 | 129 | 166 | 294 | 29 | 17 | 1 | 8 | 0.069 | 0.239 | 0.307 | |
27 | Gennady Stolyarov | 1986 | F | 511 | 65 | 98 | 163 | 438 | -3 | 17 | 3 | 8 | 0.127 | 0.192 | 0.319 | |
28 | Oleg Li | 1991 | F | 485 | 67 | 95 | 162 | 184 | 18 | 10 | 3 | 16 | 0.138 | 0.196 | 0.334 | |
29 | Maxim Spiridonov | 1978 | F | 236 | 72 | 89 | 161 | 164 | 6 | 30 | 3 | 7 | 0.305 | 0.377 | 0.682 | |
30 | Ilya Kablukov | 1988 | F | 806 | 52 | 109 | 161 | 333 | 13 | 7 | 0 | 6 | 0.065 | 0.135 | 0.200 | |
31 | Nikita Filatov | 1990 | F | 304 | 69 | 83 | 152 | 241 | 10 | 16 | 1 | 13 | 0.227 | 0.273 | 0.500 | |
32 | Igor Makarov | 1987 | F | 469 | 72 | 75 | 147 | 435 | 17 | 11 | 0 | 13 | 0.154 | 0.160 | 0.313 | |
33 | Daniil Tarasov | 1991 | F | 348 | 82 | 61 | 143 | 174 | 9 | 22 | 0 | 15 | 0.236 | 0.175 | 0.411 | |
34 | Vladimir Bryukvin | 1995 | F | 477 | 80 | 60 | 140 | 212 | 25 | 16 | 4 | 17 | 0.168 | 0.126 | 0.294 | |
35 | Oleg Saprykin | 1981 | F | 324 | 70 | 67 | 137 | 325 | 18 | 20 | 3 | 7 | 0.216 | 0.207 | 0.423 | |
36 | Andrei Stepanov | 1986 | F | 415 | 58 | 77 | 135 | 195 | -81 | 17 | 1 | 9 | 0.140 | 0.186 | 0.325 | |
37 | Alexander Frolov | 1982 | F | 279 | 53 | 79 | 132 | 105 | 13 | 14 | 2 | 4 | 0.190 | 0.283 | 0.473 | |
38 | Dmitry Kazionov | 1984 | F | 509 | 58 | 73 | 131 | 415 | 17 | 14 | 1 | 7 | 0.114 | 0.143 | 0.257 | |
39 | Denis Bodrov | 1986 | D | 541 | 33 | 96 | 129 | 533 | -37 | 8 | 2 | 6 | 0.061 | 0.177 | 0.238 | |
40 | Nikita Korostelev | 1997 | F | 249 | 79 | 49 | 128 | 118 | -25 | 31 | 0 | 15 | 0.317 | 0.197 | 0.514 | |
41 | Sergei Soin | 1982 | F | 383 | 49 | 79 | 128 | 319 | 15 | 6 | 5 | 9 | 0.128 | 0.206 | 0.334 | |
42 | Alexander Ryazantsev | 1980 | D | 265 | 63 | 63 | 126 | 218 | 9 | 34 | 1 | 11 | 0.238 | 0.238 | 0.475 | |
43 | Alexei Marchenko | 1992 | D | 422 | 26 | 100 | 126 | 136 | 101 | 7 | 2 | 2 | 0.062 | 0.237 | 0.299 | |
44 | Mikhail Naumenkov | 1993 | D | 540 | 31 | 94 | 125 | 513 | 152 | 6 | 0 | 9 | 0.057 | 0.174 | 0.231 | |
45 | Kirill Lyamin | 1986 | D | 641 | 28 | 97 | 125 | 493 | 57 | 9 | 1 | 8 | 0.044 | 0.151 | 0.195 | |
46 | Ivan Nikolishin | 1996 | F | 293 | 48 | 76 | 124 | 70 | -15 | 15 | 2 | 8 | 0.164 | 0.259 | 0.423 | |
47 | Vyacheslav Kulemin | 1990 | F | 493 | 52 | 70 | 122 | 293 | -11 | 2 | 4 | 7 | 0.105 | 0.142 | 0.247 | |
48 | Maxim Tsyplakov | 1998 | F | 327 | 63 | 58 | 121 | 172 | 0 | 9 | 7 | 11 | 0.193 | 0.177 | 0.370 | |
49 | Maxim Soloviev | 1979 | D | 428 | 34 | 87 | 121 | 241 | 47 | 20 | 0 | 5 | 0.079 | 0.203 | 0.283 | |
50 | Artyom Zemchyonok | 1991 | D | 498 | 23 | 94 | 117 | 150 | 102 | 0 | 2 | 6 | 0.046 | 0.189 | 0.235 |
Current season KHL stats last updated: December 21, 2024