Buffalo Sabres all time draft picks by year
2024 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konsta Helenius | 1 | 14 | F | |||||||||||||
Adam Kleber | 2 | 42 | D | |||||||||||||
Brodie Ziemer | 3 | 71 | F | |||||||||||||
Luke Osburn | 4 | 108 | D | |||||||||||||
Simon-Pierre Brunet | 4 | 123 | D | |||||||||||||
Patrick Geary | 6 | 172 | D | |||||||||||||
Vasily Zelenov | 7 | 204 | F | |||||||||||||
Ryerson Leenders | 7 | 219 | G |
2023 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Benson | 1 | 13 | F | 83 | 14 | 20 | 34 | 52 | -6 | 1 | 0 | 1 | 0.169 | 0.241 | 0.410 | |
Anton Wahlberg | 2 | 39 | F | |||||||||||||
Maxim Strbak | 2 | 45 | D | |||||||||||||
Gavin McCarthy | 3 | 86 | D | |||||||||||||
Ethan Miedema | 4 | 109 | F | |||||||||||||
Scott Ratzlaff | 5 | 141 | G | |||||||||||||
Sean Keohane | 6 | 173 | D | |||||||||||||
Norwin Panocha | 7 | 205 | D |
2022 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Savoie | 1 | 9 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Noah Östlund | 1 | 16 | F | |||||||||||||
Jiri Kulich | 1 | 28 | F | 10 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0.100 | 0.000 | 0.100 | |
Topias Leinonen | 2 | 41 | G | |||||||||||||
Viktor Neuchev | 3 | 74 | F | |||||||||||||
Mats Lindgren | 4 | 106 | D | |||||||||||||
Vsevolod Komarov | 5 | 134 | D | |||||||||||||
Jake Richard | 6 | 170 | F | |||||||||||||
Gustav Karlsson | 6 | 187 | D | |||||||||||||
Joel Ratkovic-Berndtsson | 7 | 202 | F | |||||||||||||
Linus Sjödin | 7 | 211 | F |
2021 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Power | 1 | 1 | D | 181 | 15 | 69 | 84 | 58 | 18 | 0 | 0 | 2 | 0.083 | 0.381 | 0.464 | |
Isak Rosén | 1 | 14 | F | 7 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Prokhor Poltapov | 2 | 33 | F | |||||||||||||
Alexander Kisakov | 2 | 53 | F | |||||||||||||
Stiven Sardaryan | 3 | 88 | F | |||||||||||||
Josh Bloom | 3 | 95 | F | |||||||||||||
Olivier Nadeau | 4 | 97 | F | |||||||||||||
Viljami Marjala | 5 | 159 | F | |||||||||||||
William Von Barnekow | 6 | 161 | F | |||||||||||||
Nikita Novikov | 6 | 188 | D | |||||||||||||
Tyson Kozak | 7 | 193 | F |
2020 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Quinn | 1 | 8 | F | 121 | 25 | 38 | 63 | 27 | -14 | 3 | 0 | 4 | 0.207 | 0.314 | 0.521 | |
John Peterka | 2 | 34 | F | 177 | 47 | 51 | 98 | 60 | -2 | 7 | 0 | 7 | 0.266 | 0.288 | 0.554 | |
Matteo Costantini | 5 | 131 | F | |||||||||||||
Albert Lyckåsen | 7 | 193 | D | |||||||||||||
Jakub Konecny | 7 | 216 | F |
2019 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cozens | 1 | 7 | F | 298 | 69 | 104 | 173 | 170 | -48 | 11 | 5 | 4 | 0.232 | 0.349 | 0.581 | |
Ryan Johnson | 1 | 31 | D | 41 | 0 | 7 | 7 | 12 | 3 | 0 | 0 | 0 | 0.000 | 0.171 | 0.171 | |
Erik Portillo | 3 | 67 | G | |||||||||||||
Aaron Huglen | 4 | 102 | F | |||||||||||||
Filip Cederqvist | 5 | 143 | F | |||||||||||||
Lukas Rousek | 6 | 160 | F | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.059 | 0.176 | 0.235 |
2018 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Dahlin | 1 | 1 | D | 454 | 71 | 237 | 308 | 338 | -67 | 26 | 0 | 13 | 0.156 | 0.522 | 0.678 | |
Mattias Samuelsson | 2 | 32 | D | 163 | 4 | 26 | 30 | 68 | -2 | 0 | 0 | 1 | 0.025 | 0.160 | 0.184 | |
Matej Pekar | 4 | 94 | F | |||||||||||||
Linus Lindstrand-Cronholm | 4 | 117 | D | |||||||||||||
Miska Kukkonen | 5 | 125 | D | |||||||||||||
William Worge Kreü | 7 | 187 | D |
2017 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | 1 | 8 | F | 375 | 72 | 140 | 212 | 88 | -58 | 17 | 2 | 8 | 0.192 | 0.373 | 0.565 | |
Marcus Davidsson | 2 | 37 | F | |||||||||||||
Ukko-Pekka Luukkonen | 2 | 54 | G | 112 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0.027 | 0.027 | ||
Oskari Laaksonen | 3 | 89 | D | |||||||||||||
Jacob Bryson | 4 | 99 | D | 213 | 4 | 34 | 38 | 44 | -31 | 1 | 0 | 0 | 0.019 | 0.160 | 0.178 | |
Linus Weissbach | 7 | 192 | F |
2016 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nylander | 1 | 8 | F | 121 | 25 | 24 | 49 | 26 | -11 | 3 | 0 | 3 | 0.207 | 0.198 | 0.405 | |
Rasmus Asplund | 2 | 33 | F | 183 | 18 | 31 | 49 | 20 | -14 | 2 | 2 | 3 | 0.098 | 0.169 | 0.268 | |
Cliff Pu | 3 | 69 | F | |||||||||||||
Casey Fitzgerald | 3 | 86 | D | 63 | 0 | 9 | 9 | 40 | -21 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 | |
Brett Murray | 4 | 99 | F | 23 | 2 | 4 | 6 | 25 | -3 | 0 | 0 | 0 | 0.087 | 0.174 | 0.261 | |
Philip Nyberg | 5 | 129 | D | |||||||||||||
Vojtech Budik | 5 | 130 | D | |||||||||||||
Brandon Hagel | 6 | 159 | F | 309 | 98 | 126 | 224 | 191 | 5 | 13 | 3 | 12 | 0.317 | 0.408 | 0.725 | |
Austin Osmanski | 7 | 189 | D | |||||||||||||
Vasily Glotov | 7 | 190 | F |
2015 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Eichel | 1 | 2 | F | 556 | 216 | 325 | 541 | 189 | -27 | 57 | 1 | 36 | 0.388 | 0.585 | 0.973 | |
Brendan Guhle | 2 | 51 | D | 65 | 4 | 10 | 14 | 24 | -9 | 0 | 0 | 1 | 0.062 | 0.154 | 0.215 | |
William Borgen | 4 | 92 | D | 232 | 9 | 46 | 55 | 146 | -8 | 0 | 0 | 1 | 0.039 | 0.198 | 0.237 | |
Devante Stephens | 5 | 122 | D | |||||||||||||
Giorgio Estephan | 6 | 152 | F | |||||||||||||
Ivan Chukarov | 7 | 182 | D |
2014 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Reinhart | 1 | 2 | F | 714 | 268 | 298 | 566 | 150 | -42 | 108 | 8 | 41 | 0.375 | 0.417 | 0.793 | |
Brendan Lemieux | 2 | 31 | F | 307 | 36 | 38 | 74 | 548 | -10 | 2 | 1 | 5 | 0.117 | 0.124 | 0.241 | |
Eric Cornel | 2 | 44 | F | |||||||||||||
Vaclav Karabacek | 2 | 49 | F | |||||||||||||
Jonas Johansson | 3 | 61 | G | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Brycen Martin | 3 | 74 | D | |||||||||||||
Maxwell Willman | 5 | 121 | F | 68 | 7 | 3 | 10 | 22 | -15 | 0 | 0 | 1 | 0.103 | 0.044 | 0.147 | |
Christopher Brown | 6 | 151 | F | |||||||||||||
Victor Olofsson | 7 | 181 | F | 318 | 93 | 92 | 185 | 28 | -63 | 37 | 0 | 17 | 0.292 | 0.289 | 0.582 |
2013 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Ristolainen | 1 | 8 | D | 731 | 53 | 235 | 288 | 373 | -188 | 15 | 1 | 7 | 0.073 | 0.321 | 0.394 | |
Nikita Zadorov | 1 | 16 | D | 661 | 47 | 104 | 151 | 747 | 11 | 2 | 0 | 5 | 0.071 | 0.157 | 0.228 | |
J.T. Compher | 2 | 35 | F | 516 | 110 | 138 | 248 | 190 | -9 | 26 | 8 | 16 | 0.213 | 0.267 | 0.481 | |
Connor Hurley | 2 | 38 | F | |||||||||||||
Justin Bailey | 2 | 52 | F | 141 | 10 | 13 | 23 | 24 | -26 | 0 | 0 | 1 | 0.071 | 0.092 | 0.163 | |
Nicholas Baptiste | 3 | 69 | F | 47 | 7 | 3 | 10 | 20 | -3 | 0 | 0 | 1 | 0.149 | 0.064 | 0.213 | |
Cal Petersen | 5 | 129 | G | 106 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.009 | 0.009 | ||
Gustav Possler | 5 | 130 | F | |||||||||||||
Anthony Florentino | 5 | 143 | D | |||||||||||||
Sean Malone | 6 | 159 | F | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | |
Eric Locke | 7 | 189 | F |
2012 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Grigorenko | 1 | 12 | F | 249 | 26 | 50 | 76 | 36 | -28 | 2 | 0 | 1 | 0.104 | 0.201 | 0.305 | |
Zemgus Girgensons | 1 | 14 | F | 704 | 89 | 99 | 188 | 214 | -67 | 5 | 7 | 8 | 0.126 | 0.141 | 0.267 | |
Jake McCabe | 2 | 44 | D | 596 | 33 | 124 | 157 | 367 | -10 | 3 | 2 | 6 | 0.055 | 0.208 | 0.263 | |
Justin Kea | 3 | 73 | F | |||||||||||||
Logan Nelson | 5 | 133 | F | |||||||||||||
Linus Ullmark | 6 | 163 | G | 258 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0.004 | 0.012 | 0.016 | ||
Brady Austin | 7 | 193 | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Judd Peterson | 7 | 204 | F |
2011 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Armia | 1 | 16 | F | 523 | 94 | 92 | 186 | 186 | -18 | 7 | 15 | 11 | 0.180 | 0.176 | 0.356 | |
Dan Catenacci | 3 | 77 | F | 12 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Colin Jacobs | 4 | 107 | F | |||||||||||||
Alex Lepkowski | 5 | 137 | D | |||||||||||||
Nathan Lieuwen | 6 | 167 | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Brad Navin | 7 | 197 | F |
2010 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Pysyk | 1 | 23 | D | 521 | 28 | 76 | 104 | 162 | -18 | 1 | 0 | 3 | 0.054 | 0.146 | 0.200 | |
Jerome Gauthier-Leduc | 3 | 68 | D | |||||||||||||
Kevin Sundher | 3 | 75 | F | |||||||||||||
Matt MacKenzie | 3 | 83 | D | |||||||||||||
Steven Shipley | 4 | 98 | F | |||||||||||||
Gregg Sutch | 5 | 143 | F | |||||||||||||
Cedrick Henley | 6 | 173 | F | |||||||||||||
Christian Isackson | 7 | 203 | F | |||||||||||||
Riley Boychuk | 7 | 208 | F |
2009 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Kassian | 1 | 13 | F | 661 | 92 | 111 | 203 | 913 | -55 | 6 | 1 | 11 | 0.139 | 0.168 | 0.307 | |
Brayden McNabb | 3 | 66 | D | 757 | 29 | 132 | 161 | 519 | 129 | 1 | 1 | 4 | 0.038 | 0.174 | 0.213 | |
Marcus Foligno | 4 | 104 | F | 815 | 129 | 170 | 299 | 812 | 43 | 9 | 5 | 16 | 0.158 | 0.209 | 0.367 | |
Mark Adams | 5 | 134 | D | |||||||||||||
Connor Knapp | 6 | 164 | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | ||
Maxime Legault | 7 | 194 | F |
2008 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Myers | 1 | 12 | D | 1011 | 94 | 280 | 374 | 799 | 6 | 19 | 6 | 19 | 0.093 | 0.277 | 0.370 | |
Tyler Ennis | 1 | 26 | F | 700 | 144 | 202 | 346 | 224 | -84 | 33 | 1 | 13 | 0.206 | 0.289 | 0.494 | |
Luke Adam | 2 | 44 | F | 90 | 15 | 11 | 26 | 36 | -11 | 0 | 0 | 1 | 0.167 | 0.122 | 0.289 | |
Corey Fienhage | 3 | 81 | D | |||||||||||||
Justin Jokinen | 4 | 101 | F | |||||||||||||
Jordon Southorn | 4 | 104 | D | |||||||||||||
Jacob Lagace | 5 | 134 | F | |||||||||||||
Nick Crawford | 6 | 164 | D |
2007 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Brennan | 2 | 31 | D | 53 | 5 | 8 | 13 | 29 | -22 | 1 | 0 | 0 | 0.094 | 0.151 | 0.245 | |
Drew Schiestel | 2 | 59 | D | |||||||||||||
Corey Tropp | 3 | 89 | F | 149 | 6 | 21 | 27 | 133 | -12 | 0 | 0 | 1 | 0.040 | 0.141 | 0.181 | |
Brad Eidsness | 5 | 139 | G | |||||||||||||
Jean-Simon Allard | 5 | 147 | F | |||||||||||||
Paul Byron | 6 | 179 | F | 521 | 98 | 110 | 208 | 139 | 31 | 5 | 10 | 17 | 0.188 | 0.211 | 0.399 | |
Nick Eno | 7 | 187 | G | |||||||||||||
Drew MacKenzie | 7 | 209 | D |
2006 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Persson | 1 | 24 | D | |||||||||||||
Jhonas Enroth | 2 | 46 | G | 153 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
Mike Weber | 2 | 57 | D | 351 | 9 | 44 | 53 | 437 | -43 | 0 | 0 | 0 | 0.026 | 0.125 | 0.151 | |
Felix Schütz | 4 | 117 | F | |||||||||||||
Alex Biega | 5 | 147 | D | 243 | 4 | 38 | 42 | 122 | -26 | 0 | 0 | 2 | 0.016 | 0.156 | 0.173 | |
Benjamin Breault | 7 | 207 | F |
2005 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marek Zagrapan | 1 | 13 | F | |||||||||||||
Philip Gogulla | 2 | 48 | F | |||||||||||||
Marc-Andre Gragnani | 3 | 87 | D | 78 | 3 | 15 | 18 | 36 | 4 | 1 | 0 | 1 | 0.038 | 0.192 | 0.231 | |
Chris Butler | 4 | 96 | D | 407 | 14 | 72 | 86 | 187 | -27 | 0 | 2 | 2 | 0.034 | 0.177 | 0.211 | |
Nathan Gerbe | 5 | 142 | F | 435 | 63 | 88 | 151 | 196 | -29 | 9 | 3 | 9 | 0.145 | 0.202 | 0.347 | |
Adam Dennis | 6 | 182 | G | |||||||||||||
Vyacheslav Buravchikov | 6 | 191 | D | |||||||||||||
Matt Generous | 7 | 208 | D | |||||||||||||
Andrew Orpik | 7 | 227 | F |
2004 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Stafford | 1 | 13 | F | 841 | 196 | 232 | 428 | 415 | -58 | 52 | 3 | 29 | 0.233 | 0.276 | 0.509 | |
Mike Funk | 2 | 43 | D | 9 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.222 | 0.222 | |
Andrej Sekera | 3 | 71 | D | 842 | 51 | 202 | 253 | 212 | 12 | 10 | 3 | 6 | 0.061 | 0.240 | 0.300 | |
Michal Valent | 5 | 145 | G | |||||||||||||
Patrick Kaleta | 6 | 176 | F | 348 | 27 | 27 | 54 | 542 | -18 | 0 | 3 | 5 | 0.078 | 0.078 | 0.155 | |
Mark Mancari | 7 | 207 | F | 42 | 3 | 10 | 13 | 22 | -3 | 1 | 0 | 0 | 0.071 | 0.238 | 0.310 | |
Mike Card | 8 | 241 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Dylan Hunter | 9 | 273 | F |
2003 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Vanek | 1 | 5 | F | 1029 | 373 | 416 | 789 | 547 | 5 | 137 | 3 | 56 | 0.362 | 0.404 | 0.767 | |
Branislav Fabry | 2 | 65 | F | |||||||||||||
Clarke MacArthur | 3 | 74 | F | 552 | 133 | 171 | 304 | 343 | -6 | 34 | 2 | 22 | 0.241 | 0.310 | 0.551 | |
Jan Hejda | 4 | 106 | D | 627 | 25 | 110 | 135 | 317 | -7 | 1 | 0 | 4 | 0.040 | 0.175 | 0.215 | |
Denis Yezhov | 4 | 114 | D | |||||||||||||
Thomas Morrow | 5 | 150 | D | |||||||||||||
Pavel Voroshnin | 6 | 172 | D | |||||||||||||
Nathan Paetsch | 7 | 202 | D | 167 | 7 | 35 | 42 | 114 | 12 | 0 | 0 | 0 | 0.042 | 0.210 | 0.251 | |
Jeff Weber | 8 | 235 | G | |||||||||||||
Louis-Philippe Martin | 9 | 266 | F |
2002 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Ballard | 1 | 11 | D | 604 | 38 | 137 | 175 | 612 | -13 | 7 | 4 | 4 | 0.063 | 0.227 | 0.290 | |
Daniel Paille | 1 | 20 | F | 582 | 85 | 87 | 172 | 135 | 15 | 0 | 11 | 8 | 0.146 | 0.149 | 0.296 | |
Michael Tessier | 3 | 76 | F | |||||||||||||
John Adams | 3 | 82 | D | |||||||||||||
Jakub Hulva | 4 | 108 | F | |||||||||||||
Marty Magers | 4 | 121 | G | |||||||||||||
Maxim Shevyev | 6 | 178 | F | |||||||||||||
Radoslav Hecl | 7 | 208 | D | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Dennis Wideman | 8 | 241 | D | 815 | 99 | 288 | 387 | 503 | -72 | 55 | 2 | 15 | 0.121 | 0.353 | 0.475 | |
Martin Cizek | 9 | 271 | D |
2001 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jirí Novotný | 1 | 22 | F | 189 | 20 | 31 | 51 | 66 | -15 | 1 | 2 | 0 | 0.106 | 0.164 | 0.270 | |
Derek Roy | 2 | 32 | F | 738 | 189 | 335 | 524 | 391 | 29 | 55 | 8 | 35 | 0.256 | 0.454 | 0.710 | |
Chris Thorburn | 2 | 50 | F | 801 | 53 | 81 | 134 | 968 | -40 | 2 | 5 | 8 | 0.066 | 0.101 | 0.167 | |
Jason Pominville | 2 | 55 | F | 1060 | 293 | 434 | 727 | 199 | 44 | 62 | 10 | 38 | 0.276 | 0.409 | 0.686 | |
Michal Vondrka | 5 | 155 | F | |||||||||||||
Carl Åslund | 8 | 234 | D | |||||||||||||
Marek Dubec | 8 | 247 | F | |||||||||||||
Ryan Jorde | 9 | 279 | D |
2000 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Kryukov | 1 | 15 | F | |||||||||||||
Gerard Dicaire | 2 | 48 | D | |||||||||||||
Ghyslain Rousseau | 4 | 111 | G | |||||||||||||
Denis Denisov | 5 | 149 | D | |||||||||||||
Vasily Bizyayev | 7 | 213 | F | |||||||||||||
Paul Gaustad | 7 | 220 | F | 727 | 89 | 142 | 231 | 778 | 10 | 15 | 2 | 11 | 0.122 | 0.195 | 0.318 | |
Sean McMorrow | 8 | 258 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Ryan Courtney | 9 | 277 | F |
1999 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett Heisten | 1 | 20 | F | 10 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Milan Bartovic | 2 | 35 | F | 50 | 3 | 14 | 17 | 26 | 1 | 0 | 0 | 0 | 0.060 | 0.280 | 0.340 | |
Doug Janik | 2 | 55 | D | 190 | 3 | 16 | 19 | 154 | -19 | 0 | 0 | 0 | 0.016 | 0.084 | 0.100 | |
Michael Zigomanis | 2 | 64 | F | 197 | 21 | 19 | 40 | 89 | -21 | 3 | 2 | 0 | 0.107 | 0.096 | 0.203 | |
Tim Preston | 3 | 73 | F | |||||||||||||
Karel Mosovsky | 4 | 117 | F | |||||||||||||
Ryan Miller | 5 | 138 | G | 796 | 0 | 12 | 12 | 48 | 0 | 0 | 0 | 0.000 | 0.015 | 0.015 | ||
Matt Kinch | 5 | 146 | D | |||||||||||||
Seneque Hyacinthe | 6 | 178 | F | |||||||||||||
Bret DeCecco | 7 | 206 | F | |||||||||||||
Brad Self | 8 | 235 | F | |||||||||||||
Craig Brunel | 9 | 263 | F |
1998 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitri Kalinin | 1 | 18 | D | 539 | 36 | 126 | 162 | 321 | 2 | 9 | 3 | 4 | 0.067 | 0.234 | 0.301 | |
Andrew Peters | 2 | 34 | F | 229 | 4 | 3 | 7 | 650 | -17 | 0 | 0 | 0 | 0.017 | 0.013 | 0.031 | |
Norm Milley | 2 | 47 | F | 29 | 2 | 4 | 6 | 12 | -4 | 1 | 0 | 0 | 0.069 | 0.138 | 0.207 | |
Jaroslav Kristek | 2 | 50 | F | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Mike Pandolfo | 3 | 77 | F | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Aaron Goldade | 5 | 137 | F | |||||||||||||
Ales Kotalik | 6 | 164 | F | 542 | 136 | 148 | 284 | 348 | -46 | 46 | 0 | 22 | 0.251 | 0.273 | 0.524 | |
Brad Moran | 7 | 191 | F | 8 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0.125 | 0.250 | 0.375 | |
David Moravec | 8 | 218 | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Edo Terglav | 9 | 249 | F |
1997 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika Noronen | 1 | 21 | G | 71 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.014 | 0.000 | 0.014 | ||
Henrik Tallinder | 2 | 48 | D | 678 | 28 | 114 | 142 | 378 | 8 | 1 | 2 | 4 | 0.041 | 0.168 | 0.209 | |
Maxim Afinogenov | 3 | 69 | F | 651 | 158 | 237 | 395 | 486 | -43 | 38 | 1 | 23 | 0.243 | 0.364 | 0.607 | |
Jeff Martin | 3 | 75 | F | |||||||||||||
Luc Theoret | 4 | 101 | D | |||||||||||||
Torrey DiRoberto | 5 | 128 | F | |||||||||||||
Brian Campbell | 6 | 156 | D | 1082 | 87 | 417 | 504 | 277 | 63 | 32 | 1 | 17 | 0.080 | 0.385 | 0.466 | |
Jeremy Adduono | 7 | 184 | F | |||||||||||||
Kamil Piros | 8 | 212 | F | 28 | 4 | 4 | 8 | 10 | -2 | 1 | 0 | 1 | 0.143 | 0.143 | 0.286 | |
Dylan Kemp | 9 | 238 | D |
1996 NHL Entry Draft
Name | Rnd | No. | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
