Donald Audette
Born on:
Birth place: Laval, Quebec, Canada
Forward, shoots right
5 ' 8" (173 cm) | 190 lb (86 kg)
Birth place: Laval, Quebec, Canada
Forward, shoots right
5 ' 8" (173 cm) | 190 lb (86 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
19 | 1989 | Laval Titan | QMJHL President's Cup Champion | Laval Titan defeated Victoriaville Tigres 4‑3 in a best of seven series. | |
QMJHL President's Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Mar 23, 2004 | NJD @ FLA | (4-3) | 0 | 1 | 1 | 0 | -1 | 11:43 | 9:44 | 1:59 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.000 | 5.121 | 5.121 | 0.000 | 0.000 | 0.000 | 0.000 | 30.252 | 30.252 | 3 | 0.0% | 0 | 0 | 0.00% | ||
Mar 29, 2004 | CAR @ FLA | (1-3) | 0 | 0 | 0 | 0 | -1 | 16:31 | 10:11 | 6:20 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0.00% | ||
Mar 31, 2004 | OTT @ FLA | (5-4) | 0 | 0 | 0 | 2 | 1 | 15:15 | 10:12 | 5:02 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 0.00% | ||
Apr 1, 2004 | FLA @ TBL | (3-4) | 1 | 0 | 1 | 0 | -2 | 13:46 | 10:07 | 3:32 | 0:07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 4.358 | 0.000 | 4.358 | 0.000 | 0.000 | 0.000 | 16.981 | 0.000 | 16.981 | 1 | 100.0% | 0 | 0 | 0.00% | ||
Apr 4, 2004 | CAR @ FLA | (6-6) | 2 | 2 | 4 | 2 | 1 | 15:59 | 11:37 | 4:21 | 0:01 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.0% | 7.508 | 7.508 | 15.016 | 5.165 | 5.165 | 10.330 | 13.793 | 13.793 | 27.586 | 5 | 40.0% | 0 | 0 | 0.00% | ||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1985‑86 | Laval-Laurentides Lanaudiere | QMAAA | 16 | 41 | 32 | 38 | 70 | 51 | |||||
1986‑87 | Laval Titan | QMJHL | 17 | 66 | 17 | 22 | 39 | 36 | 3 | 0 | 3 | ||
1987‑88 | Laval Titan | QMJHL | 18 | 63 | 48 | 61 | 109 | 56 | 25 | 0 | 9 | ||
1988‑89 | Laval Titan | QMJHL | 19 | 70 | 76 | 85 | 161 | 123 | 31 | 3 | 8 | ||
1989‑90 | Rochester Americans | AHL | 20 | 70 | 42 | 46 | 88 | 78 | |||||
1990‑91 | Rochester Americans | AHL | 21 | 5 | 4 | 0 | 4 | 2 | |||||
1990‑91 | Buffalo Sabres | NHL | 21 | 8 | 4 | 3 | 7 | 4 | -1 | 2 | 0 | 1 | 23.5 |
1991‑92 | Buffalo Sabres | NHL | 22 | 63 | 31 | 17 | 48 | 75 | -1 | 5 | 0 | 6 | 20.3 |
1992‑93 | Rochester Americans | AHL | 23 | 6 | 8 | 4 | 12 | 10 | 7 | 3 | 0 | 2 | 28.6 |
1992‑93 | Buffalo Sabres | NHL | 23 | 44 | 12 | 7 | 19 | 51 | -8 | 2 | 0 | 0 | 13.0 |
1993‑94 | Buffalo Sabres | NHL | 24 | 77 | 29 | 30 | 59 | 41 | 2 | 16 | 1 | 4 | 14.0 |
1994‑95 | Buffalo Sabres | NHL | 25 | 46 | 24 | 13 | 37 | 27 | -3 | 13 | 0 | 7 | 19.4 |
1995‑96 | Buffalo Sabres | NHL | 26 | 23 | 12 | 13 | 25 | 18 | 0 | 8 | 0 | 1 | 13.0 |
1996‑97 | Buffalo Sabres | NHL | 27 | 73 | 28 | 22 | 50 | 48 | -6 | 8 | 0 | 5 | 15.4 |
1997‑98 | Buffalo Sabres | NHL | 28 | 75 | 24 | 20 | 44 | 59 | 10 | 10 | 0 | 5 | 12.1 |
1998‑99 | Los Angeles Kings | NHL | 29 | 49 | 18 | 18 | 36 | 51 | 7 | 6 | 0 | 2 | 11.8 |
1999‑00 | Los Angeles Kings | NHL | 30 | 49 | 12 | 20 | 32 | 45 | 6 | 1 | 0 | 3 | 10.7 |
1999‑00 | Atlanta Thrashers | NHL | 30 | 14 | 7 | 4 | 11 | 12 | -4 | 0 | 1 | 1 | 14.0 |
2000‑01 | Atlanta Thrashers | NHL | 31 | 64 | 32 | 39 | 71 | 64 | -3 | 13 | 1 | 2 | 17.1 |
2000‑01 | Buffalo Sabres | NHL | 31 | 12 | 2 | 6 | 8 | 12 | 1 | 1 | 0 | 1 | 5.3 |
2001‑02 | Dallas Stars | NHL | 32 | 20 | 4 | 8 | 12 | 12 | 2 | 3 | 0 | 2 | 8.2 |
2001‑02 | Montreal Canadiens | NHL | 32 | 13 | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 1 | 3.0 |
2002‑03 | Hamilton Bulldogs | AHL | 33 | 11 | 5 | 5 | 10 | 8 | 1 | 2 | 0 | 0 | 17.2 |
2002‑03 | Montreal Canadiens | NHL | 33 | 54 | 11 | 12 | 23 | 19 | -7 | 4 | 0 | 4 | 9.3 |
2003‑04 | Montreal Canadiens | NHL | 34 | 23 | 3 | 5 | 8 | 16 | -4 | 0 | 0 | 0 | 7.3 |
2003‑04 | Florida Panthers | NHL | 34 | 28 | 6 | 7 | 13 | 22 | -9 | 5 | 0 | 0 | 9.1 |
NHL Totals | 735 | 260 | 249 | 509 | 584 | -17 | 97 | 3 | 45 | 13.6 | |||
QMJHL Totals | 199 | 141 | 168 | 309 | 215 | 59 | 3 | 20 | |||||
AHL Totals | 92 | 59 | 55 | 114 | 98 | 8 | 5 | 0 | 2 | ||||
QM18AAA Totals | 41 | 32 | 38 | 70 | 51 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985‑86 | Laval-Laurentides Lanaudiere | QMAAA | 16 | 8 | 5 | 9 | 14 | 10 | |||||
1986‑87 | Laval Titan | QMJHL | 17 | 14 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | ||
1987‑88 | Laval Titan | QMJHL | 18 | 14 | 7 | 12 | 19 | 20 | 3 | 0 | 1 | ||
1988‑89 | Laval Titan | QMJHL | 19 | 17 | 17 | 12 | 29 | 43 | 6 | 0 | 1 | ||
1989‑90 | Rochester Americans | AHL | 20 | 15 | 9 | 8 | 17 | 29 | |||||
1989‑90 | Buffalo Sabres | NHL | 20 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
1992‑93 | Buffalo Sabres | NHL | 23 | 8 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 11.1 |
1993‑94 | Buffalo Sabres | NHL | 24 | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0.0 |
1994‑95 | Buffalo Sabres | NHL | 25 | 5 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 8.3 |
1996‑97 | Buffalo Sabres | NHL | 27 | 11 | 4 | 5 | 9 | 6 | -3 | 3 | 0 | 0 | 12.1 |
1997‑98 | Buffalo Sabres | NHL | 28 | 15 | 5 | 8 | 13 | 10 | -4 | 3 | 0 | 2 | 16.1 |
2000‑01 | Buffalo Sabres | NHL | 31 | 13 | 3 | 6 | 9 | 4 | -1 | 0 | 0 | 0 | 9.4 |
2001‑02 | Montreal Canadiens | NHL | 32 | 12 | 6 | 4 | 10 | 10 | -2 | 2 | 0 | 2 | 24.0 |
NHL Totals | 73 | 21 | 27 | 48 | 46 | -14 | 9 | 0 | 4 | 13.0 | |||
QMJHL Totals | 45 | 26 | 30 | 56 | 73 | 9 | 0 | 2 | |||||
AHL Totals | 15 | 9 | 8 | 17 | 29 | ||||||||
QM18AAA Totals | 8 | 5 | 9 | 14 | 10 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | North America All-Stars | NHL | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
NHL All-Star Game Totals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |