NHL Goalies - Most Shots Against in a Single Playoff Game
Rk | Name | Date | Game | Score | TOI | GAA | SV% | W | L | GA | SV | SOG | SO | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joonas Korpisalo | Aug 11, 2020 | CBJ @ TBL | (2-3) | 150:26 | 1.20 | 0.966 | 0 | 1 | 3 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | |
2 | Igor Shesterkin | May 3, 2022 | PIT @ NYR | (4-3) | 105:58 | 2.26 | 0.952 | 0 | 1 | 4 | 79 | 83 | 0 | 0 | 0 | 0 | 0 | |
3 | Roberto Luongo | Apr 11, 2007 | DAL @ VAN | (4-5) | 137:53 | 1.74 | 0.947 | 1 | 0 | 4 | 72 | 76 | 0 | 0 | 0 | 0 | 0 | |
4 | Kelly Hrudey | Apr 18, 1987 | NYI @ WSH | (3-2) | 128:32 | 0.93 | 0.973 | 1 | 0 | 2 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | |
5 | Ed Belfour | Apr 16, 2003 | PHI @ TOR | (3-2) | 113:54 | 1.58 | 0.960 | 0 | 1 | 3 | 72 | 75 | 0 | 0 | 0 | 0 | 0 | |
6 | Mikhail Shtalenkov | May 8, 1997 | DET @ ANA | (3-2) | 97:03 | 1.85 | 0.959 | 0 | 1 | 3 | 70 | 73 | 0 | 0 | 0 | 0 | 0 | |
7 | Ron Tugnutt | May 4, 2000 | PHI @ PIT | (2-1) | 152:01 | 0.79 | 0.972 | 0 | 1 | 2 | 70 | 72 | 0 | 0 | 0 | 0 | 0 | |
8 | Dominik Hasek | Apr 27, 1994 | NJD @ BUF | (0-1) | 125:43 | 0.00 | 1.000 | 1 | 0 | 0 | 70 | 70 | 1 | 0 | 0 | 0 | 0 | |
9 | Jake Oettinger | May 15, 2022 | DAL @ CGY | (2-3) | 75:09 | 2.40 | 0.955 | 0 | 1 | 3 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | |
10 | Johnny Bower | Mar 27, 1960 | TOR @ DET | (5-4) | 103:00 | 2.33 | 0.939 | 1 | 0 | 4 | 62 | 66 | 0 | 0 | 0 | 0 | 0 | |
11 | Reggie Lemelin | Apr 11, 1981 | CGY @ CHI | (5-4) | 95:17 | 2.52 | 0.939 | 1 | 0 | 4 | 61 | 65 | 0 | 0 | 0 | 0 | 0 | |
12 | Olaf Kölzig | Apr 24, 1996 | PIT @ WSH | (3-2) | 139:15 | 1.29 | 0.954 | 0 | 1 | 3 | 62 | 65 | 0 | 0 | 0 | 0 | 0 | |
13 | Sergei Bobrovsky | May 18, 2023 | FLA @ CAR | (3-2) | 139:47 | 0.86 | 0.969 | 1 | 0 | 2 | 63 | 65 | 0 | 0 | 0 | 0 | 0 | |
14 | Bernie Parent | Apr 16, 1968 | PHI @ STL | (2-1) | 90:33 | 0.66 | 0.984 | 1 | 0 | 1 | 63 | 64 | 0 | 0 | 0 | 0 | 0 | |
15 | Jean-Sebastien Giguere | Apr 10, 2003 | ANA @ DET | (2-1) | 103:18 | 0.58 | 0.984 | 1 | 0 | 1 | 63 | 64 | 0 | 0 | 0 | 0 | 0 | |
16 | Cameron Talbot | May 5, 2017 | EDM @ ANA | (3-4) | 86:57 | 2.76 | 0.938 | 0 | 1 | 4 | 60 | 64 | 0 | 0 | 0 | 0 | 0 | |
17 | Johnny Bower | Apr 25, 1967 | MTL @ TOR | (2-3) | 88:26 | 1.36 | 0.968 | 1 | 0 | 2 | 61 | 63 | 0 | 0 | 0 | 0 | 2 | |
18 | Curtis Joseph | May 3, 1993 | STL @ TOR | (1-2) | 81:00 | 1.48 | 0.968 | 0 | 1 | 2 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | |
19 | Patrick Roy | Jun 10, 1996 | COL @ FLA | (1-0) | 104:31 | 0.00 | 1.000 | 1 | 0 | 0 | 63 | 63 | 1 | 0 | 0 | 0 | 0 | |
20 | Jean-Sebastien Giguere | Apr 24, 2003 | ANA @ DAL | (4-3) | 140:48 | 1.28 | 0.952 | 1 | 0 | 3 | 60 | 63 | 0 | 0 | 0 | 0 | 0 | |
21 | Tuukka Rask | Jun 12, 2013 | BOS @ CHI | (3-4) | 112:05 | 2.14 | 0.937 | 0 | 1 | 4 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | |
22 | Andrei Vasilevski | Aug 11, 2020 | CBJ @ TBL | (2-3) | 150:27 | 0.80 | 0.968 | 1 | 0 | 2 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | |
23 | Marty Turco | May 4, 2008 | SJS @ DAL | (1-2) | 129:03 | 0.46 | 0.984 | 1 | 0 | 1 | 61 | 62 | 0 | 0 | 0 | 0 | 0 | |
24 | Jonas Hiller | May 3, 2009 | ANA @ DET | (4-3) | 101:15 | 1.78 | 0.952 | 1 | 0 | 3 | 59 | 62 | 0 | 0 | 0 | 0 | 0 | |
25 | Corey Crawford | May 19, 2015 | CHI @ ANA | (3-2) | 116:12 | 1.03 | 0.968 | 1 | 0 | 2 | 60 | 62 | 0 | 0 | 0 | 0 | 0 | |
26 | Cameron Talbot | Aug 16, 2020 | DAL @ CGY | (5-4) | 76:05 | 3.94 | 0.919 | 0 | 1 | 5 | 57 | 62 | 0 | 0 | 0 | 0 | 2 | |
27 | Jirí Crha | Apr 8, 1980 | TOR @ MNS | (3-6) | 60:00 | 6.00 | 0.902 | 0 | 1 | 6 | 55 | 61 | 0 | 0 | 0 | 0 | 0 | |
28 | Rick Tabaracci | Apr 20, 1993 | NYI @ WSH | (5-4) | 94:02 | 3.19 | 0.918 | 0 | 1 | 5 | 56 | 61 | 0 | 0 | 0 | 0 | 2 | |
29 | Patrick Roy | Apr 25, 1994 | MTL @ BOS | (2-1) | 77:18 | 0.78 | 0.984 | 1 | 0 | 1 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | |
30 | Tom Barrasso | May 24, 1996 | PIT @ FLA | (2-5) | 60:00 | 5.00 | 0.918 | 0 | 1 | 5 | 56 | 61 | 0 | 0 | 0 | 0 | 2 | |
31 | Nikolai Khabibulin | Apr 20, 2003 | TBL @ WSH | (2-1) | 104:03 | 0.58 | 0.984 | 1 | 0 | 1 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | |
32 | Juuse Saros | May 23, 2021 | CAR @ NSH | (3-4) | 96:10 | 1.87 | 0.951 | 1 | 0 | 3 | 58 | 61 | 0 | 0 | 0 | 0 | 0 | |
33 | Wade Flaherty | May 19, 1995 | SJS @ CGY | (5-4) | 81:54 | 2.93 | 0.933 | 1 | 0 | 4 | 56 | 60 | 0 | 0 | 0 | 0 | 0 | |
34 | Olaf Kölzig | Jun 11, 1998 | WSH @ DET | (4-5) | 75:24 | 3.98 | 0.917 | 0 | 1 | 5 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | |
35 | Patrick Roy | May 16, 2001 | COL @ STL | (3-4) | 90:27 | 2.65 | 0.933 | 0 | 1 | 4 | 56 | 60 | 0 | 0 | 0 | 0 | 0 | |
36 | Frederik Andersen | May 18, 2023 | FLA @ CAR | (3-2) | 139:43 | 1.29 | 0.950 | 0 | 0 | 3 | 57 | 60 | 0 | 0 | 0 | 0 | 0 | |
37 | Gump Worsley | Apr 5, 1962 | NYR @ TOR | (2-3) | 84:23 | 2.13 | 0.949 | 0 | 1 | 3 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | |
38 | José Théodore | Apr 24, 1997 | NJD @ MTL | (3-4) | 107:37 | 1.67 | 0.949 | 1 | 0 | 3 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | |
39 | Pascal Leclaire | Apr 22, 2010 | OTT @ PIT | (4-3) | 107:06 | 1.68 | 0.949 | 1 | 0 | 3 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | |
40 | Martin Jones | Apr 21, 2019 | SJS @ VGK | (2-1) | 91:17 | 0.66 | 0.983 | 1 | 0 | 1 | 58 | 59 | 0 | 0 | 0 | 0 | 0 | |
41 | Ken Dryden | May 4, 1971 | MTL @ CHI | (1-2) | 81:02 | 1.48 | 0.966 | 0 | 1 | 2 | 56 | 58 | 0 | 0 | 0 | 0 | 0 | |
42 | Curtis Joseph | May 5, 1993 | STL @ TOR | (2-1) | 83:03 | 0.72 | 0.983 | 1 | 0 | 1 | 57 | 58 | 0 | 0 | 0 | 0 | 0 | |
43 | Brian Boucher | May 4, 2000 | PHI @ PIT | (2-1) | 151:48 | 0.40 | 0.983 | 1 | 0 | 1 | 57 | 58 | 0 | 0 | 0 | 0 | 0 | |
44 | Robert Esche | Apr 22, 2006 | PHI @ BUF | (2-3) | 87:25 | 2.06 | 0.948 | 0 | 1 | 3 | 55 | 58 | 0 | 0 | 0 | 0 | 0 | |
45 | Vesa Toskala | May 10, 2006 | SJS @ EDM | (2-3) | 102:24 | 1.76 | 0.948 | 0 | 1 | 3 | 55 | 58 | 0 | 0 | 0 | 0 | 0 | |
46 | Roberto Luongo | May 3, 2007 | VAN @ ANA | (1-2) | 80:56 | 1.48 | 0.966 | 0 | 1 | 2 | 56 | 58 | 0 | 0 | 0 | 0 | 0 | |
47 | Marc-Andre Fleury | Jun 2, 2008 | PIT @ DET | (4-3) | 109:17 | 1.65 | 0.948 | 1 | 0 | 3 | 55 | 58 | 0 | 0 | 0 | 0 | 0 | |
48 | Henrik Lundqvist | Apr 14, 2017 | NYR @ MTL | (3-4) | 78:34 | 3.05 | 0.931 | 0 | 1 | 4 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | |
49 | Sergei Bobrovsky | Apr 15, 2018 | CBJ @ WSH | (5-4) | 72:22 | 3.32 | 0.931 | 1 | 0 | 4 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | |
50 | Bernie Parent | Apr 10, 1968 | PHI @ STL | (2-3) | 84:10 | 2.14 | 0.947 | 0 | 1 | 3 | 54 | 57 | 0 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: December 22, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.