NHL Goalies - Most Wins in a Single Playoff Season
Rk | Name | Age | Season | GP | GAA | SV% | W | L | GA | SV | SOG | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Vasilevski | 25 | 2019‑20 | 25 | 1.90 | 0.927 | 18 | 7 | 54 | 686 | 740 | 1 | 1 708 | 0 | 1 | 1 | 2 | |
2 | Grant Fuhr | 25 | 1987‑88 | 19 | 2.93 | 0.883 | 16 | 2 | 55 | 415 | 470 | 0 | 1 125 | 0 | 1 | 1 | 6 | |
3 | Martin Brodeur | 22 | 1994‑95 | 20 | 1.67 | 0.927 | 16 | 4 | 34 | 429 | 463 | 3 | 1 222 | 0 | 1 | 1 | 6 | |
4 | Patrick Roy | 27 | 1992‑93 | 20 | 2.13 | 0.929 | 16 | 4 | 46 | 601 | 647 | 0 | 1 293 | 0 | 1 | 1 | 4 | |
5 | Mike Vernon | 33 | 1996‑97 | 20 | 1.76 | 0.927 | 16 | 4 | 36 | 458 | 494 | 1 | 1 229 | 0 | 1 | 1 | 12 | |
6 | Jonathan Quick | 25 | 2011‑12 | 20 | 1.41 | 0.946 | 16 | 4 | 29 | 509 | 538 | 3 | 1 238 | 0 | 0 | 0 | 0 | |
7 | Tom Barrasso | 26 | 1991‑92 | 21 | 2.82 | 0.907 | 16 | 5 | 58 | 564 | 622 | 1 | 1 233 | 0 | 2 | 2 | 4 | |
8 | Chris Osgood | 25 | 1997‑98 | 22 | 2.12 | 0.918 | 16 | 6 | 48 | 540 | 588 | 2 | 1 361 | 0 | 1 | 1 | 12 | |
9 | Bill Ranford | 23 | 1989‑90 | 22 | 2.53 | 0.912 | 16 | 6 | 59 | 612 | 671 | 1 | 1 401 | 0 | 2 | 2 | 4 | |
10 | Patrick Roy | 30 | 1995‑96 | 22 | 2.10 | 0.921 | 16 | 6 | 51 | 598 | 649 | 3 | 1 454 | 0 | 0 | 0 | 0 | |
11 | Mike Vernon | 25 | 1988‑89 | 22 | 2.26 | 0.905 | 16 | 5 | 52 | 497 | 549 | 3 | 1 381 | 0 | 0 | 0 | 14 | |
12 | Antti Niemi | 26 | 2009‑10 | 22 | 2.63 | 0.910 | 16 | 6 | 58 | 587 | 645 | 2 | 1 322 | 0 | 0 | 0 | 2 | |
13 | Ed Belfour | 33 | 1998‑99 | 23 | 1.67 | 0.930 | 16 | 7 | 43 | 574 | 617 | 3 | 1 544 | 0 | 0 | 0 | 4 | |
14 | Martin Brodeur | 27 | 1999‑00 | 23 | 1.61 | 0.927 | 16 | 7 | 39 | 498 | 537 | 2 | 1 450 | 0 | 0 | 0 | 10 | |
15 | Corey Crawford | 28 | 2012‑13 | 23 | 1.84 | 0.932 | 16 | 7 | 46 | 628 | 674 | 1 | 1 504 | 0 | 0 | 0 | 0 | |
16 | Dominik Hasek | 36 | 2001‑02 | 23 | 1.86 | 0.920 | 16 | 7 | 45 | 517 | 562 | 6 | 1 455 | 0 | 1 | 1 | 8 | |
17 | Nikolai Khabibulin | 30 | 2003‑04 | 23 | 1.71 | 0.933 | 16 | 7 | 40 | 558 | 598 | 5 | 1 401 | 0 | 0 | 0 | 0 | |
18 | Mike Richter | 27 | 1993‑94 | 23 | 2.07 | 0.921 | 16 | 7 | 49 | 574 | 623 | 4 | 1 417 | 0 | 0 | 0 | 2 | |
19 | Patrick Roy | 35 | 2000‑01 | 23 | 1.70 | 0.934 | 16 | 7 | 41 | 581 | 622 | 4 | 1 451 | 0 | 1 | 1 | 0 | |
20 | Braden Holtby | 28 | 2017‑18 | 23 | 2.17 | 0.922 | 16 | 7 | 50 | 589 | 639 | 2 | 1 386 | 0 | 1 | 1 | 2 | |
21 | Andrei Vasilevski | 26 | 2020‑21 | 23 | 1.90 | 0.937 | 16 | 7 | 44 | 655 | 699 | 5 | 1 390 | 0 | 0 | 0 | 0 | |
22 | Martin Brodeur | 30 | 2002‑03 | 24 | 1.65 | 0.934 | 16 | 8 | 41 | 581 | 622 | 7 | 1 491 | 0 | 1 | 1 | 6 | |
23 | Marc-Andre Fleury | 24 | 2008‑09 | 24 | 2.61 | 0.908 | 16 | 8 | 63 | 623 | 686 | 0 | 1 447 | 0 | 0 | 0 | 2 | |
24 | Sergei Bobrovsky | 35 | 2023‑24 | 24 | 2.33 | 0.906 | 16 | 8 | 55 | 528 | 583 | 2 | 1 420 | 0 | 1 | 1 | 0 | |
25 | Tim Thomas | 36 | 2010‑11 | 25 | 1.98 | 0.940 | 16 | 9 | 51 | 798 | 849 | 4 | 1 542 | 0 | 0 | 0 | 4 | |
26 | Jonathan Quick | 27 | 2013‑14 | 26 | 2.58 | 0.911 | 16 | 10 | 69 | 705 | 774 | 2 | 1 605 | 0 | 0 | 0 | 4 | |
27 | Jordan Binnington | 25 | 2018‑19 | 26 | 2.46 | 0.914 | 16 | 10 | 64 | 678 | 742 | 1 | 1 560 | 0 | 1 | 1 | 4 | |
28 | Grant Fuhr | 22 | 1984‑85 | 18 | 3.10 | 0.894 | 15 | 3 | 55 | 465 | 520 | 0 | 1 063 | 0 | 3 | 3 | 2 | |
29 | Billy Smith | 31 | 1981‑82 | 18 | 2.51 | 0.906 | 15 | 3 | 47 | 451 | 498 | 1 | 1 125 | 0 | 0 | 0 | 6 | |
30 | Patrick Roy | 20 | 1985‑86 | 20 | 1.93 | 0.923 | 15 | 5 | 39 | 465 | 504 | 1 | 1 215 | 0 | 0 | 0 | 10 | |
31 | Billy Smith | 29 | 1979‑80 | 20 | 2.70 | 0.903 | 15 | 4 | 54 | 505 | 559 | 1 | 1 199 | 0 | 0 | 0 | 11 | |
32 | Jean-Sebastien Giguere | 25 | 2002‑03 | 21 | 1.62 | 0.946 | 15 | 6 | 38 | 659 | 697 | 5 | 1 407 | 0 | 1 | 1 | 0 | |
33 | Matt Murray | 21 | 2015‑16 | 21 | 2.08 | 0.924 | 15 | 6 | 44 | 531 | 575 | 1 | 1 267 | 0 | 0 | 0 | 4 | |
34 | Chris Osgood | 36 | 2008‑09 | 23 | 2.01 | 0.926 | 15 | 8 | 47 | 590 | 637 | 2 | 1 406 | 0 | 2 | 2 | 2 | |
35 | Cam Ward | 21 | 2005‑06 | 23 | 2.14 | 0.920 | 15 | 8 | 47 | 537 | 584 | 2 | 1 320 | 0 | 1 | 1 | 0 | |
36 | Kirk McLean | 27 | 1993‑94 | 24 | 2.29 | 0.928 | 15 | 9 | 59 | 761 | 820 | 4 | 1 544 | 0 | 1 | 1 | 0 | |
37 | Tuukka Rask | 31 | 2018‑19 | 24 | 2.02 | 0.934 | 15 | 9 | 49 | 693 | 742 | 2 | 1 459 | 0 | 0 | 0 | 0 | |
38 | Martin Brodeur | 28 | 2000‑01 | 25 | 2.07 | 0.897 | 15 | 10 | 52 | 455 | 507 | 4 | 1 505 | 0 | 1 | 1 | 0 | |
39 | Roberto Luongo | 31 | 2010‑11 | 25 | 2.56 | 0.914 | 15 | 10 | 61 | 650 | 711 | 4 | 1 427 | 0 | 0 | 0 | 0 | |
40 | Ron Hextall | 22 | 1986‑87 | 26 | 2.76 | 0.908 | 15 | 11 | 71 | 698 | 769 | 2 | 1 542 | 0 | 1 | 1 | 43 | |
41 | Miikka Kiprusoff | 27 | 2003‑04 | 26 | 1.85 | 0.928 | 15 | 11 | 51 | 659 | 710 | 5 | 1 655 | 0 | 1 | 1 | 0 | |
42 | Billy Smith | 30 | 1980‑81 | 17 | 2.54 | 0.903 | 14 | 3 | 42 | 393 | 435 | 0 | 991 | 0 | 1 | 1 | 2 | |
43 | Grant Fuhr | 24 | 1986‑87 | 19 | 2.47 | 0.908 | 14 | 5 | 47 | 462 | 509 | 0 | 1 143 | 0 | 1 | 1 | 0 | |
44 | Chris Osgood | 35 | 2007‑08 | 19 | 1.55 | 0.930 | 14 | 4 | 30 | 400 | 430 | 3 | 1 160 | 0 | 0 | 0 | 0 | |
45 | Marc-Andre Fleury | 23 | 2007‑08 | 20 | 1.97 | 0.933 | 14 | 6 | 41 | 569 | 610 | 3 | 1 251 | 0 | 0 | 0 | 2 | |
46 | Pekka Rinne | 34 | 2016‑17 | 22 | 1.96 | 0.930 | 14 | 8 | 42 | 557 | 599 | 2 | 1 289 | 0 | 3 | 3 | 0 | |
47 | Tuukka Rask | 25 | 2012‑13 | 22 | 1.88 | 0.940 | 14 | 8 | 46 | 715 | 761 | 3 | 1 466 | 0 | 0 | 0 | 0 | |
48 | Ed Belfour | 34 | 1999‑00 | 23 | 1.87 | 0.931 | 14 | 9 | 45 | 606 | 651 | 4 | 1 443 | 0 | 0 | 0 | 8 | |
49 | Jon Casey | 28 | 1990‑91 | 23 | 3.04 | 0.893 | 14 | 7 | 61 | 510 | 571 | 1 | 1 205 | 0 | 1 | 1 | 12 | |
50 | Andrei Vasilevski | 27 | 2021‑22 | 23 | 2.52 | 0.922 | 14 | 9 | 59 | 693 | 752 | 1 | 1 403 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: December 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.