NHL Defensemen - Most Short-Handed Assists in a Single Playoff Season
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | Season | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Mark Howe | 33 | D | 1988‑89 | 19 | 0 | 15 | 15 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 33.3% | 0.000 | 0.789 | 0.789 | 33 | 0.0% | |||||||||||||||||||
2 | Bobby Orr | 21 | D | 1969‑70 | 14 | 9 | 11 | 20 | 14 | 24 | 5 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 4 | 0 | 9 | 7 | 4 | 6 | 1 | 35.0% | 0.643 | 0.786 | 1.429 | 78 | 11.5% | |||||||||||||||||||
3 | Chris Chelios | 39 | D | 2001‑02 | 23 | 1 | 13 | 14 | 44 | 15 | 26:21 | 18:59 | 1:56 | 5:25 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 7 | 4 | 3 | 3 | 0 | 28.6% | 0.099 | 1.287 | 1.386 | 0.000 | 0.962 | 0.962 | 1.343 | 4.030 | 5.373 | 0.043 | 0.565 | 0.609 | 28 | 3.6% | 0 | 0 | 0.00% | |||
4 | Mike O'Connell | 25 | D | 1980‑81 | 3 | 1 | 3 | 4 | 2 | -5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0% | 0.333 | 1.000 | 1.333 | 23 | 4.4% | |||||||||||||||||||
5 | Tom Poti | 32 | D | 2009‑10 | 6 | 0 | 4 | 4 | 5 | 9 | 21:22 | 15:30 | 1:25 | 4:27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0.0% | 0.000 | 1.871 | 1.871 | 0.000 | 1.290 | 1.290 | 0.000 | 0.000 | 0.000 | 0.000 | 0.667 | 0.667 | 6 | 0.0% | 5 | 9 | 0 | 0 | 0.00% | |
6 | Bryan McCabe | 27 | D | 2002‑03 | 7 | 0 | 3 | 3 | 10 | -3 | 27:27 | 21:16 | 2:33 | 3:37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0% | 0.000 | 0.936 | 0.936 | 0.000 | 0.403 | 0.403 | 0.000 | 0.000 | 0.000 | 0.000 | 0.429 | 0.429 | 16 | 0.0% | 0 | 0 | 0.00% | |||
7 | Dave Babych | 23 | D | 1984‑85 | 8 | 2 | 7 | 9 | 6 | -3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 55.6% | 0.250 | 0.875 | 1.125 | 20 | 10.0% | |||||||||||||||||||
8 | Michael Thelven | 27 | D | 1988‑89 | 10 | 1 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 12.5% | 0.100 | 0.700 | 0.800 | 17 | 5.9% | |||||||||||||||||||
9 | Rasmus Andersson | 23 | D | 2019‑20 | 10 | 3 | 2 | 5 | 6 | 4 | 21:26 | 19:05 | 0:01 | 2:19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0.0% | 0.839 | 0.560 | 1.399 | 0.943 | 0.000 | 0.943 | 0.000 | 0.000 | 0.000 | 0.300 | 0.200 | 0.500 | 15 | 20.0% | 13 | 17 | 0 | 0 | 0.00% | |
10 | Jyrki Lumme | 28 | D | 1994‑95 | 11 | 2 | 6 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 37.5% | 0.182 | 0.545 | 0.727 | 23 | 8.7% | |||||||||||||||||||
11 | Rob Ramage | 24 | D | 1983‑84 | 11 | 1 | 8 | 9 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 33.3% | 0.091 | 0.727 | 0.818 | 35 | 2.9% | |||||||||||||||||||
12 | Boris Mironov | 24 | D | 1996‑97 | 12 | 2 | 8 | 10 | 16 | -6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 50.0% | 0.167 | 0.667 | 0.833 | 31 | 6.5% | |||||||||||||||||||
13 | Doug Mohns | 24 | D | 1957‑58 | 12 | 3 | 10 | 13 | 18 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 30.8% | 0.250 | 0.833 | 1.083 | ||||||||||||||||||||||
14 | Eric Desjardins | 21 | D | 1990‑91 | 13 | 1 | 4 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 20.0% | 0.077 | 0.308 | 0.385 | 23 | 4.4% | |||||||||||||||||||
15 | Paul Martin | 32 | D | 2013‑14 | 13 | 0 | 8 | 8 | 6 | 7 | 27:19 | 19:27 | 3:49 | 4:03 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 37.5% | 0.000 | 1.351 | 1.351 | 0.000 | 0.712 | 0.712 | 0.000 | 3.627 | 3.627 | 0.000 | 0.615 | 0.615 | 23 | 0.0% | 12 | 38 | 0 | 0 | 0.00% | |
16 | Al MacInnis | 37 | D | 2000‑01 | 15 | 2 | 8 | 10 | 18 | 2 | 30:45 | 20:13 | 6:01 | 4:30 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 3 | 5 | 2 | 4 | 1 | 50.0% | 0.260 | 1.040 | 1.300 | 0.000 | 0.593 | 0.593 | 1.328 | 1.992 | 3.320 | 0.133 | 0.533 | 0.667 | 67 | 3.0% | 0 | 0 | 0.00% | |||
17 | Bobby Orr | 23 | D | 1971‑72 | 15 | 5 | 19 | 24 | 19 | 20 | 2 | 3 | 0 | 1 | 0 | 10 | 7 | 2 | 3 | 0 | 12 | 10 | 2 | 4 | 0 | 41.7% | 0.333 | 1.267 | 1.600 | 61 | 8.2% | |||||||||||||||||||
18 | Pat Stapleton | 32 | D | 1972‑73 | 16 | 2 | 15 | 17 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 2 | 3 | 0 | 11 | 4 | 2 | 3 | 0 | 23.5% | 0.125 | 0.938 | 1.063 | 33 | 6.1% | |||||||||||||||||||
19 | Keith Brown | 29 | D | 1989‑90 | 18 | 0 | 4 | 4 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 50.0% | 0.000 | 0.222 | 0.222 | 18 | 0.0% | |||||||||||||||||||
20 | Darius Kasparaitis | 20 | D | 1992‑93 | 18 | 0 | 5 | 5 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0.0% | 0.000 | 0.278 | 0.278 | 24 | 0.0% | |||||||||||||||||||
21 | Nicklas Lidström | 36 | D | 2006‑07 | 18 | 4 | 14 | 18 | 6 | 0 | 30:37 | 18:32 | 6:58 | 5:06 | 0 | 4 | 0 | 2 | 0 | 4 | 8 | 2 | 3 | 1 | 4 | 12 | 2 | 5 | 1 | 66.7% | 0.435 | 1.524 | 1.960 | 0.000 | 0.719 | 0.719 | 1.913 | 3.826 | 5.739 | 0.222 | 0.778 | 1.000 | 39 | 10.3% | 11 | 22 | 0 | 0 | 0.00% | |
22 | Bob Lorimer | 27 | D | 1980‑81 | 18 | 1 | 4 | 5 | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0.0% | 0.056 | 0.222 | 0.278 | 18 | 5.6% | |||||||||||||||||||
23 | Denis Potvin | 27 | D | 1980‑81 | 18 | 8 | 17 | 25 | 16 | 18 | 1 | 6 | 1 | 2 | 0 | 6 | 9 | 2 | 3 | 0 | 7 | 15 | 3 | 5 | 0 | 60.0% | 0.444 | 0.944 | 1.389 | 44 | 18.2% | |||||||||||||||||||
24 | Bob Dailey | 26 | D | 1979‑80 | 19 | 4 | 13 | 17 | 22 | 9 | 2 | 1 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 41.2% | 0.211 | 0.684 | 0.895 | 62 | 6.5% | |||||||||||||||||||
25 | Chris Pronger | 32 | D | 2006‑07 | 19 | 3 | 12 | 15 | 26 | 10 | 30:11 | 19:08 | 6:34 | 4:29 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | 6 | 7 | 2 | 3 | 0 | 46.7% | 0.314 | 1.255 | 1.569 | 0.330 | 0.660 | 0.990 | 0.481 | 2.883 | 3.364 | 0.158 | 0.632 | 0.789 | 58 | 5.2% | 27 | 34 | 0 | 0 | 0.00% | |
26 | Denis Potvin | 26 | D | 1979‑80 | 21 | 6 | 13 | 19 | 24 | 10 | 2 | 4 | 0 | 1 | 1 | 5 | 6 | 2 | 3 | 0 | 7 | 10 | 2 | 4 | 1 | 52.6% | 0.286 | 0.619 | 0.905 | 85 | 7.1% | |||||||||||||||||||
27 | Brent Seabrook | 24 | D | 2009‑10 | 22 | 4 | 7 | 11 | 14 | 8 | 24:10 | 19:22 | 2:09 | 2:38 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 9.1% | 0.451 | 0.790 | 1.241 | 0.422 | 0.704 | 1.126 | 1.265 | 0.000 | 1.265 | 0.182 | 0.318 | 0.500 | 39 | 10.3% | 81 | 51 | 0 | 0 | 0.00% | |
28 | Shea Weber | 35 | D | 2020‑21 | 22 | 1 | 5 | 6 | 28 | 4 | 25:13 | 20:42 | 1:34 | 2:56 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 33.3% | 0.108 | 0.541 | 0.649 | 0.000 | 0.263 | 0.263 | 1.734 | 1.734 | 3.468 | 0.045 | 0.227 | 0.273 | 48 | 2.1% | 72 | 40 | 0 | 0 | 0.00% | |
29 | Marty McSorley | 29 | D | 1992‑93 | 24 | 4 | 6 | 10 | 60 | -2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 30.0% | 0.167 | 0.250 | 0.417 | 42 | 9.5% | |||||||||||||||||||
30 | Ryan McDonagh | 24 | D | 2013‑14 | 25 | 4 | 13 | 17 | 8 | -1 | 26:48 | 19:12 | 4:23 | 3:12 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 8 | 7 | 2 | 2 | 0 | 41.2% | 0.358 | 1.164 | 1.522 | 0.250 | 0.749 | 0.999 | 1.094 | 2.735 | 3.829 | 0.160 | 0.520 | 0.680 | 46 | 8.7% | 52 | 48 | 0 | 0 | 0.00% | |
31 | John Blum | 28 | D | 1987‑88 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.333 | 0.333 | 0 | 0.00% | |||||||||||||||||||
32 | Curtis Leschyshyn | 25 | D | 1994‑95 | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.333 | 0.333 | 3 | 0.0% | |||||||||||||||||||
33 | Mario Marois | 28 | D | 1985‑86 | 3 | 1 | 4 | 5 | 6 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 40.0% | 0.333 | 1.333 | 1.667 | 12 | 8.3% | |||||||||||||||||||
34 | Brad Park | 26 | D | 1974‑75 | 3 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 40.0% | 0.333 | 1.333 | 1.667 | 10 | 10.0% | |||||||||||||||||||
35 | Pat Price | 30 | D | 1985‑86 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.333 | 0.333 | 4 | 0.0% | |||||||||||||||||||
36 | Dick Redmond | 31 | D | 1980‑81 | 3 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.333 | 0.333 | 8 | 0.0% | |||||||||||||||||||
37 | Ryan Suter | 34 | D | 2019‑20 | 3 | 0 | 1 | 1 | 0 | 1 | 23:27 | 15:19 | 4:28 | 3:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.853 | 0.853 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | 0.333 | 3 | 0.0% | 5 | 2 | 0 | 0 | 0.00% | |
38 | Darryl Edestrand | 26 | D | 1971‑72 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.500 | 0.500 | 3 | 0.0% | |||||||||||||||||||
39 | Steve Konroyd | 23 | D | 1984‑85 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 40.0% | 0.250 | 1.000 | 1.250 | 15 | 6.7% | |||||||||||||||||||
40 | Bob Manno | 27 | D | 1983‑84 | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.750 | 0.750 | 5 | 0.0% | |||||||||||||||||||
41 | Pierre Pilote | 37 | D | 1968‑69 | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.250 | 0.250 | 2 | 0.0% | |||||||||||||||||||
42 | Ulf Samuelsson | 24 | D | 1988‑89 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.500 | 0.500 | 8 | 0.0% | |||||||||||||||||||
43 | Colton Parayko | 27 | D | 2020‑21 | 4 | 0 | 1 | 1 | 0 | -5 | 25:48 | 22:30 | 0:54 | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.581 | 0.581 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 | 0.250 | 10 | 0.0% | 9 | 6 | 0 | 0 | 0.00% | |
44 | Ray Bourque | 35 | D | 1995‑96 | 5 | 1 | 6 | 7 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 85.7% | 0.200 | 1.200 | 1.400 | 28 | 3.6% | |||||||||||||||||||
45 | Dale Degray | 24 | D | 1987‑88 | 5 | 0 | 1 | 1 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.200 | 0.200 | 11 | 0.0% | |||||||||||||||||||
46 | Brian Engblom | 26 | D | 1981‑82 | 5 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.400 | 0.400 | 15 | 0.0% | |||||||||||||||||||
47 | Phil Housley | 24 | D | 1988‑89 | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 50.0% | 0.200 | 0.600 | 0.800 | 10 | 10.0% | |||||||||||||||||||
48 | Kevin Klein | 31 | D | 2015‑16 | 5 | 0 | 1 | 1 | 7 | -3 | 19:01 | 16:12 | 0:08 | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.631 | 0.631 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.200 | 0.200 | 8 | 0.0% | 18 | 9 | 0 | 0 | 0.00% | |
49 | Kevin Lowe | 22 | D | 1981‑82 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.600 | 0.600 | 9 | 0.0% | |||||||||||||||||||
50 | Frantisek Musil | 30 | D | 1994‑95 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 0.200 | 0.200 | 3 | 0.0% |
Current season NHL stats last updated: November 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.