Pierre Pilote
Born on:
Birth place: Kenogami, Quebec, Canada
Defenseman, shoots left
5 ' 10" (178 cm) | 179 lb (81 kg)
Birth place: Kenogami, Quebec, Canada
Defenseman, shoots left
5 ' 10" (178 cm) | 179 lb (81 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
29 | 1961 | Chicago Black Hawks | NHL Stanley Cup Champion | Chicago Black Hawks defeated Detroit Red Wings 4‑2 in a best of seven series. | |
NHL Stanley Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Mar 30, 1969 | TOR @ NYR | (0-4) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
Apr 2, 1969 | TOR @ BOS | (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
Apr 3, 1969 | TOR @ BOS | (0-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Apr 5, 1969 | BOS @ TOR | (4-3) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Apr 6, 1969 | BOS @ TOR | (3-2) | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1955‑56 | Chicago Black Hawks | NHL | 24 | 20 | 3 | 5 | 8 | 34 | 1 | 0 | 0 | ||
1956‑57 | Chicago Black Hawks | NHL | 25 | 70 | 3 | 14 | 17 | 119 | 0 | 0 | 2 | ||
1957‑58 | Chicago Black Hawks | NHL | 26 | 70 | 6 | 24 | 30 | 91 | 1 | 0 | 0 | ||
1958‑59 | Chicago Black Hawks | NHL | 27 | 70 | 7 | 30 | 37 | 79 | 4 | 0 | 2 | ||
1959‑60 | Chicago Black Hawks | NHL | 28 | 70 | 7 | 38 | 45 | 100 | 20 | 5 | 0 | 1 | 7.9 |
1960‑61 | Chicago Black Hawks | NHL | 29 | 70 | 6 | 29 | 35 | 169 | 29 | 3 | 0 | 2 | 8.8 |
1961‑62 | Chicago Black Hawks | NHL | 30 | 59 | 7 | 35 | 42 | 97 | 14 | 3 | 1 | 2 | 7.1 |
1962‑63 | Chicago Black Hawks | NHL | 31 | 59 | 8 | 18 | 26 | 57 | -4 | 5 | 0 | 2 | 9.0 |
1963‑64 | Chicago Black Hawks | NHL | 32 | 70 | 7 | 46 | 53 | 84 | 31 | 0 | 0 | 2 | 6.7 |
1964‑65 | Chicago Black Hawks | NHL | 33 | 68 | 14 | 45 | 59 | 162 | 25 | 7 | 1 | 2 | 12.8 |
1965‑66 | Chicago Black Hawks | NHL | 34 | 51 | 2 | 34 | 36 | 60 | 23 | 1 | 0 | 0 | 4.3 |
1966‑67 | Chicago Black Hawks | NHL | 35 | 70 | 6 | 46 | 52 | 90 | 54 | 4 | 0 | 2 | 8.8 |
1967‑68 | Chicago Black Hawks | NHL | 36 | 74 | 1 | 36 | 37 | 69 | -10 | 0 | 0 | 0 | 1.5 |
1968‑69 | Toronto Maple Leafs | NHL | 37 | 69 | 3 | 18 | 21 | 46 | 5 | 1 | 0 | 0 | 6.3 |
NHL Totals | 890 | 80 | 418 | 498 | 1257 | 187 | 35 | 2 | 17 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958‑59 | Chicago Black Hawks | NHL | 27 | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
1959‑60 | Chicago Black Hawks | NHL | 28 | 4 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | 0.0 |
1960‑61 | Chicago Black Hawks | NHL | 29 | 12 | 3 | 12 | 15 | 8 | 11 | 1 | 0 | 0 | 20.0 |
1961‑62 | Chicago Black Hawks | NHL | 30 | 12 | 0 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 0.0 |
1962‑63 | Chicago Black Hawks | NHL | 31 | 6 | 0 | 8 | 8 | 8 | -3 | 0 | 0 | 0 | 0.0 |
1963‑64 | Chicago Black Hawks | NHL | 32 | 7 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 18.2 |
1964‑65 | Chicago Black Hawks | NHL | 33 | 12 | 0 | 7 | 7 | 22 | 4 | 0 | 0 | 0 | 0.0 |
1965‑66 | Chicago Black Hawks | NHL | 34 | 6 | 0 | 2 | 2 | 10 | -5 | 0 | 0 | 0 | 0.0 |
1966‑67 | Chicago Black Hawks | NHL | 35 | 6 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 20.0 |
1967‑68 | Chicago Black Hawks | NHL | 36 | 11 | 1 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 14.3 |
1968‑69 | Toronto Maple Leafs | NHL | 37 | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0.0 |
NHL Totals | 86 | 8 | 53 | 61 | 102 | 7 | 2 | 0 | 1 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | NHL All-Stars | NHL | 28 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
1961 | Chicago Black Hawks | NHL | 29 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
1962 | NHL All-Stars | NHL | 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1963 | NHL All-Stars | NHL | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964 | NHL All-Stars | NHL | 32 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1965 | NHL All-Stars | NHL | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967 | NHL All-Stars | NHL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968 | NHL All-Stars | NHL | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NHL All-Star Game Totals | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |