Most Short-Handed Assists in One NHL Game

Show and hide column groups:

Most Short-Handed Assists in One NHL Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CAWayne GretzkyFDec 20, 1985LAK @ EDM(4-9)1066040000030310303100.0%0.0006.0006.00040.0%
2CABob BrookeFDec 3, 1988MNS @ HFD(4-2)1033420000000310003100.0%0.0003.0003.00000.00%
3CABusher JacksonFNov 28, 1936MTL @ TOR(2-4)102220000000200002000.0%0.0002.0002.000
4CAJimmy WardFJan 3, 1937MMR @ CHI(3-1)102200000000210002100.0%0.0002.0002.000
5CASyl AppsFJan 29, 1938DET @ TOR(1-4)103300000010200102000.0%0.0003.0003.000
6CABill ThomsFMar 8, 1938TOR @ NYR(3-4)102200000000200002000.0%0.0002.0002.000
7CABusher JacksonFMar 8, 1938TOR @ NYR(3-4)102200000000200002000.0%0.0002.0002.000
8CASyl AppsFMar 11, 1939DET @ TOR(1-5)112301000000200102000.0%1.0002.0003.000
9CAEarl SeibertDDec 26, 1940CHI @ MTL(5-7)104400000020200202000.0%0.0004.0004.000
10CANeil ColvilleFNov 30, 1941NYR @ CHI(5-1)1022100000000200002000.0%0.0002.0002.000
11CANick MetzFOct 25, 1947CHI @ TOR(1-5)102200000000200002000.0%0.0002.0002.000
12CAMetro PrystaiFFeb 2, 1957DET @ NYR(5-4)102200000000200002000.0%0.0002.0002.000
13CALeo BoivinDMar 15, 1959MTL @ BOS(3-5)102200000000200002000.0%0.0002.0002.000
14CALeonard 'Red' KellyFOct 16, 1960TOR @ NYR(7-2)1022030000000200002000.0%0.0002.0002.00060.0%
15CAJerry ToppazziniFMar 15, 1961NYR @ BOS(2-6)10330100000012000120033.3%0.0003.0003.00040.0%
16CABill HayFMar 7, 1965MTL @ CHI(0-7)10330300000012000120033.3%0.0003.0003.00050.0%
17CALarry HillmanDDec 4, 1966TOR @ BOS(8-3)1033240000010210102100.0%0.0003.0003.00030.0%
18CAPat StapletonDMar 30, 1969DET @ CHI(5-9)10660600000312003120016.7%0.0006.0006.00010.0%
19CAEd WestfallFNov 28, 1970BOS @ NYR(3-3)1022010000000200002000.0%0.0002.0002.00000.00%
20CABobby HullFDec 9, 1970BUF @ CHI(1-6)1022020000000200002000.0%0.0002.0002.00040.0%
21CATed GreenDDec 25, 1970PIT @ BOS(4-8)1022020000000210002100.0%0.0002.0002.00010.0%
22CAEd WestfallFApr 4, 1971MTL @ BOS(2-7)1123021001000200102100.0%1.0002.0003.0001100.0%
23CADon MarcotteFJan 14, 1973BUF @ BOS(0-6)1033030000010200102000.0%0.0003.0003.00030.0%
24CADan MaloneyFMar 22, 1975PIT @ LAK(0-4)1022230000000200002000.0%0.0002.0002.00040.0%
25CAWalt McKechnieFJan 14, 1976KCS @ DET(3-8)1022020000000200002000.0%0.0002.0002.00000.00%
26CAJerry KorabDOct 20, 1977CLR @ BUF(5-7)1022040000000200002000.0%0.0002.0002.00000.00%
27CAWalt TkaczukFNov 4, 1977NYR @ VAN(5-1)1123031000000210102100.0%1.0002.0003.000425.0%
28CAGlen SharpleyFMar 25, 1978PHI @ MNS(4-3)11230101000002000120033.3%1.0002.0003.000333.3%
29CABobby ClarkeFApr 1, 1978PHI @ LAK(4-2)1033030000010210102100.0%0.0003.0003.00010.0%
30CAJack BrownschidleDOct 9, 1980HFD @ STL(6-8)1022000000000200002000.0%0.0002.0002.00030.0%
31CAMel BridgmanFJan 18, 1981LAK @ PHI(2-7)1033030000010200102000.0%0.0003.0003.00010.0%
32CAEd JohnstoneFFeb 21, 1981WSH @ NYR(4-6)1044230000020210202100.0%0.0004.0004.00020.0%
33CAJerry ButlerFMar 27, 1981VAN @ WPG(10-2)1022020000000200002000.0%0.0002.0002.00000.00%
34CAWalt McKechnieFMar 28, 1982TOR @ DET(4-6)1022010000000200002000.0%0.0002.0002.00020.0%
35CADave HunterFJan 12, 1983EDM @ CHI(10-4)1022020000000210002100.0%0.0002.0002.00000.00%
36CAWayne GretzkyFJan 15, 1983EDM @ MNS(10-4)11560310000122102221033.3%1.0005.0006.000425.0%
37CARandy CarlyleDMar 12, 1983PIT @ HFD(7-2)1022030000000210002100.0%0.0002.0002.00010.0%
38CADarryl SittlerFDec 15, 1983WSH @ PHI(4-9)1044030000020210202100.0%0.0004.0004.00010.0%
39CABob BourneFDec 22, 1983WSH @ NYI(1-6)1022020000000200002000.0%0.0002.0002.00000.00%
40CANeal BrotenFMar 5, 1984DET @ MNS(1-5)10440200000022100221050.0%0.0004.0004.00020.0%
41CARich PrestonFMar 21, 1984WPG @ CHI(2-6)1022030000000200002000.0%0.0002.0002.00010.0%
42CAGreg TerrionFDec 14, 1984TOR @ WPG(4-6)1022000000000200002000.0%0.0002.0002.00000.00%
43CADave PoulinFJan 13, 1985CGY @ PHI(1-7)1134040010010200103000.0%1.0003.0004.000333.3%
44CABrad McCrimmonDJan 13, 1985CGY @ PHI(1-7)1033040000010200102000.0%0.0003.0003.00020.0%
45CAIlkka SinisaloFMar 17, 1985NYI @ PHI(3-5)1022010000000210002100.0%0.0002.0002.00080.0%
46CAChris CheliosDNov 30, 1985DET @ MTL(1-10)10330400000012100121033.3%0.0003.0003.00020.0%
47CAWayne GretzkyFFeb 14, 1986QUE @ EDM(2-8)1077260000050200502000.0%0.0007.0007.00060.0%
48CABob BrookeFNov 19, 1986MNS @ STL(5-7)1033020000010200102000.0%0.0003.0003.00020.0%
49CAJay WellsDFeb 2, 1988LAK @ VAN(2-5)10220-10000000200002000.0%0.0002.0002.00020.0%
50CABryan TrottierFFeb 23, 1988VAN @ NYI(1-6)12240311000002001120025.0%2.0002.0004.000450.0%

Current season NHL stats last updated: November 13, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.