Highest Even Strength Points per 60 in One NHL Game

Show and hide column groups:

Highest Even Strength Points per 60 in One NHL Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CACody McCormickFNov 27, 2003COL @ CGY(6-5)1011510:210:210:000:000000010000100000.0%0.000171.429171.4290.000171.429171.4290.0000.0000.0000.0001.0001.00000.00%20100.00%
2CAMike FunkDNov 22, 2006TOR @ BUF(4-7)1011010:250:250:000:000000010000100000.0%0.000144.000144.0000.000144.000144.0000.0000.0000.0000.0001.0001.00000.00%00000.00%
3CAPierre DagenaisFOct 25, 2005PHI @ MTL(2-3)1101012:230:451:380:001000000000100000.0%25.1750.00025.17580.0000.00080.0000.0000.0000.0001.0000.0001.0001100.0%0010100.00%
4CARob SkrlacFDec 18, 2003NJD @ ATL(3-0)1101010:460:460:000:001001000000100100.0%78.2610.00078.26178.2610.00078.2610.0000.0000.0001.0000.0001.0001100.0%000.00%
5CABrandon DubinskyFFeb 26, 2015MTL @ CBJ(5-2)1101010:500:500:000:001000000000100000.0%72.0000.00072.00072.0000.00072.0000.0000.0000.0001.0000.0001.0001100.0%2020100.00%
6CAClarke WilmFNov 8, 1998COL @ CGY(1-3)1011214:350:570:003:380000010000100000.0%0.00013.09113.0910.00063.15863.1580.0000.0000.0000.0001.0001.00000.00%1325.00%
7CAJeff HalpernFApr 1, 2010VAN @ LAK(3-8)1011012:001:000:001:000000010000100000.0%0.00030.00030.0000.00060.00060.0000.0000.0000.0000.0001.0001.00000.00%00000.00%
8CAEric BoultonFOct 21, 2006FLA @ ATL(2-4)1011211:091:020:070:000000010000100000.0%0.00052.17452.1740.00058.06558.0650.0000.0000.0000.0001.0001.00010.0%10000.00%
9CATuomo RuutuFMar 30, 2013CAR @ WPG(3-1)1022023:072:041:030:000000020010200100.0%0.00038.50338.5030.00058.06558.0650.0000.0000.0000.0002.0002.00000.00%10000.00%
10CATodd BertuzziFFeb 29, 2008CGY @ ANA(1-3)10111511:341:040:300:000000010000100000.0%0.00038.29838.2980.00056.25056.2500.0000.0000.0000.0001.0001.00000.00%00000.00%
11CAAlexander MogilnyFFeb 12, 2000VAN @ TOR(4-1)1011011:051:050:000:000000010000100000.0%0.00055.38555.3850.00055.38555.3850.0000.0000.0000.0001.0001.00000.00%000.00%
12CATodd FedorukFJan 13, 2001PHI @ FLA(4-1)1011511:051:050:000:000000010000100000.0%0.00055.38555.3850.00055.38555.3850.0000.0000.0000.0001.0001.00000.00%000.00%
13CAJamie HewardDApr 13, 2006WSH @ ATL(3-5)1011011:081:080:000:000000010000100000.0%0.00052.94152.9410.00052.94152.9410.0000.0000.0000.0001.0001.00000.00%00000.00%
14CAJoe HulbigFDec 5, 1997DET @ EDM(1-3)1101011:091:090:000:001001000000100100.0%52.1740.00052.17452.1740.00052.1740.0000.0000.0001.0000.0001.0001100.0%000.00%
15CATomas HertlFJan 29, 2020VAN @ SJS(5-2)1101011:101:100:000:001000000000100000.0%51.4290.00051.42951.4290.00051.4290.0000.0000.0001.0000.0001.000250.0%00000.00%
16CAPetr NedvedFOct 29, 2005DAL @ PHX(5-3)1011011:111:110:000:000000010000100000.0%0.00050.70450.7040.00050.70450.7040.0000.0000.0000.0001.0001.00000.00%10020.00%
17CAJim FaheyDMar 1, 2003SJS @ CGY(3-4)1022022:232:230:000:000000020000200000.0%0.00050.35050.3500.00050.35050.3500.0000.0000.0000.0002.0002.00000.00%000.00%
18CAMark MessierFDec 22, 1998VAN @ CGY(5-3)1101011:121:120:000:001000000000100000.0%50.0000.00050.00050.0000.00050.0000.0000.0000.0001.0000.0001.0001100.0%010.00%
19CAPeter WorrellFFeb 8, 1999STL @ FLA(5-4)1101511:121:120:000:001000000000100000.0%50.0000.00050.00050.0000.00050.0000.0000.0000.0001.0000.0001.0001100.0%000.00%
20CAAdam BoqvistDMar 14, 2024OTT @ CBJ(3-2)1011011:121:120:000:000000010000100000.0%0.00050.00050.0000.00050.00050.0000.0000.0000.0000.0001.0001.00000.00%00000.00%
21CAJaroslav SvobodaFMar 28, 2002PHI @ CAR(1-4)1112022:322:320:000:001000010000200000.0%23.68423.68447.36823.68423.68447.3680.0000.0000.0001.0001.0002.000250.0%000.00%
22CADan KordicFOct 21, 1997TBL @ PHI(1-7)1011911:361:190:170:000000010000100000.0%0.00037.50037.5000.00045.57045.5700.0000.0000.0000.0001.0001.00000.00%000.00%
23CACraig JanneyFFeb 20, 1999NYI @ NJD(3-2)1011001:241:240:000:000000010000100000.0%0.00042.85742.8570.00042.85742.8570.0000.0000.0000.0001.0001.00000.00%2166.67%
24CATim JackmanFMar 27, 2013COL @ CGY(3-4)1011511:241:240:000:000000010000100000.0%0.00042.85742.8570.00042.85742.8570.0000.0000.0000.0001.0001.00000.00%1010100.00%
25CAAndrew HutchinsonDApr 5, 2006CAR @ WSH(4-3)1011225:031:253:380:000000010000100000.0%0.00011.88111.8810.00042.35342.3530.0000.0000.0000.0001.0001.00010.0%00000.00%
26CASteven ReinprechtFOct 5, 2006NYI @ PHX(3-6)11450213:594:218:211:1701000310103201040.0%4.29117.16321.4540.00041.37941.3797.1867.18614.3711.0004.0005.000333.3%0010662.50%
27CASteve MacIntyreFJan 11, 2011EDM @ DAL(2-3)1011201:271:270:000:000000010000100000.0%0.00041.37941.3790.00041.37941.3790.0000.0000.0000.0001.0001.00010.0%00000.00%
28CABruce GardinerFNov 17, 1999TBL @ ATL(4-5)1112023:342:560:000:381000010000200000.0%16.82216.82233.64520.45520.45540.9090.0000.0000.0001.0001.0002.0001100.0%5271.43%
29CAMarcus FolignoFApr 29, 2022COL @ MIN(1-4)1011011:281:280:000:000000010000100000.0%0.00040.90940.9090.00040.90940.9090.0000.0000.0000.0001.0001.00000.00%00000.00%
30CAShane DoanFOct 5, 2006NYI @ PHX(3-6)11230214:204:267:581:561001020000300100.0%4.1868.37212.55813.53427.06840.6010.0000.0000.0001.0002.0003.000520.0%001150.00%
31CAStephen PeatFOct 11, 2002NSH @ WSH(4-5)1101011:291:290:000:001000000000100000.0%40.4490.00040.44940.4490.00040.4490.0000.0000.0001.0000.0001.0001100.0%000.00%
32CADave ScatchardFOct 25, 1997PIT @ VAN(3-2)1101211:361:300:000:061000000000100000.0%37.5000.00037.50040.0000.00040.0000.0000.0000.0001.0000.0001.0001100.0%1150.00%
33CAReid SimpsonFDec 9, 1998EDM @ CHI(1-3)1011511:301:300:000:000000010000100000.0%0.00040.00040.0000.00040.00040.0000.0000.0000.0000.0001.0001.00010.0%000.00%
34CATomas PlihalFNov 29, 2008SJS @ PHX(3-2)1011012:161:300:000:460000010000100000.0%0.00026.47126.4710.00040.00040.0000.0000.0000.0000.0001.0001.00000.00%00000.00%
35CAGeorges LaraqueFMar 10, 2000COL @ EDM(4-2)1101011:311:310:000:001000000000100000.0%39.5600.00039.56039.5600.00039.5600.0000.0000.0001.0000.0001.0001100.0%000.00%
36CADan TrebilDApr 7, 2000PIT @ BUF(2-1)1101011:311:310:000:001000000000100000.0%39.5600.00039.56039.5600.00039.5600.0000.0000.0001.0000.0001.0001100.0%000.00%
37CAIan MoranDMar 24, 2000PIT @ ATL(5-3)1011013:121:320:001:400000010000100000.0%0.00018.75018.7500.00039.13039.1300.0000.0000.0000.0001.0001.00000.00%000.00%
38CAMark MancariFMar 3, 2007BUF @ TOR(3-1)1011011:321:320:000:000000010000100000.0%0.00039.13039.1300.00039.13039.1300.0000.0000.0000.0001.0001.00000.00%00000.00%
39CATrevor GilliesFMar 14, 2010TOR @ NYI(1-4)1011011:331:330:000:000000010000100000.0%0.00038.71038.7100.00038.71038.7100.0000.0000.0000.0001.0001.00000.00%00000.00%
40CAPaul RanheimFMar 12, 1999CGY @ CAR(1-2)1011016:221:360:004:460000010000100000.0%0.0009.4249.4240.00037.50037.5000.0000.0000.0000.0001.0001.00010.0%000.00%
41CAKent MandervilleFMar 12, 1999CGY @ CAR(1-2)1011016:261:360:004:500000010000100000.0%0.0009.3269.3260.00037.50037.5000.0000.0000.0000.0001.0001.00010.0%5271.43%
42CARob RayFFeb 3, 2000OTT @ BUF(2-4)1011011:361:360:000:000000010010100100.0%0.00037.50037.5000.00037.50037.5000.0000.0000.0000.0001.0001.00000.00%000.00%
43CAJean-Yves LerouxFMar 3, 2000TBL @ CHI(1-5)1101012:151:370:110:271000000000100000.0%26.6670.00026.66737.1130.00037.1130.0000.0000.0001.0000.0001.0001100.0%000.00%
44CAAaron DowneyFDec 27, 2006MTL @ WSH(4-1)1101511:371:370:000:001001000000100100.0%37.1130.00037.11337.1130.00037.1130.0000.0000.0001.0000.0001.000250.0%00000.00%
45CAJussi JokinenFDec 28, 2010CAR @ TOR(4-3)1011011:581:370:000:210000010000100000.0%0.00030.50830.5080.00037.11337.1130.0000.0000.0000.0001.0001.00000.00%00000.00%
46CASteve MartinsFJan 8, 2003OTT @ VAN(4-6)1112228:263:150:005:111000010000200000.0%7.1157.11514.22918.46218.46236.9230.0000.0000.0001.0001.0002.0001100.0%4544.44%
47CABlake ComeauFApr 6, 2010MTL @ NYI(3-4)1101012:341:380:000:561000000000100000.0%23.3770.00023.37736.7350.00036.7350.0000.0000.0001.0000.0001.0001100.0%01000.00%
48CARoman SimicekFDec 10, 2000PIT @ DET(4-3)1011018:021:396:230:000000010010100100.0%0.0007.4697.4690.00036.36436.3640.0000.0000.0000.0001.0001.00010.0%1233.33%
49CAMikko KoivuFFeb 18, 2011ANA @ MIN(1-5)1101002:151:390:000:361000000000100000.0%26.6670.00026.66736.3640.00036.3640.0000.0000.0001.0000.0001.000250.0%011233.33%
50CAJoffrey LupulFApr 4, 2013PHI @ TOR(5-3)1011011:401:400:000:000000010000100000.0%0.00036.00036.0000.00036.00036.0000.0000.0000.0000.0001.0001.00010.0%00000.00%

Current season NHL stats last updated: November 14, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.