Most Power-Play Assists in One NHL ”Stanley Cup Finals” Game

Show and hide column groups:

Most Power-Play Assists in One NHL ”Stanley Cup Finals” Game.
OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-Playper GameShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAPPIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60G/GPA/GPP/GPSHOTSSH%HITSBSFOWFOLFO%
1CAJoe SakicFJun 6, 1996FLA @ COL(1-8)104400000000401004010100.0%0.0004.0004.00040.0%
2CAMatt CullenFJun 7, 2006EDM @ CAR(0-5)10330115:017:497:120:00000000300003000100.0%0.00011.98711.9870.0000.0000.0000.00025.00025.0000.0003.0003.00000.00%0010100.00%
3CAEvgeny KuznetsovFJun 4, 2018VGK @ WSH(2-6)10442120:3715:335:040:0000000130001300075.0%0.00011.64111.6410.0003.8593.8590.00035.52635.5260.0004.0004.00020.0%106940.00%
4CATorey KrugDJun 1, 2019BOS @ STL(7-2)11340022:0919:202:060:43010000300004000100.0%2.7098.12610.8350.0000.0000.00028.57185.714114.2861.0003.0004.000250.0%01000.00%
5CAMarty BarryFApr 7, 1936TOR @ DET(4-9)1123210000020101201066.7%1.0002.0003.000
6CAOtt HellerDApr 3, 1940TOR @ NYR(2-6)10220000000201002010100.0%0.0002.0002.000
7CAMilt SchmidtFApr 12, 1941BOS @ DET(3-1)10220000000201002010100.0%0.0002.0002.000
8CABill BarilkoDApr 10, 1947TOR @ MTL(4-0)10224000000201002010100.0%0.0002.0002.000
9CAMax BentleyFApr 14, 1948TOR @ DET(7-2)10220000000200002000100.0%0.0002.0002.000
10CATed KennedyFApr 10, 1949TOR @ DET(3-1)10220000000201002010100.0%0.0002.0002.000
11CAFleming MacKellFApr 9, 1953BOS @ MTL(2-4)10222000000200002000100.0%0.0002.0002.000
12CADickie MooreFApr 6, 1954MTL @ DET(3-1)11230010000201003010100.0%1.0002.0003.000
13CADoug HarveyDApr 12, 1955DET @ MTL(3-6)1033000000120001200066.7%0.0003.0003.000
14CAGordie HoweFMar 31, 1956DET @ MTL(4-6)1033200000120001200066.7%0.0003.0003.000
15CADoug HarveyDApr 6, 1957BOS @ MTL(1-5)1033000000120101201066.7%0.0003.0003.000
16CATim HortonDApr 19, 1962CHI @ TOR(4-8)10330-100000120001200066.7%0.0003.0003.00010.0%
17CADick DuffFApr 27, 1965CHI @ MTL(0-6)112300010000201003010100.0%1.0002.0003.000333.3%
18CAJean BeliveauFApr 27, 1965CHI @ MTL(0-6)122440020100200004010100.0%2.0002.0004.000728.6%
19CAJ.C. TremblayDApr 27, 1965CHI @ MTL(0-6)11230200100020000210066.7%1.0002.0003.000714.3%
20CABobby RousseauFApr 27, 1965CHI @ MTL(0-6)112300010000201003010100.0%1.0002.0003.0001100.0%
21CABobby RousseauFApr 20, 1967TOR @ MTL(2-6)102200000000201002010100.0%0.0002.0002.00030.0%
22CAPhil EspositoFMay 5, 1970BOS @ STL(6-2)102200000000200002000100.0%0.0002.0002.00040.0%
23CAFrank MahovlichFMay 11, 1971CHI @ MTL(2-5)10222-1000000200002000100.0%0.0002.0002.00040.0%
24CAStan MikitaFMay 3, 1973MTL @ CHI(4-7)11230000100020100211066.7%1.0002.0003.000333.3%
25CAYvan CournoyerFMay 10, 1973MTL @ CHI(6-4)11230010010020001201066.7%1.0002.0003.000333.3%
26CARene RobertFMay 22, 1975PHI @ BUF(2-4)102220000000200002000100.0%0.0002.0002.00010.0%
27CARick MartinFMay 22, 1975PHI @ BUF(2-4)102200000000200002000100.0%0.0002.0002.00010.0%
28CAGuy LafleurFMay 13, 1976MTL @ PHI(3-2)102200000000200002000100.0%0.0002.0002.00030.0%
29CAGuy LapointeDMay 12, 1977MTL @ BOS(4-2)102201000000201002010100.0%0.0002.0002.00020.0%
30CAGuy LafleurFMay 12, 1977MTL @ BOS(4-2)12240011000020101301075.0%2.0002.0004.000633.3%
31CASerge SavardDMay 23, 1978BOS @ MTL(1-4)10330100000120101201066.7%0.0003.0003.00020.0%
32CABob DaileyDMay 15, 1980NYI @ PHI(3-8)10330100000120001200066.7%0.0003.0003.00020.0%
33CADenis PotvinDMay 17, 1980PHI @ NYI(2-6)122401020000201004010100.0%2.0002.0004.000728.6%
34CAStefan PerssonDMay 17, 1980PHI @ NYI(2-6)10222-1000000200002000100.0%0.0002.0002.00040.0%
35CAMike BossyFMay 17, 1980PHI @ NYI(2-6)11230-1010000201003010100.0%1.0002.0003.0001100.0%
36CABryan TrottierFMay 24, 1980PHI @ NYI(4-5)102200000000200002000100.0%0.0002.0002.00020.0%
37CACraig HartsburgDMay 17, 1981NYI @ MNS(7-5)10220-3000000200002000100.0%0.0002.0002.00040.0%
38CABrad MaxwellDMay 19, 1981NYI @ MNS(2-4)10440100000220102201050.0%0.0004.0004.00030.0%
39CABryan TrottierFMay 8, 1982VAN @ NYI(5-6)10330300000120001200066.7%0.0003.0003.00030.0%
40CACurt FraserFMay 8, 1982VAN @ NYI(5-6)102210-1000000200002000100.0%0.0002.0002.00030.0%
41CADenis PotvinDMay 11, 1982VAN @ NYI(4-6)10334-100000120101201066.7%0.0003.0003.00020.0%
42CAStefan PerssonDMay 11, 1982VAN @ NYI(4-6)102221000000200002000100.0%0.0002.0002.00010.0%
43CALars MolinFMay 11, 1982VAN @ NYI(4-6)10220-1000000200002000100.0%0.0002.0002.00010.0%
44CABryan TrottierFMay 16, 1982NYI @ VAN(3-1)10222-1000000201002010100.0%0.0002.0002.00030.0%
45CACharlie HuddyDMay 28, 1985PHI @ EDM(3-5)11230-2010000201003010100.0%1.0002.0003.000333.3%
46CAPaul CoffeyDMay 28, 1985PHI @ EDM(3-5)11230-2010000201003010100.0%1.0002.0003.000520.0%
47CAJari KurriFMay 28, 1985PHI @ EDM(3-5)102200000000200002000100.0%0.0002.0002.00050.0%
48CAAl MacInnisDMay 20, 1986CGY @ MTL(3-5)102240000000200002000100.0%0.0002.0002.00030.0%
49CAWayne GretzkyFMay 20, 1988BOS @ EDM(2-4)11230010010020001201066.7%1.0002.0003.000616.7%
50CAWayne GretzkyFMay 24, 1988EDM @ BOS(3-3)10220-1000000200002000100.0%0.0002.0002.00020.0%

Current season NHL stats last updated: November 12, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.