Most Game-Winning Points in One NHL ”Stanley Cup Finals” Game
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Harry Mummery | D | Mar 20, 1918 | VMI @ TAN | (3-5) | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 2.000 | 2.000 | ||||||||||||||||||||||||||||||||
2 | Alf Skinner | F | Mar 20, 1918 | VMI @ TAN | (3-5) | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 1.000 | 3.000 | ||||||||||||||||||||||||||||||||
3 | Harry Cameron | D | Mar 26, 1918 | VMI @ TAN | (3-6) | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 1.000 | 3.000 | ||||||||||||||||||||||||||||||||
4 | Corbett Denneny | F | Mar 30, 1918 | VMI @ TAN | (1-2) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
5 | Bert Corbeau | D | Mar 22, 1919 | MTL @ SMT | (4-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
6 | Newsy Lalonde | F | Mar 22, 1919 | MTL @ SMT | (4-2) | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.000 | 0.000 | 4.000 | ||||||||||||||||||||||||||||||||
7 | Jack McDonald | F | Mar 29, 1919 | MTL @ SMT | (4-3) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
8 | Jack Darragh | F | Mar 22, 1920 | SMT @ OTT | (2-3) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
9 | Eddie Gerard | F | Mar 22, 1920 | SMT @ OTT | (2-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
10 | Jack Darragh | F | Mar 24, 1920 | SMT @ OTT | (0-3) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
11 | Jack Darragh | F | Apr 1, 1920 | SMT @ OTT | (1-6) | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.000 | 0.000 | 3.000 | ||||||||||||||||||||||||||||||||
12 | Sprague Cleghorn | D | Mar 24, 1921 | OTT @ VMI | (4-3) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 2.000 | 2.000 | ||||||||||||||||||||||||||||||||
13 | Punch Broadbent | F | Mar 24, 1921 | OTT @ VMI | (4-3) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
14 | Sprague Cleghorn | D | Mar 28, 1921 | OTT @ VMI | (3-2) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
15 | Jack Darragh | F | Apr 4, 1921 | OTT @ VMI | (2-1) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||
16 | Cy Denneny | F | Apr 4, 1921 | OTT @ VMI | (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
17 | Corbett Denneny | F | Mar 21, 1922 | VMI @ TSP | (1-2) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||
18 | Cecil 'Babe' Dye | F | Mar 21, 1922 | VMI @ TSP | (1-2) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
19 | Reg Noble | F | Mar 25, 1922 | VMI @ TSP | (0-6) | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
20 | Lloyd Andrews | F | Mar 25, 1922 | VMI @ TSP | (0-6) | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||
21 | Cecil 'Babe' Dye | F | Mar 28, 1922 | VMI @ TSP | (1-5) | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.000 | 0.000 | 4.000 | ||||||||||||||||||||||||||||||||
22 | Cy Denneny | F | Mar 29, 1923 | OTT @ EDE | (2-1) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
23 | Frank Nighbor | F | Mar 31, 1923 | OTT @ EDE | (1-0) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
24 | Punch Broadbent | F | Mar 31, 1923 | OTT @ EDE | (1-0) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
25 | Aurele Joliat | F | Mar 22, 1924 | CAT @ MTL | (1-6) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||
26 | Howie Morenz | F | Mar 22, 1924 | CAT @ MTL | (1-6) | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.000 | 0.000 | 3.000 | ||||||||||||||||||||||||||||||||
27 | Howie Morenz | F | Mar 25, 1924 | CAT @ MTL | (0-3) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
28 | Howie Morenz | F | Mar 27, 1925 | MTL @ VIC | (4-2) | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3.000 | 0.000 | 3.000 | ||||||||||||||||||||||||||||||||
29 | Nels Stewart | F | Mar 30, 1926 | VIC @ MMR | (0-3) | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||
30 | Nels Stewart | F | Apr 1, 1926 | VIC @ MMR | (0-3) | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||
31 | Nels Stewart | F | Apr 6, 1926 | VIC @ MMR | (0-2) | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||
32 | Frank Finnigan | F | Apr 9, 1927 | OTT @ BOS | (3-1) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
33 | Cy Denneny | F | Apr 13, 1927 | BOS @ OTT | (1-3) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||
34 | Mervyn 'Red' Dutton | D | Apr 5, 1928 | NYR @ MMR | (0-2) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
35 | Ching Johnson | D | Apr 7, 1928 | NYR @ MMR | (2-1) | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
36 | Frank Boucher | F | Apr 7, 1928 | NYR @ MMR | (2-1) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
37 | Nels Stewart | F | Apr 10, 1928 | NYR @ MMR | (0-2) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
38 | Hooley Smith | F | Apr 10, 1928 | NYR @ MMR | (0-2) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
39 | Bill Cook | F | Apr 12, 1928 | NYR @ MMR | (1-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
40 | Frank Boucher | F | Apr 12, 1928 | NYR @ MMR | (1-0) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
41 | Frank Boucher | F | Apr 14, 1928 | NYR @ MMR | (2-1) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||
42 | Dit Clapper | F | Mar 28, 1929 | NYR @ BOS | (0-2) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
43 | Harry Oliver | F | Mar 29, 1929 | BOS @ NYR | (2-1) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||
44 | Bill Carson | F | Mar 29, 1929 | BOS @ NYR | (2-1) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
45 | Albert Leduc | D | Apr 1, 1930 | MTL @ BOS | (3-0) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||
46 | Albert Leduc | D | Apr 3, 1930 | BOS @ MTL | (3-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||
47 | Howie Morenz | F | Apr 3, 1930 | BOS @ MTL | (3-4) | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
48 | Alfred 'Pit' Lepine | F | Apr 3, 1931 | MTL @ CHI | (2-1) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
49 | Johnny Gottselig | F | Apr 5, 1931 | MTL @ CHI | (1-2) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 | ||||||||||||||||||||||||||||||||
50 | Cy Wentworth | D | Apr 9, 1931 | CHI @ MTL | (3-2) | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 |
Current season NHL stats last updated: November 12, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.