Wichita Thunder Roster @ CHL 1997‑1998
GOALIES | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Rob Friesen | G | 21 | 1976-07-08 | Steinbach, Manitoba | 5'10" | 165 | L |
---|
| Andy Adams | G | 21 | 1976-02-10 | Thornhill, Ontario | 6'1" | 205 | L |
---|
| Brian Langlot | G | 28 | 1969-09-01 | Seattle, Washington | 5'11" | 190 | L |
---|
| Jody Lehman | G | 22 | 1975-07-01 | North Battleford, Saskatchewan | 5'11" | 201 | L |
---|
| Jeff Salajko | G | 22 | 1975-04-18 | Kitchener, Ontario | 6'1" | 190 | L |
---|
| Hugo Hamelin | G | 23 | 1974-05-05 | Granby, Quebec | 6'0" | 185 | L |
---|
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Cam Plante | D | 33 | 1964-03-12 | Brandon, Manitoba | 6'1" | 194 | L |
---|
| Sean O'Reilly | D | 26 | 1971-01-10 | London, Ontario | 5'11" | 205 | L |
---|
| Dan Delisle | D | 21 | 1976-11-28 | Montréal, Quebec | 6'3" | 205 | L |
---|
| Chris Dashney | D | 25 | 1972-10-16 | Navan, Ontario | 6'1" | 194 | L |
---|
| Joel Boschman | D | 20 | 1977-08-17 | Saskatoon, Saskatchewan | 6'0" | 205 | L |
---|
| Ray DeSouza | D | 30 | 1967-03-26 | Dublin, Ireland | 6'4" | 220 | R |
---|
| Brian Stacey | D | 22 | 1975-06-28 | Oshawa, Ontario | 6'4" | 203 | L |
---|
| Jude Boulianne | D | 26 | 1971-05-10 | Ste. Anne, Manitoba | 5'11" | 205 | R |
---|
| Todd Newton | D | 22 | 1975-12-09 | St. Catharines, Ontario | 6'1" | 216 | L |
---|
| Mike Flanagan | D | 29 | 1968-11-20 | Orangeville, Ontario | 6'3" | 209 | R |
---|
| Vernon Beardy | D | 21 | 1976-02-21 | Thompson, Manitoba | 6'2" | 229 | R |
---|
| Vinnie Jonasson | D | 21 | 1976-10-23 | Thompson, Manitoba | 6'0" | 205 | L |
---|
| Pierre Lindahl | D | 21 | 1976-09-22 | Malmö, Sweden | 6'1" | 201 | L |
---|
| Jay Dobrescu | D | 24 | 1973-04-12 | Moose Jaw, Saskatchewan | 6'1" | 181 | L |
---|
| Craig Lochhead | D | 22 | 1975-04-11 | Brampton, Ontario | 6'1" | 194 | L |
---|
| Mike Hiebert | D | 22 | 1975-04-16 | Winnipeg, Manitoba | 6'0" | 187 | L |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Craig Coxe | F | 33 | 1964-01-21 | Chula Vista, California | 6'4" | 209 | L |
---|
| David Beauregard | F | 21 | 1976-01-28 | Montréal, Quebec | 6'0" | 190 | L |
---|
| Travis Clayton | F | 21 | 1976-03-09 | Paradise Hill, Saskatchewan | 5'8" | 181 | L |
---|
| Tyler Rice | F | 24 | 1973-06-04 | Winnipeg, Manitoba | 6'1" | 209 | |
---|
| Cory Dosdall | F | 24 | 1973-02-01 | Regina, Saskatchewan | 5'10" | 185 | R |
---|
| Phil Daigle | F | 28 | 1969-12-21 | Bathurst, New Brunswick | 5'7" | 181 | L |
---|
| Curtis Voth | F | 19 | 1978-04-04 | Riverhurst, Saskatchewan | 5'9" | 168 | R |
---|
| Steve Magnusson | F | 25 | 1972-11-15 | Anoka, Minnesota | 5'11" | 187 | L |
---|
| Eddy Marchant | F | 23 | 1974-01-08 | Thompson, Manitoba | 6'1" | 190 | R |
---|
| Clint Black | F | 25 | 1972-09-17 | Duncan, British Columbia | 5'9" | 185 | L |
---|
| Jeff Beaudin | F | 31 | 1966-01-26 | Saint Eustache, Manitoba | 6'2" | 220 | L |
---|
| Jenya Feldman | F | 21 | 1976-02-16 | Krasnoyarsk, Russia | 5'11" | 179 | L |
---|
| Blake Sheane | F | 20 | 1977-05-05 | Virden, Manitoba | 5'11" | 194 | R |
---|
| Jason Duda | F | 22 | 1975-05-05 | Sexsmith, Alberta | 5'10" | 187 | L |
---|
| Jim McGeough | F | 34 | 1963-04-13 | Regina, Saskatchewan | 5'8" | 170 | L |
---|
| Todd Johnson | F | 25 | 1972-02-02 | Regina, Saskatchewan | 5'11" | 176 | R |
---|