Phil Daigle
Born on:
Birth place: Bathurst, New Brunswick, Canada
Forward, shoots left
5 ' 7" (171 cm) | 181 lb (82 kg)
Birth place: Bathurst, New Brunswick, Canada
Forward, shoots left
5 ' 7" (171 cm) | 181 lb (82 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
29 | 1999 | Huntsville Channel Cats | CHL Ray Miron President's Cup Champion | Huntsville Channel Cats defeated Oklahoma City Blazers 4‑2 in a best of seven series. | |
CHL Ray Miron President's Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1995‑96 | Utica Blizzard | CoHL | 26 | 8 | 2 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 25.0 |
1995‑96 | Huntington Blizzard | ECHL | 26 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
1996‑97 | Huntsville Channel Cats | CHL | 27 | 55 | 18 | 23 | 41 | 217 | -1 | 3 | 1 | 2 | 14.0 |
1997‑98 | Huntsville Channel Cats | CHL | 28 | 61 | 17 | 19 | 36 | 333 | -5 | 4 | 1 | 0 | 12.5 |
1997‑98 | Wichita Thunder | CHL | 28 | 6 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 6.3 |
1998‑99 | Huntsville Channel Cats | CHL | 29 | 70 | 19 | 23 | 42 | 264 | 0 | 4 | 2 | 2 | 14.1 |
2000‑01 | Huntsville Tornado | CHL | 31 | 15 | 4 | 1 | 5 | 74 | 1 | 0 | 0 | 2 | 13.3 |
CHL Totals | 207 | 59 | 71 | 130 | 890 | -5 | 12 | 4 | 6 | 13.2 | |||
UHL Totals | 8 | 2 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 25.0 | |||
ECHL Totals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996‑97 | Huntsville Channel Cats | CHL | 27 | 9 | 6 | 4 | 10 | 16 | 1 | 0 | 1 | 0 | 20.0 |
1997‑98 | Wichita Thunder | CHL | 28 | 14 | 1 | 1 | 2 | 64 | -7 | 0 | 0 | 1 | 7.1 |
1998‑99 | Huntsville Channel Cats | CHL | 29 | 15 | 2 | 4 | 6 | 31 | 1 | 0 | 0 | 0 | 5.7 |
CHL Totals | 38 | 9 | 9 | 18 | 111 | -5 | 0 | 1 | 1 | 11.4 |