AHL Scoring Leaders 1996‑1997
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter White | 27 | F | 80 | 44 | 61 | 105 | 28 | 40 | 13 | 1 | 8 | 0.550 | 0.763 | 1.313 | |
2 | Terry Yake | 28 | F | 78 | 34 | 67 | 101 | 77 | 16 | 9 | 0 | 5 | 0.436 | 0.859 | 1.295 | |
3 | Brian Wiseman | 25 | F | 71 | 33 | 62 | 95 | 83 | -11 | 7 | 2 | 4 | 0.465 | 0.873 | 1.338 | |
4 | Václav Prospal | 21 | F | 63 | 32 | 63 | 95 | 70 | 32 | 6 | 4 | 4 | 0.508 | 1.000 | 1.508 | |
5 | Patrik Juhlin | 26 | F | 78 | 31 | 60 | 91 | 24 | 43 | 9 | 2 | 7 | 0.397 | 0.769 | 1.167 | |
6 | Alexei Lozhkin | 22 | F | 79 | 33 | 56 | 89 | 41 | 13 | 6 | 3 | 6 | 0.418 | 0.709 | 1.127 | |
7 | Gilbert Dionne | 26 | F | 72 | 41 | 47 | 88 | 69 | -18 | 22 | 0 | 6 | 0.569 | 0.653 | 1.222 | |
8 | Blair Atcheynum | 27 | F | 77 | 42 | 45 | 87 | 57 | 2 | 15 | 2 | 6 | 0.545 | 0.584 | 1.130 | |
9 | Jan Caloun | 24 | F | 66 | 43 | 43 | 86 | 68 | 8 | 14 | 0 | 4 | 0.652 | 0.652 | 1.303 | |
10 | Shawn McCosh | 27 | F | 79 | 30 | 51 | 81 | 110 | 14 | 11 | 2 | 5 | 0.380 | 0.646 | 1.025 | |
11 | Bruce Coles | 28 | F | 79 | 31 | 49 | 80 | 152 | 27 | 3 | 2 | 3 | 0.392 | 0.620 | 1.013 | |
12 | Peter Ferraro | 23 | F | 75 | 38 | 39 | 77 | 171 | 1 | 13 | 4 | 6 | 0.507 | 0.520 | 1.027 | |
13 | Steve Brule | 21 | F | 79 | 28 | 49 | 77 | 27 | 21 | 7 | 0 | 8 | 0.354 | 0.620 | 0.975 | |
14 | Ralph Intranuovo | 23 | F | 68 | 36 | 40 | 76 | 88 | 5 | 2 | 6 | 3 | 0.529 | 0.588 | 1.118 | |
15 | Craig Reichert | 22 | F | 77 | 22 | 53 | 75 | 54 | -12 | 6 | 0 | 2 | 0.286 | 0.688 | 0.974 | |
16 | Andrew Brunette | 23 | F | 50 | 22 | 51 | 73 | 48 | 7 | 10 | 0 | 2 | 0.440 | 1.020 | 1.460 | |
17 | Greg Bullock | 23 | F | 75 | 21 | 52 | 73 | 65 | 4 | 8 | 0 | 3 | 0.280 | 0.693 | 0.973 | |
18 | Josef Marha | 20 | F | 67 | 23 | 49 | 72 | 44 | 20 | 10 | 0 | 3 | 0.343 | 0.731 | 1.075 | |
19 | Scott Fraser | 24 | F | 62 | 34 | 37 | 71 | 36 | -14 | 11 | 0 | 4 | 0.548 | 0.597 | 1.145 | |
20 | Scott Metcalfe | 29 | F | 80 | 32 | 38 | 70 | 205 | 10 | 6 | 3 | 0 | 0.400 | 0.475 | 0.875 | |
21 | Craig Ferguson | 26 | F | 74 | 29 | 41 | 70 | 57 | -8 | 11 | 0 | 1 | 0.392 | 0.554 | 0.946 | |
22 | Jarrod Skalde | 25 | F | 65 | 32 | 36 | 68 | 94 | -7 | 7 | 5 | 4 | 0.492 | 0.554 | 1.046 | |
23 | Mike McHugh | 31 | F | 77 | 23 | 45 | 68 | 135 | 6 | 11 | 0 | 1 | 0.299 | 0.584 | 0.883 | |
24 | Patrik Elias | 20 | F | 57 | 24 | 43 | 67 | 76 | 21 | 6 | 0 | 1 | 0.421 | 0.754 | 1.175 | |
25 | Jaroslav Svejkovskı | 20 | F | 54 | 38 | 28 | 66 | 56 | 20 | 13 | 0 | 6 | 0.704 | 0.519 | 1.222 | |
26 | Paul Brousseau | 23 | F | 66 | 35 | 31 | 66 | 25 | 3 | 16 | 1 | 4 | 0.530 | 0.470 | 1.000 | |
27 | Eric Houde | 20 | F | 66 | 30 | 36 | 66 | 20 | -14 | 7 | 1 | 1 | 0.455 | 0.545 | 1.000 | |
28 | Stacy Roest | 22 | F | 78 | 25 | 41 | 66 | 30 | -3 | 8 | 1 | 4 | 0.321 | 0.526 | 0.846 | |
29 | Craig Charron | 29 | F | 72 | 24 | 41 | 65 | 42 | -5 | 9 | 1 | 3 | 0.333 | 0.569 | 0.903 | |
30 | Chris Ferraro | 23 | F | 53 | 29 | 34 | 63 | 94 | 15 | 6 | 1 | 4 | 0.547 | 0.642 | 1.189 | |
31 | Mike Knuble | 24 | F | 68 | 28 | 35 | 63 | 54 | 7 | 9 | 0 | 7 | 0.412 | 0.515 | 0.926 | |
32 | Steve Washburn | 21 | F | 60 | 23 | 40 | 63 | 66 | 14 | 5 | 0 | 2 | 0.383 | 0.667 | 1.050 | |
33 | Terry Hollinger | 25 | D | 73 | 12 | 51 | 63 | 54 | 21 | 3 | 2 | 2 | 0.164 | 0.699 | 0.863 | |
34 | Craig Fisher | 26 | F | 42 | 33 | 29 | 62 | 16 | -13 | 10 | 0 | 3 | 0.786 | 0.690 | 1.476 | |
35 | Darren Rumble | 27 | D | 72 | 18 | 44 | 62 | 83 | 24 | 10 | 0 | 3 | 0.250 | 0.611 | 0.861 | |
36 | Eric Veilleux | 24 | F | 68 | 28 | 33 | 61 | 118 | 6 | 17 | 0 | 3 | 0.412 | 0.485 | 0.897 | |
37 | Juha Ylönen | 24 | F | 70 | 20 | 41 | 61 | 6 | 12 | 5 | 1 | 1 | 0.286 | 0.586 | 0.871 | |
38 | Iain Fraser | 27 | F | 57 | 27 | 33 | 60 | 24 | -8 | 4 | 0 | 3 | 0.474 | 0.579 | 1.053 | |
39 | David Ling | 21 | F | 53 | 22 | 38 | 60 | 248 | 2 | 4 | 0 | 2 | 0.415 | 0.717 | 1.132 | |
40 | Craig Darby | 24 | F | 59 | 26 | 33 | 59 | 24 | 25 | 8 | 1 | 1 | 0.441 | 0.559 | 1.000 | |
41 | Bob Wren | 22 | F | 72 | 23 | 36 | 59 | 97 | 1 | 4 | 0 | 5 | 0.319 | 0.500 | 0.819 | |
42 | Alexei Yegorov | 21 | F | 75 | 26 | 32 | 58 | 59 | -14 | 8 | 0 | 3 | 0.347 | 0.427 | 0.773 | |
43 | Dane Jackson | 26 | F | 78 | 24 | 34 | 58 | 111 | 4 | 13 | 0 | 2 | 0.308 | 0.436 | 0.744 | |
44 | Marty Murray | 21 | F | 67 | 19 | 39 | 58 | 40 | -9 | 5 | 1 | 1 | 0.284 | 0.582 | 0.866 | |
45 | Brian Loney | 24 | F | 76 | 19 | 39 | 58 | 123 | -21 | 8 | 0 | 3 | 0.250 | 0.513 | 0.763 | |
46 | Reggie Savage | 26 | F | 68 | 32 | 25 | 57 | 103 | 5 | 6 | 3 | 2 | 0.471 | 0.368 | 0.838 | |
47 | Ladislav Kohn | 21 | F | 76 | 28 | 29 | 57 | 81 | -14 | 7 | 4 | 6 | 0.368 | 0.382 | 0.750 | |
48 | Mike Leclerc | 20 | F | 71 | 29 | 27 | 56 | 134 | -10 | 11 | 0 | 3 | 0.408 | 0.380 | 0.789 | |
49 | Bob Lachance | 22 | F | 74 | 21 | 35 | 56 | 66 | 5 | 6 | 2 | 5 | 0.284 | 0.473 | 0.757 | |
50 | David Sacco | 25 | F | 51 | 18 | 38 | 56 | 30 | 7 | 2 | 1 | 4 | 0.353 | 0.745 | 1.098 |
1996-1997 AHL Demographics
AHL nationality split - All players ‑ 1996‑1997 season
Current season AHL stats last updated: December 21, 2024