Brian Wiseman
Born on:
Birth place: Chatham, Ontario, Canada
Forward, shoots left
5 ' 8" (173 cm) | 174 lb (79 kg)
Birth place: Chatham, Ontario, Canada
Forward, shoots left
5 ' 8" (173 cm) | 174 lb (79 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
27 | 1999 | Houston Aeros | IHL Turner Cup Champion | Houston Aeros defeated Orlando Solar Bears 4‑3 in a best of seven series. | |
IHL Turner Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Dec 14, 1996 | PHX @ TOR | (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
Dec 15, 1996 | TOR @ DET | (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Dec 21, 1996 | TOR @ COL | (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1994‑95 | Chicago Wolves | IHL | 23 | 75 | 17 | 55 | 72 | 52 | -3 | 4 | 1 | 1 | 14.4 |
1995‑96 | Chicago Wolves | IHL | 24 | 73 | 33 | 55 | 88 | 117 | 1 | 9 | 2 | 5 | 17.3 |
1996‑97 | Toronto Maple Leafs | NHL | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1996‑97 | St. John's Maple Leafs | AHL | 25 | 71 | 33 | 62 | 95 | 83 | -11 | 7 | 2 | 4 | 19.6 |
1997‑98 | Houston Aeros | IHL | 26 | 78 | 26 | 72 | 98 | 86 | 12 | 12 | 0 | 6 | 16.0 |
1998‑99 | Houston Aeros | IHL | 27 | 77 | 21 | 88 | 109 | 106 | 28 | 8 | 0 | 6 | 17.1 |
1999‑00 | Houston Aeros | IHL | 28 | 72 | 15 | 38 | 53 | 52 | 0 | 2 | 1 | 2 | 11.9 |
IHL Totals | 375 | 112 | 308 | 420 | 413 | 38 | 35 | 4 | 20 | 15.6 | |||
AHL Totals | 71 | 33 | 62 | 95 | 83 | -11 | 7 | 2 | 4 | 19.6 | |||
NHL Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994‑95 | Chicago Wolves | IHL | 23 | 3 | 1 | 1 | 2 | 4 | |||||
1996‑97 | St. John's Maple Leafs | AHL | 25 | 7 | 5 | 4 | 9 | 8 | 4 | 1 | 0 | 1 | 29.4 |
1997‑98 | Houston Aeros | IHL | 26 | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
1998‑99 | Houston Aeros | IHL | 27 | 19 | 3 | 13 | 16 | 26 | |||||
1999‑00 | Houston Aeros | IHL | 28 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 |
IHL Totals | 29 | 4 | 18 | 22 | 44 | 1 | 0 | 0 | 0 | ||||
AHL Totals | 7 | 5 | 4 | 9 | 8 | 4 | 1 | 0 | 1 | 29.4 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Canadian All-Stars | AHL | 25 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
AHL All-Star Game Totals | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |