Team Germany - Ice Hockey World Championships 2007 - Player Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Wolf | 26 | F | 6 | 5 | 3 | 8 | 6 | 2 | 2 | 0 | 1 | 0.833 | 0.500 | 1.333 | |
2 | Michael Hackert | 25 | F | 6 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 0.500 | 0.667 | 1.167 | |
3 | Philip Gogulla | 19 | F | 6 | 0 | 5 | 5 | 4 | -2 | 0 | 0 | 0 | 0.000 | 0.833 | 0.833 | |
4 | Robert Dietrich | 20 | D | 6 | 2 | 2 | 4 | 2 | -2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | |
5 | Sven Felski | 32 | F | 6 | 1 | 3 | 4 | 8 | -3 | 1 | 0 | 0 | 0.167 | 0.500 | 0.667 | |
6 | John Tripp | 29 | F | 6 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 1 | 0.167 | 0.333 | 0.500 | |
7 | Martin Ancickas | 32 | D | 5 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0.000 | 0.600 | 0.600 | |
8 | Alexander Barta | 24 | F | 6 | 2 | 0 | 2 | 4 | -3 | 1 | 0 | 0 | 0.333 | 0.000 | 0.333 | |
9 | Michael Bakos | 28 | D | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.400 | |
10 | Daniel Kreutzer | 27 | F | 6 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | |
11 | Florian Busch | 22 | F | 6 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | |
12 | Christoph Ullmann | 23 | F | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | |
13 | Oliver Jonas | 27 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
14 | Yannic Seidenberg | 23 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
15 | Dmitry Kotschnev | 25 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
16 | Dmitri Pätzold | 24 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
17 | Felix Petermann | 23 | D | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
18 | Alexander Polaczek | 26 | F | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
19 | Robin Breitbach | 25 | D | 5 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
20 | Alexander Sulzer | 22 | D | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
21 | Petr Fical | 29 | F | 6 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
22 | André Rankel | 21 | F | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
23 | Frank Hördler | 22 | D | 6 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
24 | Sebastian Osterloh | 24 | D | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
25 | Tobias Draxinger | 22 | D | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Team Germany - Ice Hockey World Championships 2007 - Demographics
Ice Hockey World Championships 2007 - Country of Birth ‑ Team Germany Players
Post-1980s IIHF World Championship stats sourced from: IIHF Official Website and the Official Guide & Record Books of the Finnish Ice Hockey Federation.
Pre-1980s stats sourced primarily from the wonderful Russian Hockey site https://ice-hockey-stat.com/ and their beautifully documented international hockey history.