Petr Fical
Born on:
Birth place: Hradec Kralove, Czech Republic
Forward, shoots right
5 ' 10" (178 cm) | 181 lb (82 kg)
Birth place: Hradec Kralove, Czech Republic
Forward, shoots right
5 ' 10" (178 cm) | 181 lb (82 kg)
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1997‑98 | HC Energie Karlovy Vary | ELH | 20 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
2001‑02 | Moskitos Essen | DEL | 24 | 52 | 5 | 3 | 8 | 10 | -7 | 0 | 0 | 2 | 6.5 |
2002‑03 | Iserlohn Roosters | DEL | 25 | 50 | 7 | 13 | 20 | 47 | 5 | 3 | 0 | 1 | 6.5 |
2003‑04 | Nürnberg Ice Tigers | DEL | 26 | 52 | 10 | 17 | 27 | 48 | 1 | 5 | 0 | 0 | 9.4 |
2004‑05 | Nürnberg Ice Tigers | DEL | 27 | 50 | 21 | 20 | 41 | 28 | 12 | 9 | 0 | 4 | 14.7 |
2004‑05 | Team Germany | 27 | 13 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | ||
2005‑06 | Nürnberg Ice Tigers | DEL | 28 | 52 | 12 | 17 | 29 | 50 | 1 | 8 | 0 | 1 | 9.9 |
2005‑06 | Team Germany | 28 | 9 | 1 | 0 | 1 | 4 | -5 | 0 | 0 | 0 | ||
2006‑07 | Sinupret Ice Tigers | DEL | 29 | 48 | 15 | 24 | 39 | 52 | 1 | 7 | 1 | 4 | 11.8 |
2006‑07 | Team Germany | 29 | 9 | 1 | 0 | 1 | 14 | -2 | 0 | 1 | 0 | ||
2007‑08 | Sinupret Ice Tigers | DEL | 30 | 52 | 22 | 12 | 34 | 79 | 3 | 12 | 2 | 4 | 15.4 |
2007‑08 | Team Germany | 30 | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 | |
2008‑09 | Sinupret Ice Tigers | DEL | 31 | 47 | 13 | 16 | 29 | 61 | 8 | 4 | 1 | 1 | 9.7 |
2008‑09 | Team Germany | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2009‑10 | Thomas Sabo Ice Tigers | DEL | 32 | 50 | 11 | 11 | 22 | 20 | 7 | 0 | 0 | 1 | 10.7 |
2010‑11 | ERC Ingolstadt | DEL | 33 | 50 | 5 | 7 | 12 | 26 | -6 | 1 | 0 | 1 | 7.5 |
2011‑12 | ERC Ingolstadt | DEL | 34 | 52 | 0 | 9 | 9 | 24 | -1 | 0 | 0 | 0 | 0.0 |
DEL Totals | 555 | 121 | 149 | 270 | 445 | 24 | 49 | 4 | 19 | 10.4 | |||
Czech ExtraLiga Totals | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003‑04 | Nürnberg Ice Tigers | DEL | 26 | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2004‑05 | Nürnberg Ice Tigers | DEL | 27 | 6 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6.9 |
2005‑06 | Nürnberg Ice Tigers | DEL | 28 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
2006‑07 | Sinupret Ice Tigers | DEL | 29 | 13 | 7 | 4 | 11 | 6 | 1 | 3 | 0 | 2 | |
2007‑08 | Sinupret Ice Tigers | DEL | 30 | 5 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0.0 |
2008‑09 | Sinupret Ice Tigers | DEL | 31 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14.3 |
2009‑10 | Thomas Sabo Ice Tigers | DEL | 32 | 5 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 15.0 |
2010‑11 | ERC Ingolstadt | DEL | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2011‑12 | ERC Ingolstadt | DEL | 34 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50.0 |
DEL Totals | 54 | 15 | 8 | 23 | 18 | -3 | 6 | 0 | 3 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Germany - World Cup 2004 | 26 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
Team Germany - World Championship 2005 | 27 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Team Germany - Olympics ‑ Turin 2006 | 28 | 5 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0.0 |
Team Germany - World Championship 2007 | 29 | 6 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0.0 |
Team Germany - World Championship 2008 | 30 | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
World Championship Totals | 18 | 0 | 1 | 1 | 12 | -4 | 0 | 0 | 0 | 0.0 | |
Olympics Totals | 5 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0.0 | |
World Cup Totals | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Germany - Deutschland Cup 2004 | 27 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Team Germany - Deutschland Cup 2005 | 28 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Team Germany - Deutschland Cup 2006 | 29 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
Team Germany - Deutschland Cup 2008 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Men Totals | 10 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 |