Team France - Ice Hockey World Championships - All-Time Leaders
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stephane Da Costa | 1989 | F | 49 | 18 | 25 | 43 | 36 | 10 | 7 | 2 | 3 | 0.367 | 0.510 | 0.878 |
2 | ![]() | Pierre-Edouard Bellemare | 1985 | F | 67 | 15 | 21 | 36 | 42 | -6 | 7 | 0 | 0 | 0.224 | 0.313 | 0.537 |
3 | ![]() | Laurent Meunier | 1979 | F | 68 | 12 | 22 | 34 | 88 | -10 | 4 | 2 | 2 | 0.176 | 0.324 | 0.500 |
4 | ![]() | Damien Fleury | 1986 | F | 74 | 22 | 10 | 32 | 42 | -29 | 8 | 0 | 4 | 0.297 | 0.135 | 0.432 |
5 | ![]() | Yohann Auvitu | 1989 | D | 72 | 4 | 25 | 29 | 18 | -24 | 1 | 1 | 2 | 0.056 | 0.347 | 0.403 |
6 | ![]() | Antoine Roussel | 1989 | F | 36 | 15 | 12 | 27 | 84 | 9 | 2 | 3 | 2 | 0.417 | 0.333 | 0.750 |
7 | ![]() | Sacha Treille | 1987 | F | 86 | 17 | 9 | 26 | 100 | -30 | 9 | 0 | 1 | 0.198 | 0.105 | 0.302 |
8 | ![]() | Philippe Bozon | 1966 | F | 39 | 13 | 13 | 26 | 49 | -2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
9 | ![]() | Christian Pouget | 1966 | F | 41 | 10 | 14 | 24 | 86 | 2 | 0 | 0 | 0 | 0.244 | 0.341 | 0.585 |
10 | ![]() | Kevin Hecquefeuille | 1984 | D | 65 | 7 | 17 | 24 | 40 | -20 | 3 | 0 | 1 | 0.108 | 0.262 | 0.369 |
11 | ![]() | Anthony Rech | 1992 | F | 45 | 10 | 13 | 23 | 10 | 0 | 0 | 0 | 0 | 0.222 | 0.289 | 0.511 |
12 | ![]() | Arnaud Briand | 1970 | F | 42 | 12 | 10 | 22 | 52 | -18 | 4 | 0 | 1 | 0.286 | 0.238 | 0.524 |
13 | ![]() | Julien Desrosiers | 1980 | F | 46 | 11 | 11 | 22 | 18 | -12 | 3 | 1 | 2 | 0.239 | 0.239 | 0.478 |
14 | ![]() | Yorick Treille | 1980 | F | 58 | 10 | 10 | 20 | 54 | -12 | 4 | 0 | 1 | 0.172 | 0.172 | 0.345 |
15 | ![]() | Roger Dube | 1965 | F | 26 | 13 | 5 | 18 | 10 | -20 | 0.500 | 0.192 | 0.692 | |||
16 | ![]() | Tim Bozon | 1994 | F | 39 | 1 | 15 | 16 | 8 | -23 | 1 | 0 | 0 | 0.026 | 0.385 | 0.410 |
17 | ![]() | Florian Chakiachvili | 1992 | D | 54 | 4 | 11 | 15 | 24 | -24 | 1 | 0 | 1 | 0.074 | 0.204 | 0.278 |
18 | ![]() | Stephane Barin | 1971 | F | 50 | 7 | 7 | 14 | 36 | -11 | 1 | 0 | 0 | 0.140 | 0.140 | 0.280 |
19 | ![]() | Valentin Claireaux | 1991 | F | 55 | 6 | 8 | 14 | 57 | -14 | 2 | 0 | 0 | 0.109 | 0.145 | 0.255 |
20 | ![]() | Baptiste Amar | 1979 | D | 44 | 6 | 7 | 13 | 20 | -9 | 2 | 2 | 1 | 0.136 | 0.159 | 0.295 |
21 | ![]() | Maurice Rozenthal | 1975 | F | 33 | 4 | 9 | 13 | 18 | -17 | 2 | 0 | 0 | 0.121 | 0.273 | 0.394 |
22 | ![]() | Alexandre Texier | 1999 | F | 27 | 4 | 8 | 12 | 47 | -19 | 2 | 0 | 0 | 0.148 | 0.296 | 0.444 |
23 | ![]() | Serge Poudrier | 1966 | D | 33 | 6 | 5 | 11 | 45 | -3 | 0 | 0 | 0 | 0.182 | 0.152 | 0.333 |
24 | ![]() | Teddy Da Costa | 1986 | F | 55 | 4 | 7 | 11 | 44 | -24 | 0 | 0 | 1 | 0.073 | 0.127 | 0.200 |
25 | ![]() | Charles Bertrand | 1991 | F | 56 | 4 | 7 | 11 | 14 | -29 | 2 | 0 | 0 | 0.071 | 0.125 | 0.196 |
26 | ![]() | Léonhard Quaglia | 1896 | F | 19 | 7 | 2 | 9 | 0 | 0.368 | 0.105 | 0.474 | ||||
27 | ![]() | Francois Rozenthal | 1975 | F | 36 | 5 | 4 | 9 | 14 | -14 | 1 | 0 | 0 | 0.139 | 0.111 | 0.250 |
28 | ![]() | Jordan Perret | 1994 | F | 45 | 3 | 6 | 9 | 18 | -12 | 1 | 0 | 0 | 0.067 | 0.133 | 0.200 |
29 | ![]() | Jonathan Zwikel | 1975 | F | 34 | 2 | 7 | 9 | 32 | -11 | 0 | 0 | 0 | 0.059 | 0.206 | 0.265 |
30 | ![]() | Christophe Ville | 1963 | F | 25 | 1 | 8 | 9 | 70 | -1 | 0.040 | 0.320 | 0.360 | |||
31 | ![]() | Robert Ouellet | 1968 | F | 27 | 1 | 8 | 9 | 10 | -17 | 0 | 0 | 0 | 0.037 | 0.296 | 0.333 |
32 | ![]() | Hugo Gallet | 1997 | D | 31 | 2 | 6 | 8 | 41 | -16 | 0 | 0 | 1 | 0.065 | 0.194 | 0.258 |
33 | ![]() | Anthony Guttig | 1988 | F | 39 | 2 | 5 | 7 | 12 | -14 | 1 | 0 | 0 | 0.051 | 0.128 | 0.179 |
34 | ![]() | Albert Hassler | 1903 | F | 20 | 5 | 1 | 6 | 0 | 0.250 | 0.050 | 0.300 | ||||
35 | ![]() | Franck Pajonkowski | 1964 | F | 20 | 4 | 2 | 6 | 50 | -4 | 0.200 | 0.100 | 0.300 | |||
36 | ![]() | Luc Tardif | 1984 | F | 29 | 4 | 2 | 6 | 32 | -1 | 0 | 0 | 1 | 0.138 | 0.069 | 0.207 |
37 | ![]() | Antoine Richer | 1961 | F | 25 | 3 | 3 | 6 | 16 | 0 | 0.120 | 0.120 | 0.240 | |||
38 | ![]() | Pierre Pousse | 1966 | F | 30 | 3 | 3 | 6 | 8 | -19 | 0.100 | 0.100 | 0.200 | |||
39 | ![]() | Antonin Manavian | 1987 | D | 58 | 3 | 3 | 6 | 40 | -20 | 1 | 0 | 0 | 0.052 | 0.052 | 0.103 |
40 | ![]() | Damien Raux | 1984 | F | 65 | 3 | 3 | 6 | 14 | -11 | 0 | 0 | 0 | 0.046 | 0.046 | 0.092 |
41 | ![]() | Sebastien Bordeleau | 1975 | F | 10 | 2 | 4 | 6 | 10 | -5 | 1 | 0 | 1 | 0.200 | 0.400 | 0.600 |
42 | ![]() | Nicolas Besch | 1984 | D | 52 | 2 | 4 | 6 | 58 | -5 | 0 | 0 | 0 | 0.038 | 0.077 | 0.115 |
43 | ![]() | Louis Boudon | 1998 | F | 20 | 1 | 5 | 6 | 2 | -5 | 0 | 0 | 0 | 0.050 | 0.250 | 0.300 |
44 | ![]() | Denis Perez | 1965 | D | 50 | 1 | 5 | 6 | 42 | -40 | 1 | 0 | 0 | 0.020 | 0.100 | 0.120 |
45 | ![]() | Marcial Couvert | F | 12 | 5 | 0 | 5 | 0 | 0.417 | 0.000 | 0.417 | |||||
46 | ![]() | Justin Addamo | 1998 | F | 12 | 4 | 1 | 5 | 22 | -1 | 0 | 0 | 0 | 0.333 | 0.083 | 0.417 |
47 | ![]() | Benoit Bachelet | 1974 | F | 15 | 3 | 2 | 5 | 6 | -1 | 0 | 0 | 0 | 0.200 | 0.133 | 0.333 |
48 | ![]() | Jonathan Janil | 1987 | D | 55 | 0 | 5 | 5 | 26 | -11 | 0 | 0 | 0 | 0.000 | 0.091 | 0.091 |
49 | ![]() | Peter Almasy | 1961 | F | 12 | 4 | 0 | 4 | 0 | -3 | 0.333 | 0.000 | 0.333 | |||
50 | ![]() | Benoît Laporte | 1960 | F | 16 | 4 | 0 | 4 | 32 | -13 | 0.250 | 0.000 | 0.250 |
Team France - Demographics - Ice Hockey World Championships
Ice Hockey World Championships - Country of Birth ‑ Team France Players
Post-1980s IIHF World Championship stats sourced from: IIHF Official Website and the Official Guide & Record Books of the Finnish Ice Hockey Federation.
Pre-1980s stats sourced primarily from the wonderful Russian Hockey site https://ice-hockey-stat.com/ and their beautifully documented international hockey history.