Team Czechoslovakia - Ice Hockey World Championships 1992 - Player Stats
1992 Ice Hockey World Championships Bronze Medal Team
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tomas Jelinek | 29 | F | 8 | 4 | 5 | 9 | 10 | 10 | 0.500 | 0.625 | 1.125 | |||
2 | ![]() | Robert Svehla | 23 | D | 8 | 4 | 4 | 8 | 14 | 12 | 0.500 | 0.500 | 1.000 | |||
3 | ![]() | Petr Hrbek | 23 | F | 8 | 6 | 0 | 6 | 2 | 4 | 0.750 | 0.000 | 0.750 | |||
4 | ![]() | Frantisek Prochazka | 30 | D | 8 | 3 | 2 | 5 | 18 | 7 | 0.375 | 0.250 | 0.625 | |||
5 | ![]() | Otakar Janecky | 31 | F | 8 | 1 | 4 | 5 | 6 | 13 | 0.125 | 0.500 | 0.625 | |||
6 | ![]() | Frantisek Musil | 27 | D | 7 | 3 | 1 | 4 | 26 | 11 | 0.429 | 0.143 | 0.571 | |||
7 | ![]() | Patrik Augusta | 22 | F | 5 | 2 | 2 | 4 | 4 | 5 | 0.400 | 0.400 | 0.800 | |||
8 | ![]() | Robert Lang | 21 | F | 8 | 2 | 2 | 4 | 2 | 2 | 0.250 | 0.250 | 0.500 | |||
9 | ![]() | Drahomir Kadlec | 26 | D | 8 | 2 | 2 | 4 | 10 | 11 | 0.250 | 0.250 | 0.500 | |||
10 | ![]() | Ladislav Lubina | 25 | F | 8 | 2 | 2 | 4 | 6 | 8 | 0.250 | 0.250 | 0.500 | |||
11 | ![]() | Robert Reichel | 20 | F | 8 | 1 | 3 | 4 | 2 | 3 | 0.125 | 0.375 | 0.500 | |||
12 | ![]() | Igor Liba | 31 | F | 8 | 2 | 1 | 3 | 10 | 4 | 0.250 | 0.125 | 0.375 | |||
13 | ![]() | Leo Gudas | 26 | D | 8 | 0 | 3 | 3 | 16 | 9 | 0.000 | 0.375 | 0.375 | |||
14 | ![]() | Richard Zemlicka | 28 | F | 8 | 0 | 3 | 3 | 0 | 4 | 0.000 | 0.375 | 0.375 | |||
15 | ![]() | Petr Rosol | 27 | F | 8 | 0 | 2 | 2 | 14 | 1 | 0.000 | 0.250 | 0.250 | |||
16 | ![]() | Bedrich Scerban | 27 | D | 8 | 1 | 0 | 1 | 0 | -2 | 0.125 | 0.000 | 0.125 | |||
17 | ![]() | Kamil Kastak | 25 | F | 8 | 0 | 1 | 1 | 2 | 2 | 0.000 | 0.125 | 0.125 | |||
18 | ![]() | Peter Veselovsky | 27 | F | 3 | 0 | 0 | 0 | 25 | -1 | 0.000 | 0.000 | 0.000 | |||
19 | ![]() | Richard Smehlik | 22 | D | 8 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | |||
20 | ![]() | Petr Briza | 27 | G | 8 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Team Czechoslovakia - Ice Hockey World Championships 1992 - Demographics
Ice Hockey World Championships 1992 - Country of Birth ‑ Team Czechoslovakia Players
Post-1980s IIHF World Championship stats sourced from: IIHF Official Website and the Official Guide & Record Books of the Finnish Ice Hockey Federation.
Pre-1980s stats sourced primarily from the wonderful Russian Hockey site https://ice-hockey-stat.com/ and their beautifully documented international hockey history.