New York Americans @ NHL - 1929 Playoff Stats
↖Change leagueTime on Ice Goals Assists Points per 60 per Game Shots Defensive Faceoffs
Show / hide columns
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Punch Broadbent | 36 | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
2 | ![]() | Billy Burch | 28 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
3 | ![]() | Lionel Conacher | 27 | D | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
4 | ![]() | Harry Connor | 24 | F | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
5 | ![]() | Norman Himes | 25 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
6 | ![]() | Charley McVeigh | 30 | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
7 | ![]() | Leo Reise | 36 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
8 | ![]() | Johnny Sheppard | 25 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
9 | ![]() | Joe Simpson | 35 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
10 | ![]() | Wilfred 'Tex' White | 28 | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
11 | ![]() | Roy Worters | 28 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
New York Americans Demographics in 1929 NHL Playoffs
Nationality split - New York Americans players - 1929 NHL playoffs
Current season NHL stats last updated: February 24, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.