Johnny Sheppard
Born on:
Birth place: Montréal, Quebec, Canada
Forward, shoots left
5 ' 7" (171 cm) | 165 lb (75 kg)
Birth place: Montréal, Quebec, Canada
Forward, shoots left
5 ' 7" (171 cm) | 165 lb (75 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
30 | 1934 | Chicago Black Hawks | NHL Stanley Cup Champion | Chicago Black Hawks defeated Detroit Red Wings 3‑1 in a best of five series. | |
NHL Stanley Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Mar 28, 1934 | CHI @ MMR | (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
Apr 1, 1934 | MMR @ CHI | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
Apr 3, 1934 | CHI @ DET | (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
Apr 5, 1934 | CHI @ DET | (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
Apr 8, 1934 | DET @ CHI | (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1926‑27 | Detroit Cougars | NHL | 23 | 43 | 14 | 8 | 22 | 60 | 0 | ||||
1927‑28 | Detroit Cougars | NHL | 24 | 44 | 10 | 10 | 20 | 42 | 2 | ||||
1928‑29 | New York Americans | NHL | 25 | 44 | 5 | 4 | 9 | 40 | 2 | ||||
1929‑30 | New York Americans | NHL | 26 | 43 | 14 | 15 | 29 | 32 | 2 | ||||
1930‑31 | New York Americans | NHL | 27 | 42 | 5 | 8 | 13 | 16 | 0 | ||||
1931‑32 | New York Americans | NHL | 28 | 5 | 1 | 0 | 1 | 2 | 0 | ||||
1931‑32 | Bronx Tigers | CAHL | 28 | 33 | 17 | 11 | 28 | 27 | |||||
1932‑33 | New York Americans | NHL | 29 | 46 | 17 | 9 | 26 | 32 | 2 | ||||
1933‑34 | Boston Bruins | NHL | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933‑34 | Chicago Black Hawks | NHL | 30 | 41 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | ||
NHL Totals | 311 | 69 | 58 | 127 | 228 | 0 | 0 | 8 | |||||
CAHL Totals | 33 | 17 | 11 | 28 | 27 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928‑29 | New York Americans | NHL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
1931‑32 | Bronx Tigers | CAHL | 28 | 2 | 1 | 0 | 1 | 2 | |||||
1933‑34 | Chicago Black Hawks | NHL | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NHL Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CAHL Totals | 2 | 1 | 0 | 1 | 2 |