Buffalo Sabres - Game by Game Stats
2007‑2008 season | All players
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Drew Stafford | F | Jan 18, 2008 | ATL @ BUF | (1-10) | 1 | 3 | 2 | 5 | 2 | 3 | 14:19 | 9:23 | 4:47 | 0:09 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 12.573 | 8.382 | 20.955 | 12.789 | 12.789 | 25.577 | 12.544 | 0.000 | 12.544 | 6 | 50.0% | 0 | 0 | 0 | 0 | 0.00% |
2 | ![]() | Derek Roy | F | Jan 18, 2008 | ATL @ BUF | (1-10) | 1 | 3 | 1 | 4 | 2 | 4 | 17:57 | 10:34 | 5:52 | 1:31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 10.028 | 3.343 | 13.370 | 17.035 | 5.678 | 22.713 | 0.000 | 0.000 | 0.000 | 9 | 33.3% | 0 | 0 | 4 | 5 | 44.44% |
3 | ![]() | Jason Pominville | F | Mar 19, 2008 | TBL @ BUF | (4-7) | 1 | 2 | 2 | 4 | 0 | 4 | 23:24 | 17:55 | 3:06 | 2:23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0% | 5.128 | 5.128 | 10.256 | 6.698 | 3.349 | 10.047 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 1 | 0 | 0 | 0.00% |
4 | ![]() | Jason Pominville | F | Dec 22, 2007 | BUF @ PHI | (6-5) | 1 | 1 | 3 | 4 | 0 | 1 | 24:35 | 16:10 | 5:46 | 2:39 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.0% | 2.441 | 7.322 | 9.763 | 3.711 | 3.711 | 7.423 | 0.000 | 20.809 | 20.809 | 1 | 100.0% | 0 | 1 | 1 | 1 | 50.00% |
5 | ![]() | Brian Campbell | D | Oct 13, 2007 | WSH @ BUF | (3-7) | 1 | 0 | 4 | 4 | 0 | 1 | 21:53 | 12:17 | 6:10 | 3:26 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 0.000 | 10.967 | 10.967 | 0.000 | 14.654 | 14.654 | 0.000 | 9.730 | 9.730 | 6 | 0.0% | 2 | 2 | 0 | 0 | 0.00% |
6 | ![]() | Toni Lydman | D | Feb 27, 2008 | NSH @ BUF | (4-8) | 1 | 0 | 4 | 4 | 2 | 3 | 17:50 | 9:45 | 2:15 | 5:50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 13.458 | 13.458 | 0.000 | 24.615 | 24.615 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
7 | ![]() | Thomas Vanek | F | Feb 12, 2008 | BUF @ OTT | (5-1) | 1 | 3 | 0 | 3 | 0 | 1 | 16:15 | 10:24 | 5:51 | 0:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 11.077 | 0.000 | 11.077 | 5.769 | 0.000 | 5.769 | 20.513 | 0.000 | 20.513 | 3 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
8 | ![]() | Thomas Vanek | F | Feb 20, 2008 | TBL @ BUF | (3-4) | 1 | 3 | 0 | 3 | 0 | 1 | 23:20 | 16:40 | 6:40 | 0:00 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 33.3% | 7.714 | 0.000 | 7.714 | 7.200 | 0.000 | 7.200 | 9.000 | 0.000 | 9.000 | 5 | 60.0% | 0 | 0 | 0 | 0 | 0.00% |
9 | ![]() | Thomas Vanek | F | Mar 19, 2008 | TBL @ BUF | (4-7) | 1 | 3 | 0 | 3 | 0 | 1 | 15:13 | 11:47 | 3:20 | 0:06 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 11.829 | 0.000 | 11.829 | 15.276 | 0.000 | 15.276 | 0.000 | 0.000 | 0.000 | 3 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
10 | ![]() | Thomas Vanek | F | Apr 5, 2008 | BUF @ BOS | (3-0) | 1 | 3 | 0 | 3 | 2 | 1 | 16:50 | 14:04 | 2:46 | 0:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 10.693 | 0.000 | 10.693 | 4.265 | 0.000 | 4.265 | 43.373 | 0.000 | 43.373 | 5 | 60.0% | 0 | 1 | 0 | 0 | 0.00% |
11 | ![]() | Maxim Afinogenov | F | Mar 4, 2008 | BUF @ PHI | (5-2) | 1 | 2 | 1 | 3 | 0 | 3 | 18:27 | 15:13 | 3:14 | 0:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 6.504 | 3.252 | 9.756 | 7.886 | 3.943 | 11.829 | 0.000 | 0.000 | 0.000 | 2 | 100.0% | 1 | 0 | 0 | 1 | 0.00% |
12 | ![]() | Steve Bernier | F | Feb 27, 2008 | NSH @ BUF | (4-8) | 1 | 2 | 1 | 3 | 0 | 3 | 15:44 | 11:35 | 4:09 | 0:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 7.627 | 3.814 | 11.441 | 10.360 | 5.180 | 15.540 | 0.000 | 0.000 | 0.000 | 4 | 50.0% | 1 | 0 | 0 | 0 | 0.00% |
13 | ![]() | Jochen Hecht | F | Nov 26, 2007 | BUF @ WSH | (3-1) | 1 | 2 | 1 | 3 | 0 | 2 | 18:42 | 14:17 | 1:53 | 2:32 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 6.417 | 3.209 | 9.626 | 8.401 | 4.201 | 12.602 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 1 | 11 | 12 | 47.83% |
14 | ![]() | Jochen Hecht | F | Mar 19, 2008 | TBL @ BUF | (4-7) | 1 | 2 | 1 | 3 | 0 | 4 | 22:29 | 17:31 | 3:13 | 1:45 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 5.337 | 2.669 | 8.006 | 3.425 | 3.425 | 6.851 | 0.000 | 0.000 | 0.000 | 7 | 28.6% | 0 | 1 | 5 | 7 | 41.67% |
15 | ![]() | Derek Roy | F | Mar 14, 2008 | CAR @ BUF | (1-7) | 1 | 2 | 1 | 3 | 0 | 3 | 25:46 | 10:03 | 12:01 | 3:42 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 4.657 | 2.329 | 6.986 | 5.970 | 5.970 | 11.940 | 0.000 | 0.000 | 0.000 | 8 | 25.0% | 0 | 1 | 17 | 11 | 60.71% |
16 | ![]() | Brian Campbell | D | Oct 11, 2007 | ATL @ BUF | (0-6) | 1 | 1 | 2 | 3 | 0 | 2 | 20:06 | 8:35 | 5:47 | 5:44 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 2.985 | 5.970 | 8.955 | 0.000 | 0.000 | 0.000 | 10.375 | 20.749 | 31.124 | 2 | 50.0% | 1 | 1 | 0 | 0 | 0.00% |
17 | ![]() | Tim Connolly | F | Oct 11, 2007 | ATL @ BUF | (0-6) | 1 | 1 | 2 | 3 | 2 | 0 | 16:48 | 7:03 | 4:52 | 4:53 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 3.571 | 7.143 | 10.714 | 0.000 | 0.000 | 0.000 | 12.329 | 24.658 | 36.986 | 1 | 100.0% | 0 | 1 | 14 | 5 | 73.68% |
18 | ![]() | Jochen Hecht | F | Jan 18, 2008 | ATL @ BUF | (1-10) | 1 | 1 | 2 | 3 | 4 | 1 | 15:00 | 9:48 | 2:46 | 2:26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 4.000 | 8.000 | 12.000 | 6.122 | 0.000 | 6.122 | 0.000 | 43.373 | 43.373 | 2 | 50.0% | 0 | 0 | 8 | 5 | 61.54% |
19 | ![]() | Jochen Hecht | F | Mar 15, 2008 | BUF @ TOR | (6-2) | 1 | 1 | 2 | 3 | 0 | 3 | 19:10 | 15:47 | 1:01 | 2:22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 3.130 | 6.261 | 9.391 | 3.801 | 7.603 | 11.404 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 1 | 1 | 7 | 5 | 58.33% |
20 | ![]() | Ales Kotalik | F | Feb 27, 2008 | NSH @ BUF | (4-8) | 1 | 1 | 2 | 3 | 0 | 2 | 18:23 | 13:11 | 5:12 | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 3.264 | 6.528 | 9.791 | 4.551 | 9.102 | 13.654 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 2 | 0 | 1 | 2 | 33.33% |
21 | ![]() | Adam Mair | F | Mar 14, 2008 | CAR @ BUF | (1-7) | 1 | 1 | 2 | 3 | 5 | 3 | 10:21 | 9:14 | 0:35 | 0:32 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 5.797 | 11.594 | 17.391 | 6.498 | 12.996 | 19.495 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 3 | 0 | 4 | 2 | 66.67% |
22 | ![]() | Jason Pominville | F | Jan 29, 2008 | BUF @ TBL | (4-2) | 1 | 1 | 2 | 3 | 0 | 3 | 21:32 | 16:43 | 3:22 | 1:27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 2.786 | 5.573 | 8.359 | 3.589 | 7.178 | 10.768 | 0.000 | 0.000 | 0.000 | 5 | 20.0% | 0 | 0 | 0 | 4 | 0.00% |
23 | ![]() | Jason Pominville | F | Mar 15, 2008 | BUF @ TOR | (6-2) | 1 | 1 | 2 | 3 | 0 | 3 | 18:53 | 15:01 | 1:25 | 2:27 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3.177 | 6.355 | 9.532 | 3.996 | 3.996 | 7.991 | 0.000 | 42.353 | 42.353 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
24 | ![]() | Jaroslav Spacek | D | Dec 1, 2007 | CAR @ BUF | (1-8) | 1 | 1 | 2 | 3 | 0 | 3 | 22:36 | 12:46 | 1:50 | 8:00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 2.655 | 5.310 | 7.965 | 4.700 | 0.000 | 4.700 | 0.000 | 65.455 | 65.455 | 1 | 100.0% | 4 | 3 | 0 | 0 | 0.00% |
25 | ![]() | Thomas Vanek | F | Jan 18, 2008 | ATL @ BUF | (1-10) | 1 | 1 | 2 | 3 | 2 | 3 | 16:01 | 10:11 | 5:50 | 0:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3.746 | 7.492 | 11.238 | 0.000 | 11.784 | 11.784 | 10.286 | 0.000 | 10.286 | 4 | 25.0% | 0 | 0 | 0 | 0 | 0.00% |
26 | ![]() | Thomas Vanek | F | Feb 21, 2008 | BUF @ TOR | (5-1) | 1 | 1 | 2 | 3 | 0 | 1 | 16:19 | 11:12 | 5:07 | 0:00 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 3.677 | 7.354 | 11.032 | 0.000 | 5.357 | 5.357 | 11.726 | 11.726 | 23.453 | 3 | 33.3% | 0 | 2 | 0 | 0 | 0.00% |
27 | ![]() | Brian Campbell | D | Feb 10, 2008 | FLA @ BUF | (3-5) | 1 | 0 | 3 | 3 | 0 | -1 | 23:49 | 17:57 | 4:14 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 0.000 | 7.558 | 7.558 | 0.000 | 0.000 | 0.000 | 0.000 | 42.520 | 42.520 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0.00% |
28 | ![]() | Tim Connolly | F | Feb 20, 2008 | TBL @ BUF | (3-4) | 1 | 0 | 3 | 3 | 0 | 2 | 22:16 | 15:14 | 6:19 | 0:43 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 8.084 | 8.084 | 0.000 | 11.816 | 11.816 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 1 | 1 | 0 | 2 | 0.00% |
29 | ![]() | Dmitri Kalinin | D | Jan 18, 2008 | ATL @ BUF | (1-10) | 1 | 0 | 3 | 3 | 0 | 4 | 24:25 | 16:40 | 3:39 | 4:06 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.000 | 7.372 | 7.372 | 0.000 | 7.200 | 7.200 | 0.000 | 16.438 | 16.438 | 4 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
30 | ![]() | Jason Pominville | F | Dec 12, 2007 | NYI @ BUF | (3-5) | 1 | 0 | 3 | 3 | 0 | 2 | 20:48 | 13:00 | 4:52 | 2:56 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 0.000 | 8.654 | 8.654 | 0.000 | 9.231 | 9.231 | 0.000 | 12.329 | 12.329 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
31 | ![]() | Derek Roy | F | Mar 19, 2008 | TBL @ BUF | (4-7) | 1 | 0 | 3 | 3 | 0 | 2 | 18:31 | 14:51 | 3:20 | 0:20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 9.721 | 9.721 | 0.000 | 12.121 | 12.121 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 1 | 8 | 8 | 50.00% |
32 | ![]() | Drew Stafford | F | Mar 19, 2008 | TBL @ BUF | (4-7) | 1 | 0 | 3 | 3 | 2 | 2 | 12:21 | 12:14 | 0:07 | 0:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 14.575 | 14.575 | 0.000 | 14.714 | 14.714 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
33 | ![]() | Paul Gaustad | F | Dec 8, 2007 | BUF @ SJS | (7-1) | 1 | 2 | 0 | 2 | 2 | 2 | 20:01 | 14:38 | 3:05 | 2:18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 5.995 | 0.000 | 5.995 | 4.100 | 0.000 | 4.100 | 19.459 | 0.000 | 19.459 | 7 | 28.6% | 3 | 1 | 9 | 7 | 56.25% |
34 | ![]() | Ales Kotalik | F | Dec 1, 2007 | CAR @ BUF | (1-8) | 1 | 2 | 0 | 2 | 2 | 1 | 14:51 | 13:04 | 1:38 | 0:09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 8.081 | 0.000 | 8.081 | 4.592 | 0.000 | 4.592 | 36.735 | 0.000 | 36.735 | 3 | 66.7% | 3 | 1 | 0 | 1 | 0.00% |
35 | ![]() | Ales Kotalik | F | Feb 21, 2008 | BUF @ TOR | (5-1) | 1 | 2 | 0 | 2 | 0 | 2 | 15:47 | 14:09 | 1:38 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7.603 | 0.000 | 7.603 | 8.481 | 0.000 | 8.481 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 1 | 1 | 2 | 4 | 33.33% |
36 | ![]() | Ales Kotalik | F | Feb 23, 2008 | NYR @ BUF | (4-3) | 1 | 2 | 0 | 2 | 0 | 1 | 18:17 | 15:30 | 2:47 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 6.563 | 0.000 | 6.563 | 7.742 | 0.000 | 7.742 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 2 | 0 | 4 | 3 | 57.14% |
37 | ![]() | Clarke MacArthur | F | Nov 16, 2007 | MTL @ BUF | (1-4) | 1 | 2 | 0 | 2 | 0 | 2 | 15:40 | 14:49 | 0:46 | 0:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7.660 | 0.000 | 7.660 | 8.099 | 0.000 | 8.099 | 0.000 | 0.000 | 0.000 | 2 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
38 | ![]() | Daniel Paille | F | Jan 12, 2008 | NJD @ BUF | (3-2) | 1 | 2 | 0 | 2 | 0 | 2 | 16:23 | 15:36 | 0:00 | 0:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7.325 | 0.000 | 7.325 | 7.692 | 0.000 | 7.692 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 1 | 0 | 0 | 0 | 0.00% |
39 | ![]() | Daniel Paille | F | Feb 5, 2008 | BUF @ BOS | (4-2) | 1 | 2 | 0 | 2 | 0 | 1 | 17:34 | 13:32 | 1:19 | 2:43 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 6.831 | 0.000 | 6.831 | 8.867 | 0.000 | 8.867 | 0.000 | 0.000 | 0.000 | 2 | 100.0% | 0 | 2 | 0 | 0 | 0.00% |
40 | ![]() | Daniel Paille | F | Mar 12, 2008 | BUF @ PIT | (3-7) | 1 | 2 | 0 | 2 | 0 | 2 | 11:37 | 8:39 | 0:00 | 2:58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 10.330 | 0.000 | 10.330 | 6.936 | 0.000 | 6.936 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 1 | 0 | 0 | 0.00% |
41 | ![]() | Jason Pominville | F | Oct 24, 2007 | BUF @ CAR | (2-6) | 1 | 2 | 0 | 2 | 0 | 1 | 20:10 | 10:55 | 3:45 | 5:30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 5.950 | 0.000 | 5.950 | 5.496 | 0.000 | 5.496 | 16.000 | 0.000 | 16.000 | 2 | 100.0% | 1 | 1 | 0 | 0 | 0.00% |
42 | ![]() | Jason Pominville | F | Mar 4, 2008 | BUF @ PHI | (5-2) | 1 | 2 | 0 | 2 | 0 | 2 | 18:40 | 10:14 | 3:32 | 4:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 6.429 | 0.000 | 6.429 | 11.726 | 0.000 | 11.726 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 1 | 0 | 0 | 0.00% |
43 | ![]() | Derek Roy | F | Oct 13, 2007 | WSH @ BUF | (3-7) | 1 | 2 | 0 | 2 | 0 | 3 | 21:05 | 12:07 | 5:03 | 3:55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 5.692 | 0.000 | 5.692 | 9.904 | 0.000 | 9.904 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 2 | 1 | 10 | 13 | 43.48% |
44 | ![]() | Derek Roy | F | Jan 24, 2008 | BUF @ DAL | (2-1) | 1 | 2 | 0 | 2 | 0 | 1 | 23:04 | 14:10 | 5:29 | 3:25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 5.202 | 0.000 | 5.202 | 8.471 | 0.000 | 8.471 | 0.000 | 0.000 | 0.000 | 5 | 40.0% | 0 | 0 | 9 | 12 | 42.86% |
45 | ![]() | Derek Roy | F | Feb 10, 2008 | FLA @ BUF | (3-5) | 1 | 2 | 0 | 2 | 0 | -1 | 22:53 | 17:11 | 4:02 | 1:40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 5.244 | 0.000 | 5.244 | 0.000 | 0.000 | 0.000 | 29.752 | 0.000 | 29.752 | 2 | 100.0% | 0 | 1 | 9 | 9 | 50.00% |
46 | ![]() | Derek Roy | F | Mar 25, 2008 | OTT @ BUF | (6-3) | 1 | 2 | 0 | 2 | 2 | -1 | 19:21 | 15:07 | 3:39 | 0:35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 6.202 | 0.000 | 6.202 | 7.938 | 0.000 | 7.938 | 0.000 | 0.000 | 0.000 | 3 | 66.7% | 0 | 0 | 7 | 13 | 35.00% |
47 | ![]() | Jaroslav Spacek | D | Oct 13, 2007 | WSH @ BUF | (3-7) | 1 | 2 | 0 | 2 | 0 | 1 | 21:26 | 12:06 | 7:14 | 2:06 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 5.599 | 0.000 | 5.599 | 0.000 | 0.000 | 0.000 | 16.590 | 0.000 | 16.590 | 4 | 50.0% | 1 | 0 | 0 | 0 | 0.00% |
48 | ![]() | Maxim Afinogenov | F | Oct 13, 2007 | WSH @ BUF | (3-7) | 1 | 1 | 1 | 2 | 2 | 3 | 20:20 | 15:55 | 4:25 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 2.951 | 2.951 | 5.902 | 3.770 | 3.770 | 7.539 | 0.000 | 0.000 | 0.000 | 7 | 14.3% | 1 | 0 | 0 | 0 | 0.00% |
49 | ![]() | Maxim Afinogenov | F | Dec 1, 2007 | CAR @ BUF | (1-8) | 1 | 1 | 1 | 2 | 0 | 3 | 18:04 | 16:26 | 1:38 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.321 | 3.321 | 6.642 | 3.651 | 3.651 | 7.302 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 2 | 0 | 0 | 1 | 0.00% |
50 | ![]() | Maxim Afinogenov | F | Dec 22, 2007 | BUF @ PHI | (6-5) | 1 | 1 | 1 | 2 | 2 | -1 | 17:35 | 11:42 | 5:53 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 3.412 | 3.412 | 6.825 | 0.000 | 5.128 | 5.128 | 10.198 | 0.000 | 10.198 | 1 | 100.0% | 1 | 0 | 0 | 0 | 0.00% |
51 | ![]() | Brian Campbell | D | Feb 21, 2008 | BUF @ TOR | (5-1) | 1 | 1 | 1 | 2 | 0 | 1 | 25:31 | 16:14 | 5:36 | 3:41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 2.351 | 2.351 | 4.703 | 3.696 | 0.000 | 3.696 | 0.000 | 10.714 | 10.714 | 3 | 33.3% | 2 | 3 | 0 | 0 | 0.00% |
52 | ![]() | Tim Connolly | F | Nov 23, 2007 | MTL @ BUF | (2-4) | 1 | 1 | 1 | 2 | 0 | 2 | 12:21 | 8:14 | 2:10 | 1:57 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 4.858 | 4.858 | 9.717 | 7.287 | 7.287 | 14.575 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 0 | 1 | 3 | 5 | 37.50% |
53 | ![]() | Tim Connolly | F | Dec 1, 2007 | CAR @ BUF | (1-8) | 1 | 1 | 1 | 2 | 0 | 1 | 14:55 | 10:23 | 1:50 | 2:42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 50.0% | 4.022 | 4.022 | 8.045 | 0.000 | 0.000 | 0.000 | 32.727 | 0.000 | 32.727 | 1 | 100.0% | 0 | 0 | 4 | 6 | 40.00% |
54 | ![]() | Tim Connolly | F | Dec 8, 2007 | BUF @ SJS | (7-1) | 1 | 1 | 1 | 2 | 0 | 0 | 19:33 | 12:37 | 2:33 | 4:23 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 50.0% | 3.069 | 3.069 | 6.138 | 0.000 | 0.000 | 0.000 | 0.000 | 23.529 | 23.529 | 2 | 50.0% | 0 | 0 | 7 | 9 | 43.75% |
55 | ![]() | Tim Connolly | F | Feb 27, 2008 | NSH @ BUF | (4-8) | 1 | 1 | 1 | 2 | 0 | 1 | 18:31 | 11:49 | 4:40 | 2:02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.240 | 3.240 | 6.481 | 5.078 | 5.078 | 10.155 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 0 | 2 | 9 | 6 | 60.00% |
