1998 NHL Playoffs Game by Game Stats

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAGeoff CourtnallFApr 23, 1998LAK @ STL(3-8)11564214:398:565:360:0701000320103301050.0%4.09620.47824.5730.00020.14920.14910.71421.42932.143425.0%000.00%
2CAPeter ForsbergFApr 24, 1998EDM @ COL(2-5)12352321:119:256:345:1211000111102211040.0%5.6658.49714.1626.3726.37212.7439.1379.13718.2742100.0%201066.67%
3CAMatthew BarnabyFMay 10, 1998MTL @ BUF(3-6)13140317:3415:232:110:003001010000400100.0%10.2473.41613.66211.7013.90015.6010.0000.0000.000560.0%000.00%
4CAJeremy RoenickFApr 24, 1998PHX @ DET(7-4)12240319:4213:222:493:310021020000202100.0%6.0916.09112.1830.0008.9788.9780.0000.0000.000540.0%4450.00%
5CABrett HullFApr 23, 1998LAK @ STL(3-8)11340221:3515:206:060:0910000120002200050.0%2.7808.34011.1203.9133.9137.8260.00019.67219.672333.3%000.00%
6CASteve YzermanFMay 19, 1998DET @ STL(6-1)11340218:0713:092:282:3001000210102201050.0%3.3129.93613.2470.0009.1259.12524.32424.32448.649425.0%81044.44%
7CAAndrei NikolishinFMay 28, 1998WSH @ BUF(4-3)10440219:2713:313:232:3300000220112201150.0%0.00012.33912.3390.0008.8788.8780.00035.46835.46810.0%15865.22%
8CASandis OzolinshDApr 26, 1998COL @ EDM(5-4)10442224:2420:453:390:0000000220112201150.0%0.0009.8369.8360.0005.7835.7830.00032.87732.87740.0%000.00%
9CADaniel AlfredssonFApr 28, 1998NJD @ OTT(3-4)13030222:4818:182:421:483001000000300100.0%7.8950.0007.8959.8360.0009.8360.0000.0000.000475.0%000.00%
10CADaniel AlfredssonFMay 11, 1998WSH @ OTT(3-4)13032117:4110:154:362:5012000000001200066.7%10.1790.00010.1795.8540.0005.85426.0870.00026.087560.0%000.00%
11CAStu BarnesFApr 25, 1998MTL @ PIT(1-4)12132321:4616:244:580:2420010010002101033.3%5.5132.7578.2707.3170.0007.3170.00012.08112.081366.7%14382.35%
12CAPeter BondraFMay 28, 1998WSH @ BUF(4-3)12130219:5814:023:232:3320011010002101133.3%6.0103.0059.0158.5510.0008.5510.00017.73417.734366.7%000.00%
13CAJim CampbellFApr 23, 1998LAK @ STL(3-8)12132313:3310:063:170:1011010100002101033.3%8.8564.42813.2845.9415.94111.88118.2740.00018.274450.0%000.00%
14CAPavol DemitraFApr 23, 1998LAK @ STL(3-8)12130314:5710:104:040:432000010010300100.0%8.0274.01312.04011.8035.90217.7050.0000.0000.000366.7%7846.67%
15CASergei FedorovFMay 14, 1998DET @ STL(5-2)12130216:3710:053:492:431010010010201100.0%7.2223.61110.8325.9505.95011.9010.0000.0000.000540.0%10952.63%
16CAPeter ForsbergFApr 28, 1998COL @ EDM(3-1)12130323:1118:281:283:152000010010300100.0%5.1762.5887.7646.4983.2499.7470.0000.0000.000366.7%121250.00%
17CADoug GilmourFApr 24, 1998OTT @ NJD(1-3)12130222:2717:432:182:2620010010002101033.3%5.3452.6738.0186.7730.0006.7730.00026.08726.087366.7%71138.89%
18CAJaromír JágrFApr 29, 1998PIT @ MTL(6-3)12132125:3014:3610:100:4411000010001200066.7%4.7062.3537.0594.1100.0004.1105.9025.90211.803366.7%000.00%
19CAValeri KamenskyFApr 24, 1998EDM @ COL(2-5)12130215:579:566:010:0011000010001200066.7%7.5243.76211.2856.0400.0006.0409.9729.97219.945450.0%000.00%
20CAJere LehtinenFMay 29, 1998DAL @ DET(3-5)12130221:5013:503:564:042000010000300000.0%5.4962.7488.2448.6754.33713.0120.0000.0000.000450.0%000.00%
21CANicklas LidströmDMay 29, 1998DAL @ DET(3-5)12130-126:4914:274:427:4011000100002100033.3%4.4752.2376.7124.1524.1528.30412.7660.00012.766366.7%000.00%
22CAMark RecchiFMay 1, 1998MTL @ PIT(5-2)12130320:4316:222:521:292001010000300100.0%5.7922.8968.6897.3323.66610.9980.0000.0000.000633.3%131252.00%
23CABrendan ShanahanFMay 3, 1998DET @ PHX(5-2)12130018:539:588:430:12020100100003010100.0%6.3553.1779.5320.0000.0000.00013.7676.88320.650540.0%000.00%
24CAPierre TurgeonFApr 23, 1998LAK @ STL(3-8)12132119:2513:275:340:2411000100002100033.3%6.1803.0909.2704.4614.4618.92210.7780.00010.7782100.0%101441.67%
25CARichard ZednikFMay 28, 1998WSH @ BUF(4-3)12130217:0813:453:230:0002000100001200066.7%7.0043.50210.5060.0004.3644.36435.4680.00035.468728.6%000.00%
26CAJason AllisonFApr 24, 1998BOS @ WSH(4-3)11230131:1722:039:140:0010000110112101133.3%1.9183.8365.7542.7212.7215.4420.0006.4986.498333.3%162242.11%
27CAJason AllisonFMay 1, 1998BOS @ WSH(4-0)11232120:3411:358:160:4301000110101201066.7%2.9175.8358.7520.0005.1805.1807.2587.25814.516333.3%11761.11%
28CABrian BellowsFMay 9, 1998OTT @ WSH(1-6)11232312:467:423:401:2401000200102101033.3%4.7009.39914.0990.00015.58415.58416.3640.00016.3641100.0%000.00%
29CASergei FedorovFMay 3, 1998DET @ PHX(5-2)11230021:1510:308:042:41010000201003010100.0%2.8245.6478.4710.0000.0000.0007.43814.87622.314520.0%10855.56%
30CAMichal GrosekFMay 10, 1998MTL @ BUF(3-6)11230318:2215:552:270:001000020010300100.0%3.2676.5349.8003.7707.53911.3090.0000.0000.000333.3%000.00%
31CABenoit HogueFApr 24, 1998SJS @ DAL(2-5)11232012:415:556:460:0001000110101201066.7%4.7319.46114.1920.00010.14110.1418.8678.86717.7341100.0%5362.50%
32CAJoe JuneauFMay 9, 1998OTT @ WSH(1-6)11230316:507:175:064:271001010100201100.0%3.5647.12910.6938.2388.23816.4760.0000.0000.0001100.0%000.00%
33CAJohn MacLeanFApr 26, 1998DAL @ SJS(1-4)11232116:387:225:513:2510000020001200066.7%3.6077.21410.8228.1450.0008.1450.00020.51320.513520.0%000.00%
34CAMike ModanoFApr 22, 1998SJS @ DAL(1-4)11230221:5210:038:333:1610000110102101033.3%2.7445.4888.2325.9705.97011.9400.0007.0187.018812.5%111345.83%
35CAJoe SakicFApr 26, 1998COL @ EDM(5-4)11230130:2324:063:153:0210011110002101133.3%1.9753.9505.9242.4902.4904.9790.00018.46218.462616.7%221559.46%
36CASteve YzermanFMay 3, 1998DET @ PHX(5-2)11230018:006:137:234:2401000110001200066.7%3.3336.66710.0000.0009.6519.6518.1268.12616.253250.0%11955.00%
37CARon FrancisFApr 29, 1998PIT @ MTL(6-3)10330124:2414:517:591:3400000120001200066.7%0.0007.3777.3770.0004.0404.0400.00015.03115.03110.0%10758.82%
38CAJaromír JágrFApr 25, 1998MTL @ PIT(1-4)10330323:5517:545:180:430000030010300100.0%0.0007.5267.5260.00010.05610.0560.0000.0000.00040.0%000.00%
39CANicklas LidströmDMay 3, 1998DET @ PHX(5-2)10332128:2116:319:072:43000000301003010100.0%0.0006.3496.3490.0000.0000.0000.00019.74419.74410.0%000.00%
40CAAl MacInnisDApr 27, 1998STL @ LAK(4-3)10332031:2514:0811:355:42000000301003010100.0%0.0005.7295.7290.0000.0000.0000.00015.54015.54040.0%000.00%
41CAMike ModanoFMay 7, 1998EDM @ DAL(1-3)10330222:199:057:006:1400000210102101033.3%0.0008.0668.0660.00013.21113.2110.0008.5718.57100.00%121642.86%
42CAChris ProngerDApr 27, 1998STL @ LAK(4-3)10334-226:5615:407:483:28000000300003000100.0%0.0006.6836.6830.0000.0000.0000.00023.07723.07710.0%000.00%
43CAOleg TverdovskyDApr 26, 1998DET @ PHX(2-3)10330023:3014:594:383:5300000120101201066.7%0.0007.6607.6600.0004.0044.0040.00025.89925.89930.0%000.00%
44CADoug BrownFJun 16, 1998DET @ WSH(4-1)12020014:2710:401:252:22020000000002000100.0%8.3040.0008.3040.0000.0000.00084.7060.00084.706540.0%000.00%
45CAJim CampbellFMay 8, 1998STL @ DET(4-2)12022114:4811:403:080:0011000000001100050.0%8.1080.0008.1085.1430.0005.14319.1490.00019.149540.0%000.00%
46CAShayne CorsonFApr 27, 1998PIT @ MTL(1-3)12024120:0214:313:501:4111010000001101050.0%5.9900.0005.9904.1330.0004.13315.6520.00015.652450.0%000.00%
47CAAdam DeadmarshFApr 26, 1998COL @ EDM(5-4)12022222:1718:001:572:2011000000001100050.0%5.3850.0005.3853.3330.0003.33330.7690.00030.769450.0%10100.00%
48CASergei FedorovFApr 24, 1998PHX @ DET(7-4)12020-124:3614:457:432:0811000000001100050.0%4.8780.0004.8784.0680.0004.0687.7750.0007.775825.0%9852.94%
49CAPeter ForsbergFApr 22, 1998EDM @ COL(3-2)12022023:1217:003:262:4611000000001100050.0%5.1720.0005.1723.5290.0003.52917.4760.00017.476540.0%151060.00%
50CASergei GoncharDApr 26, 1998WSH @ BOS(3-2)12022237:1225:107:244:3811000000001100050.0%3.2260.0003.2262.3840.0002.3848.1080.0008.108540.0%000.00%
51CAMike GrierFApr 30, 1998EDM @ COL(3-1)12020215:1615:160:000:002001000000200100.0%7.8600.0007.8607.8600.0007.8600.0000.0000.000366.7%000.00%
52CABill GuerinFApr 24, 1998EDM @ COL(2-5)12025-219:329:578:341:01020000000002000100.0%6.1430.0006.1430.0000.0000.00014.0080.00014.008450.0%030.00%
53CABenoit HogueFMay 13, 1998DAL @ EDM(3-1)12020111:307:443:460:002001000000200100.0%10.4350.00010.43515.5170.00015.5170.0000.0000.000450.0%2433.33%
54CAMike KeaneFMay 2, 1998DAL @ SJS(3-2)12020219:2316:380:461:591011100000101110.0%6.1910.0006.1913.6070.0003.6070.0000.0000.000450.0%000.00%
55CAJoey KocurFApr 22, 1998PHX @ DET(3-6)1202419:258:260:590:002000000000200000.0%12.7430.00012.74314.2290.00014.2290.0000.0000.0002100.0%000.00%
56CAMartin LapointeFMay 19, 1998DET @ STL(6-1)12020115:3211:553:090:2811000000001100050.0%7.7250.0007.7255.0350.0005.03519.0480.00019.048633.3%3260.00%
57CAClaude LemieuxFApr 26, 1998COL @ EDM(5-4)12022020:5619:071:490:0011000000001100050.0%5.7320.0005.7323.1390.0003.13933.0280.00033.028825.0%000.00%
58CAAl MacInnisDMay 12, 1998DET @ STL(3-2)12022038:1427:127:563:0611000000001100050.0%3.1390.0003.1392.2060.0002.2067.5630.0007.563633.3%000.00%
59CAMike ModanoFApr 30, 1998SJS @ DAL(2-3)12020124:0317:105:061:4711010000001101050.0%4.9900.0004.9903.4950.0003.49511.7650.00011.765450.0%141058.33%
60CAAdam OatesFApr 28, 1998WSH @ BOS(3-0)12020118:1211:191:345:1911010000001101050.0%6.5930.0006.5935.3020.0005.30238.2980.00038.2982100.0%14960.87%
61CAMike PecaFMay 12, 1998BUF @ MTL(5-4)12020230:0123:540:585:092001100000200110.0%3.9980.0003.9985.0210.0005.0210.0000.0000.000540.0%142337.84%
62CAJeremy RoenickFApr 26, 1998DET @ PHX(2-3)12020024:2014:035:484:2911010000001101050.0%4.9320.0004.9324.2700.0004.27010.3450.00010.345366.7%5271.43%
63CAGeoff SandersonFMay 8, 1998MTL @ BUF(2-3)12020112:199:043:150:0011011000001101150.0%9.7430.0009.7436.6180.0006.61818.4620.00018.4622100.0%000.00%
64CAMiroslav SatanFApr 27, 1998PHI @ BUF(1-6)12020013:218:324:490:00020000000002000100.0%8.9890.0008.9890.0000.0000.00024.9130.00024.9132100.0%000.00%
65CATurner StevensonFMay 12, 1998BUF @ MTL(5-4)12020219:1819:150:030:002000000000200000.0%6.2180.0006.2186.2340.0006.2340.0000.0000.000366.7%000.00%
66CAKeith TkachukFApr 24, 1998PHX @ DET(7-4)12020119:2016:143:000:062000000000200000.0%6.2070.0006.2077.3920.0007.3920.0000.0000.000825.0%3925.00%
67CARick TocchetFApr 24, 1998PHX @ DET(7-4)12024118:3615:303:000:062000000000200000.0%6.4520.0006.4527.7420.0007.7420.0000.0000.0002100.0%000.00%
68CADarren Van ImpeDApr 24, 1998BOS @ WSH(4-3)12020126:0923:402:290:0011011000001101150.0%4.5890.0004.5892.5350.0002.53524.1610.00024.161450.0%000.00%
69CAPat VerbeekFApr 24, 1998SJS @ DAL(2-5)12020015:515:2210:290:00020100000002010100.0%7.5710.0007.5710.0000.0000.00011.4470.00011.447450.0%000.00%
70CASteve YzermanFJun 11, 1998WSH @ DET(4-5)12020329:0422:194:242:211010000000101000.0%4.1280.0004.1282.6890.0002.6890.0000.0000.000633.3%161159.26%
71CASergei ZubovDMay 7, 1998EDM @ DAL(1-3)12020126:5411:3310:484:3311010000001101050.0%4.4610.0004.4615.1950.0005.1955.5560.0005.5562100.0%000.00%
72CADaniel AlfredssonFMay 7, 1998OTT @ WSH(2-4)11122019:1413:494:480:3700100010000110050.0%3.1203.1206.2390.0000.0000.0000.00012.50012.500333.3%000.00%
73CADonald AudetteFMay 14, 1998BUF @ MTL(3-1)11120015:109:115:590:0010010010001101050.0%3.9563.9567.9126.5340.0006.5340.00010.02810.028520.0%000.00%
74CADonald AudetteFMay 28, 1998WSH @ BUF(4-3)11120121:0216:044:580:0001000100001100050.0%2.8532.8535.7050.0003.7343.73412.0810.00012.081250.0%010.00%
75CAPeter BondraFMay 7, 1998OTT @ WSH(2-4)11120216:0814:571:110:001001010000200100.0%3.7193.7197.4384.0134.0138.0270.0000.0000.000714.3%000.00%
76CAPeter BondraFMay 11, 1998WSH @ OTT(3-4)11122015:5111:024:320:17010000100002000100.0%3.7853.7857.5710.0000.0000.00013.23513.23526.471250.0%000.00%
77CARay BourqueDMay 1, 1998BOS @ WSH(4-0)11120128:0714:368:285:03010000100002000100.0%2.1342.1344.2680.0000.0000.0007.0877.08714.173714.3%000.00%
78CAGuy CarbonneauFJun 3, 1998DET @ DAL(2-3)11120216:1213:070:053:001000010000200000.0%3.7043.7047.4074.5744.5749.1490.0000.0000.000333.3%16964.00%
79CAShayne CorsonFMay 1, 1998MTL @ PIT(5-2)11120423:1518:232:522:001000010000200000.0%2.5812.5815.1613.2643.2646.5280.0000.0000.000333.3%000.00%
80CAGeoff CourtnallFMay 17, 1998STL @ DET(3-1)11122112:167:523:440:4010000010001100050.0%4.8914.8919.7837.6270.0007.6270.00016.07116.071250.0%000.00%
81CAVincent DamphousseFMay 1, 1998MTL @ PIT(5-2)11124217:3914:351:551:091000010000200000.0%3.3993.3996.7994.1144.1148.2290.0000.0000.000250.0%111052.38%
82CARon FrancisFApr 25, 1998MTL @ PIT(1-4)11120221:5616:145:080:3410000010001100050.0%2.7362.7365.4713.6960.0003.6960.00011.68811.688250.0%11473.33%
83CADoug GilmourFApr 28, 1998NJD @ OTT(3-4)11124120:4513:585:411:0601000001000110050.0%2.8922.8925.7830.0000.0000.00010.5570.00010.557250.0%15671.43%
84CADerian HatcherDApr 24, 1998SJS @ DAL(2-5)11122023:5312:446:005:0910000010001100050.0%2.5122.5125.0244.7120.0004.7120.00010.00010.000250.0%000.00%
85CADerian HatcherDMay 16, 1998EDM @ DAL(1-2)11120-125:0917:312:245:1401000100101101050.0%2.3862.3864.7710.0003.4253.42525.0000.00025.000250.0%000.00%
86CATomas HolmströmFApr 30, 1998PHX @ DET(1-3)1112029:087:341:340:001000010000200000.0%6.5696.56913.1397.9307.93015.8590.0000.0000.000250.0%000.00%
87CATomas HolmströmFMay 10, 1998STL @ DET(1-6)11122210:165:454:310:001000010010200100.0%5.8445.84411.68810.43510.43520.8700.0000.0000.000250.0%000.00%
88CATomas HolmströmFMay 19, 1998DET @ STL(6-1)11120211:3110:410:500:0010000010001100050.0%5.2105.21010.4205.6160.0005.6160.00072.00072.000250.0%000.00%
89CABrian HolzingerFApr 27, 1998PHI @ BUF(1-6)11120116:138:303:483:5500100010000110050.0%3.7003.7007.4000.0000.0000.0000.00015.78915.7891100.0%7187.50%
90CABrian HolzingerFApr 29, 1998PHI @ BUF(1-4)11120017:158:573:304:48010000101002010100.0%3.4783.4786.9570.0000.0000.00017.14317.14334.286250.0%7558.33%
91CABrian HolzingerFMay 8, 1998MTL @ BUF(2-3)11122116:5610:224:292:051000010011200110.0%3.5433.5437.0875.7885.78811.5760.0000.0000.0001100.0%10471.43%
92CACalle JohanssonDApr 24, 1998BOS @ WSH(4-3)11122-130:1224:170:535:0210000010001100050.0%1.9871.9873.9742.4710.0002.4710.00067.92567.925333.3%000.00%
93CAJoe JuneauFApr 26, 1998WSH @ BOS(3-2)11122130:4520:314:545:2010011010001101150.0%1.9511.9513.9022.9240.0002.9240.00012.24512.245250.0%010.00%
94CAJoe JuneauFMay 15, 1998OTT @ WSH(0-3)11120120:1612:483:084:2010010010001101050.0%2.9612.9615.9214.6870.0004.6870.00019.14919.149250.0%000.00%
95CAJoe JuneauFJun 11, 1998WSH @ DET(4-5)11120021:1616:353:121:2901000100001100050.0%2.8212.8215.6430.0003.6183.61818.7500.00018.750333.3%000.00%
96CAMike KeaneFJun 3, 1998DET @ DAL(2-3)11120217:0012:302:172:131000010000200000.0%3.5293.5297.0594.8004.8009.6000.0000.0000.000333.3%10100.00%
97CASaku KoivuFMay 3, 1998PIT @ MTL(0-3)11120116:1413:372:090:2801000100101101050.0%3.6963.6967.3920.0004.4064.40627.9070.00027.907425.0%000.00%
98CAVyacheslav KozlovFApr 30, 1998PHX @ DET(1-3)11120311:028:332:290:001001010000200100.0%5.4385.43810.8767.0187.01814.0350.0000.0000.000333.3%000.00%
99CAMartin LapointeFMay 10, 1998STL @ DET(1-6)11120113:4110:143:270:0001000100001100050.0%4.3854.3858.7700.0005.8635.86317.3910.00017.391520.0%3633.33%
100CAMartin LapointeFMay 24, 1998DET @ DAL(2-0)11120115:5611:303:430:4310000010101101050.0%3.7663.7667.5315.2170.0005.2170.00016.14316.143250.0%1233.33%

Current season NHL stats last updated: April 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.