NHL All-Time ”Game Seven” Overtime Points Leaders
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Matthew Tkachuk | 1997 | F | 3 | 1 | 2 | 3 | 2 | 2 | 20:36 | 16:54 | 3:41 | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0.0% | 0.971 | 1.941 | 2.912 | 1.183 | 2.365 | 3.548 | 0.000 | 0.000 | 0.000 | 0.333 | 0.667 | 1.000 | 8 | 12.5% | 5 | 1 | 0 | 0 | 0.00% | |
2 | George 'Hully' Gee | 1922 | F | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0.0% | 0.000 | 0.500 | 0.500 | ||||||||||||||||||||||
3 | Ray Whitney | 1972 | F | 7 | 2 | 3 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 0.0% | 0.286 | 0.429 | 0.714 | 15 | 13.3% | 0 | 3 | 0 | 1 | 0.00% | ||||||||||||||
4 | Esa Tikkanen | 1965 | F | 8 | 4 | 2 | 6 | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 16.7% | 0.500 | 0.250 | 0.750 | 23 | 17.4% | |||||||||||||||||||
5 | Justin Williams | 1981 | F | 9 | 7 | 8 | 15 | 8 | 10 | 19:25 | 16:56 | 2:09 | 0:19 | 5 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 4 | 2 | 12 | 3 | 0 | 6 | 2 | 20.0% | 2.403 | 2.746 | 5.149 | 1.967 | 2.753 | 4.720 | 6.196 | 3.098 | 9.294 | 0.778 | 0.889 | 1.667 | 32 | 21.9% | 14 | 5 | 5 | 4 | 55.56% | |
6 | Pete Babando | 1925 | F | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0% | 2.000 | 0.000 | 2.000 | ||||||||||||||||||||||
7 | Gilbert Dionne | 1970 | F | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 1.000 | 1.000 | 2.000 | 6 | 16.7% | |||||||||||||||||||
8 | Kevin O'Shea | 1947 | F | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% | 1.000 | 0.000 | 1.000 | 5 | 20.0% | |||||||||||||||||||
9 | Pat Price | 1955 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.000 | 1.000 | 2 | 0.0% | |||||||||||||||||||
10 | Dennis Vaske | 1967 | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.000 | 1.000 | 1 | 0.0% | |||||||||||||||||||
11 | David Volek | 1966 | F | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 2.000 | 0.000 | 2.000 | 5 | 40.0% | |||||||||||||||||||
12 | Johnny Gaudreau | 1993 | F | 1 | 1 | 1 | 2 | 0 | 0 | 22:44 | 19:22 | 3:22 | 0:00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 2.639 | 2.639 | 5.279 | 3.098 | 3.098 | 6.196 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 7 | 14.3% | 0 | 0 | 0 | 0 | 0.00% | |
13 | Robert Thomas | 1999 | F | 1 | 0 | 2 | 2 | 0 | 2 | 22:52 | 21:28 | 1:24 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 5.248 | 5.248 | 0.000 | 5.590 | 5.590 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 0 | 0 | 0 | 1 | 0.00% | |
14 | Matthew Barnaby | 1973 | F | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.500 | 0.500 | 1 | 0.0% | 0 | 0 | 0.00% | ||||||||||||||||
15 | David Bolland | 1986 | F | 2 | 0 | 1 | 1 | 0 | 1 | 16:50 | 15:13 | 0:43 | 0:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.781 | 1.781 | 0.000 | 1.970 | 1.970 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 4 | 0.0% | 5 | 1 | 14 | 18 | 43.75% | |
16 | Andrew Brunette | 1973 | F | 2 | 1 | 2 | 3 | 0 | 0 | 12:56 | 9:53 | 3:03 | 0:00 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 66.7% | 2.318 | 4.636 | 6.954 | 3.033 | 0.000 | 3.033 | 0.000 | 19.672 | 19.672 | 0.500 | 1.000 | 1.500 | 2 | 50.0% | 1 | 3 | 25.00% | |||
17 | David Clarkson | 1984 | F | 2 | 0 | 2 | 2 | 4 | 2 | 15:53 | 13:40 | 2:12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 3.778 | 3.778 | 0.000 | 4.388 | 4.388 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0.0% | 3 | 0 | 1 | 2 | 33.33% | |
18 | Roy Conacher | 1916 | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.500 | 0.500 | ||||||||||||||||||||||
19 | Bill Cowley | 1912 | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.000 | 1.000 | ||||||||||||||||||||||
20 | Gord Dineen | 1962 | D | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.500 | 0.500 | 3 | 0.0% | |||||||||||||||||||
21 | Dany Heatley | 1981 | F | 2 | 1 | 2 | 3 | 0 | 3 | 18:10 | 15:31 | 1:50 | 0:49 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0.0% | 1.651 | 3.303 | 4.954 | 1.933 | 3.867 | 5.800 | 0.000 | 0.000 | 0.000 | 0.500 | 1.000 | 1.500 | 5 | 20.0% | 3 | 0 | 0 | 1 | 0.00% | |
22 | Yvon Lambert | 1950 | F | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.500 | 0.500 | 1.000 | 5 | 20.0% | |||||||||||||||||||
23 | Ken Leiter | 1961 | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.500 | 0.500 | 4 | 0.0% | |||||||||||||||||||
24 | Bill McCreary | 1934 | F | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.500 | 0.500 | 8 | 0.0% | |||||||||||||||||||
25 | Steve Payne | 1958 | F | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0.0% | 0.500 | 0.500 | 1.000 | 12 | 8.3% | |||||||||||||||||||
26 | Barry Pederson | 1961 | F | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.500 | 0.500 | 1.000 | 7 | 14.3% | |||||||||||||||||||
27 | Derek Plante | 1971 | F | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 1.000 | 0.000 | 1.000 | 4 | 50.0% | |||||||||||||||||||
28 | Ron Schock | 1943 | F | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.500 | 0.000 | 0.500 | 5 | 20.0% | |||||||||||||||||||
29 | Andrej Sekera | 1986 | D | 2 | 0 | 1 | 1 | 0 | 0 | 18:25 | 15:51 | 0:09 | 2:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.628 | 1.628 | 0.000 | 1.893 | 1.893 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 6 | 0.0% | 1 | 3 | 0 | 0 | 0.00% | |
30 | Glen Skov | 1931 | F | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.500 | 0.500 | ||||||||||||||||||||||
31 | Ian Turnbull | 1953 | D | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 25.0% | 1.000 | 1.000 | 2.000 | 10 | 20.0% | |||||||||||||||||||
32 | Michael Frolík | 1988 | F | 2 | 0 | 1 | 1 | 0 | 1 | 15:29 | 14:12 | 0:00 | 1:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.938 | 1.938 | 0.000 | 2.111 | 2.111 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 7 | 0.0% | 2 | 0 | 0 | 0 | 0.00% | |
33 | Adam Henrique | 1990 | F | 2 | 2 | 0 | 2 | 0 | 3 | 16:29 | 15:28 | 0:18 | 0:42 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 3.640 | 0.000 | 3.640 | 3.879 | 0.000 | 3.879 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 5 | 40.0% | 3 | 0 | 10 | 17 | 37.04% | |
34 | Marcus Sörensen | 1992 | F | 2 | 0 | 1 | 1 | 0 | 0 | 16:41 | 13:12 | 2:36 | 0:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.798 | 1.798 | 0.000 | 2.273 | 2.273 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 4 | 0.0% | 4 | 0 | 0 | 0 | 0.00% | |
35 | Elias Lindholm | 1994 | F | 2 | 0 | 2 | 2 | 0 | 0 | 20:59 | 16:37 | 3:25 | 0:56 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 2.858 | 2.858 | 0.000 | 3.609 | 3.609 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 5 | 0.0% | 5 | 4 | 25 | 16 | 60.98% | |
36 | Brock McGinn | 1994 | F | 2 | 1 | 1 | 2 | 2 | 0 | 21:02 | 17:51 | 0:00 | 3:11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 1.426 | 1.426 | 2.851 | 1.681 | 1.681 | 3.361 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 1.000 | 5 | 20.0% | 4 | 2 | 1 | 3 | 25.00% | |
37 | Carter Verhaeghe | 1995 | F | 2 | 2 | 2 | 4 | 0 | 3 | 18:24 | 16:35 | 1:49 | 0:00 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0.0% | 3.261 | 3.261 | 6.522 | 3.618 | 3.618 | 7.236 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 7 | 28.6% | 1 | 3 | 1 | 0 | 100.00% | |
38 | Sam Bennett | 1996 | F | 2 | 0 | 1 | 1 | 2 | 3 | 19:06 | 16:24 | 2:41 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 1.571 | 1.571 | 0.000 | 1.828 | 1.828 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.500 | 4 | 0.0% | 5 | 1 | 6 | 16 | 27.27% | |
39 | Kyle Brodziak | 1984 | F | 3 | 0 | 3 | 3 | 0 | 3 | 10:49 | 9:47 | 0:00 | 1:01 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 5.544 | 5.544 | 0.000 | 6.126 | 6.126 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 3 | 2 | 8 | 7 | 53.33% | |
40 | Alexandre Burrows | 1981 | F | 3 | 2 | 0 | 2 | 4 | -2 | 16:41 | 13:44 | 1:02 | 1:55 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0% | 2.398 | 0.000 | 2.398 | 2.913 | 0.000 | 2.913 | 0.000 | 0.000 | 0.000 | 0.667 | 0.000 | 0.667 | 10 | 20.0% | 9 | 1 | 0 | 1 | 0.00% | |
41 | Ray Ferraro | 1964 | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 0.667 | 0.667 | 2 | 0.0% | |||||||||||||||||||
42 | Mel Hill | 1914 | F | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0.0% | 1.000 | 0.333 | 1.333 | ||||||||||||||||||||||
43 | Nathan Horton | 1985 | F | 3 | 3 | 0 | 3 | 0 | 5 | 17:05 | 16:31 | 0:34 | 0:00 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.0% | 3.510 | 0.000 | 3.510 | 3.633 | 0.000 | 3.633 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 1.000 | 9 | 33.3% | 6 | 0 | 0 | 0 | 0.00% | |
44 | Filip Kuba | 1976 | D | 3 | 0 | 2 | 2 | 4 | 0 | 26:36 | 23:00 | 1:55 | 1:40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0% | 0.000 | 1.503 | 1.503 | 0.000 | 0.869 | 0.869 | 0.000 | 10.405 | 10.405 | 0.000 | 0.667 | 0.667 | 6 | 0.0% | 0 | 1 | 0 | 0 | 0.00% | |
45 | Pat Lafontaine | 1965 | F | 3 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0% | 0.667 | 0.000 | 0.667 | 12 | 16.7% | |||||||||||||||||||
46 | Robert Lang | 1970 | F | 3 | 1 | 1 | 2 | 2 | 1 | 13:46 | 11:56 | 1:22 | 0:27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 1.452 | 1.452 | 2.903 | 1.674 | 1.674 | 3.349 | 0.000 | 0.000 | 0.000 | 0.333 | 0.333 | 0.667 | 5 | 20.0% | 1 | 0 | 15 | 31 | 32.61% | |
47 | Tony Leswick | 1923 | F | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 66.7% | 0.667 | 0.333 | 1.000 | ||||||||||||||||||||||
48 | Joffrey Lupul | 1983 | F | 3 | 1 | 0 | 1 | 6 | 0 | 18:24 | 13:52 | 4:08 | 0:24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0% | 1.086 | 0.000 | 1.086 | 0.000 | 0.000 | 0.000 | 4.839 | 0.000 | 4.839 | 0.333 | 0.000 | 0.333 | 12 | 8.3% | 3 | 5 | 0 | 2 | 0.00% | |
49 | Sergei Makarov | 1958 | F | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.333 | 0.333 | 0.667 | 3 | 33.3% | |||||||||||||||||||
50 | Gerry Melnyk | 1934 | F | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 50.0% | 0.000 | 0.667 | 0.667 | 3 | 0.0% |
Current season NHL stats last updated: December 22, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.