Active NHL Players - Most Points per Game in a Single Game
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Nick Schmaltz | F | Mar 5, 2022 | OTT @ ARI | (5-8) | 1 | 2 | 5 | 7 | 0 | 5 | 20:19 | 15:53 | 4:25 | 0:01 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 28.6% | 5.906 | 14.766 | 20.673 | 3.778 | 15.110 | 18.888 | 13.585 | 13.585 | 27.170 | 2.000 | 5.000 | 7.000 | 5 | 40.0% | 0 | 0 | 2 | 6 | 25.00% | |
2 | Sidney Crosby | F | Dec 13, 2006 | PHI @ PIT | (4-8) | 1 | 1 | 5 | 6 | 0 | 3 | 18:36 | 10:57 | 7:39 | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 50.0% | 3.226 | 16.129 | 19.355 | 5.479 | 10.959 | 16.438 | 0.000 | 23.529 | 23.529 | 1.000 | 5.000 | 6.000 | 1 | 100.0% | 3 | 0 | 12 | 14 | 46.15% | |
3 | Sidney Crosby | F | Jan 19, 2010 | NYI @ PIT | (4-6) | 1 | 2 | 4 | 6 | 0 | 1 | 22:00 | 14:15 | 6:41 | 1:04 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 66.7% | 5.455 | 10.909 | 16.364 | 8.421 | 0.000 | 8.421 | 0.000 | 35.910 | 35.910 | 2.000 | 4.000 | 6.000 | 3 | 66.7% | 1 | 0 | 16 | 7 | 69.57% | |
4 | Kristopher Letang | D | Dec 27, 2023 | PIT @ NYI | (7-0) | 1 | 0 | 6 | 6 | 2 | 6 | 22:42 | 20:17 | 1:12 | 1:13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 15.859 | 15.859 | 0.000 | 17.749 | 17.749 | 0.000 | 0.000 | 0.000 | 0.000 | 6.000 | 6.000 | 1 | 0.0% | 0 | 2 | 0 | 0 | 0.00% | |
5 | Patrick Kane | F | Mar 8, 2022 | ANA @ CHI | (3-8) | 1 | 1 | 5 | 6 | 0 | 5 | 17:58 | 15:45 | 2:13 | 0:00 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | 3.340 | 16.698 | 20.037 | 3.810 | 19.048 | 22.857 | 0.000 | 0.000 | 0.000 | 1.000 | 5.000 | 6.000 | 4 | 25.0% | 0 | 0 | 0 | 0 | 0.00% | |
6 | Jamie Benn | F | Nov 14, 2013 | DAL @ CGY | (7-3) | 1 | 1 | 5 | 6 | 0 | 3 | 15:14 | 12:59 | 2:15 | 0:00 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16.7% | 3.939 | 19.694 | 23.632 | 4.621 | 18.485 | 23.107 | 0.000 | 26.667 | 26.667 | 1.000 | 5.000 | 6.000 | 3 | 33.3% | 4 | 0 | 2 | 5 | 28.57% | |
7 | Nikita Kucherov | F | Nov 24, 2023 | TBL @ CAR | (8-2) | 1 | 2 | 4 | 6 | 0 | 4 | 20:30 | 15:16 | 5:14 | 0:00 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 66.7% | 5.854 | 11.707 | 17.561 | 3.930 | 3.930 | 7.860 | 11.465 | 34.395 | 45.860 | 2.000 | 4.000 | 6.000 | 3 | 66.7% | 0 | 0 | 0 | 0 | 0.00% | |
8 | Mika Zibanejad | F | Mar 17, 2021 | PHI @ NYR | (0-9) | 1 | 3 | 3 | 6 | 0 | 5 | 18:23 | 11:58 | 4:35 | 1:50 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.7% | 9.791 | 9.791 | 19.583 | 5.014 | 15.042 | 20.056 | 13.091 | 0.000 | 13.091 | 3.000 | 3.000 | 6.000 | 4 | 75.0% | 1 | 0 | 12 | 6 | 66.67% | |
9 | Mika Zibanejad | F | Mar 25, 2021 | NYR @ PHI | (8-3) | 1 | 3 | 3 | 6 | 0 | 3 | 18:31 | 12:42 | 3:19 | 2:30 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 50.0% | 9.721 | 9.721 | 19.442 | 0.000 | 9.449 | 9.449 | 54.271 | 0.000 | 54.271 | 3.000 | 3.000 | 6.000 | 5 | 60.0% | 0 | 2 | 10 | 14 | 41.67% | |
10 | Leon Draisaitl | F | Jan 31, 2021 | OTT @ EDM | (5-8) | 1 | 0 | 6 | 6 | 0 | 3 | 19:39 | 13:55 | 5:40 | 0:04 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 50.0% | 0.000 | 18.321 | 18.321 | 0.000 | 12.934 | 12.934 | 0.000 | 31.765 | 31.765 | 0.000 | 6.000 | 6.000 | 0 | 0.00% | 0 | 0 | 19 | 6 | 76.00% | |
11 | Connor McDavid | F | Nov 14, 2019 | COL @ EDM | (2-6) | 1 | 3 | 3 | 6 | 0 | 1 | 17:55 | 13:51 | 3:48 | 0:16 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 66.7% | 10.047 | 10.047 | 20.093 | 0.000 | 8.664 | 8.664 | 47.368 | 15.789 | 63.158 | 3.000 | 3.000 | 6.000 | 6 | 50.0% | 0 | 2 | 7 | 6 | 53.85% | |
12 | Connor McDavid | F | Feb 13, 2024 | DET @ EDM | (4-8) | 1 | 0 | 6 | 6 | 0 | 6 | 19:03 | 18:43 | 0:00 | 0:20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 18.898 | 18.898 | 0.000 | 19.234 | 19.234 | 0.000 | 0.000 | 0.000 | 0.000 | 6.000 | 6.000 | 2 | 0.0% | 1 | 1 | 14 | 8 | 63.64% | |
13 | Kirill Kaprizov | F | Feb 19, 2024 | VAN @ MIN | (7-10) | 1 | 3 | 3 | 6 | 0 | 2 | 20:41 | 14:22 | 6:19 | 0:00 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 50.0% | 8.703 | 8.703 | 17.405 | 8.353 | 4.176 | 12.529 | 9.499 | 18.997 | 28.496 | 3.000 | 3.000 | 6.000 | 7 | 42.9% | 0 | 2 | 0 | 0 | 0.00% | |
14 | Joel Eriksson Ek | F | Feb 19, 2024 | VAN @ MIN | (7-10) | 1 | 3 | 3 | 6 | 2 | 2 | 21:23 | 12:52 | 6:17 | 2:14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 50.0% | 8.418 | 8.418 | 16.836 | 4.663 | 9.326 | 13.990 | 19.098 | 9.549 | 28.647 | 3.000 | 3.000 | 6.000 | 4 | 75.0% | 1 | 0 | 14 | 13 | 51.85% | |
15 | Brayden Point | F | Mar 14, 2024 | NYR @ TBL | (3-6) | 1 | 3 | 3 | 6 | 0 | 3 | 17:36 | 15:05 | 2:31 | 0:00 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16.7% | 10.227 | 10.227 | 20.455 | 11.934 | 7.956 | 19.889 | 0.000 | 23.841 | 23.841 | 3.000 | 3.000 | 6.000 | 6 | 50.0% | 0 | 0 | 4 | 3 | 57.14% | |
16 | Tage Thompson | F | Oct 31, 2022 | DET @ BUF | (3-8) | 1 | 3 | 3 | 6 | 0 | 3 | 17:06 | 11:57 | 5:09 | 0:00 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 10.526 | 10.526 | 21.053 | 10.042 | 10.042 | 20.084 | 11.650 | 11.650 | 23.301 | 3.000 | 3.000 | 6.000 | 9 | 33.3% | 0 | 0 | 5 | 3 | 62.50% | |
17 | Tage Thompson | F | Dec 7, 2022 | BUF @ CBJ | (9-4) | 1 | 5 | 1 | 6 | 0 | 3 | 13:56 | 10:27 | 3:29 | 0:00 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 50.0% | 21.531 | 4.306 | 25.837 | 17.225 | 0.000 | 17.225 | 34.450 | 17.225 | 51.675 | 5.000 | 1.000 | 6.000 | 9 | 55.6% | 0 | 0 | 2 | 3 | 40.00% | |
18 | Mitchell Marner | F | Feb 26, 2022 | TOR @ DET | (10-7) | 1 | 4 | 2 | 6 | 2 | 3 | 15:07 | 13:55 | 0:00 | 1:12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0% | 15.877 | 7.938 | 23.815 | 17.245 | 8.623 | 25.868 | 0.000 | 0.000 | 0.000 | 4.000 | 2.000 | 6.000 | 6 | 66.7% | 0 | 0 | 0 | 0 | 0.00% | |
19 | Mason Marchment | F | Jan 31, 2022 | FLA @ CBJ | (8-4) | 1 | 2 | 4 | 6 | 2 | 6 | 15:30 | 15:25 | 0:05 | 0:00 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | 7.742 | 15.484 | 23.226 | 7.784 | 15.568 | 23.351 | 0.000 | 0.000 | 0.000 | 2.000 | 4.000 | 6.000 | 6 | 33.3% | 0 | 0 | 0 | 0 | 0.00% | |
20 | Sidney Crosby | F | Nov 28, 2009 | NYR @ PIT | (3-8) | 1 | 3 | 2 | 5 | 0 | 4 | 19:59 | 10:52 | 9:07 | 0:00 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 9.008 | 6.005 | 15.013 | 11.043 | 11.043 | 22.086 | 6.581 | 0.000 | 6.581 | 3.000 | 2.000 | 5.000 | 5 | 60.0% | 0 | 0 | 15 | 5 | 75.00% | |
21 | Sidney Crosby | F | Apr 11, 2010 | PIT @ NYI | (6-5) | 1 | 2 | 3 | 5 | 2 | 3 | 22:38 | 14:00 | 7:09 | 1:29 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 5.302 | 7.953 | 13.255 | 8.571 | 8.571 | 17.143 | 0.000 | 8.392 | 8.392 | 2.000 | 3.000 | 5.000 | 6 | 33.3% | 0 | 0 | 19 | 14 | 57.58% | |
22 | Sidney Crosby | F | Mar 10, 2013 | NYI @ PIT | (1-6) | 1 | 0 | 5 | 5 | 2 | 3 | 15:00 | 11:48 | 3:12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 0.000 | 20.000 | 20.000 | 0.000 | 15.254 | 15.254 | 0.000 | 37.500 | 37.500 | 0.000 | 5.000 | 5.000 | 3 | 0.0% | 1 | 0 | 9 | 8 | 52.94% | |
23 | Sidney Crosby | F | Nov 8, 2014 | PIT @ BUF | (6-1) | 1 | 0 | 5 | 5 | 0 | 3 | 15:52 | 11:42 | 4:07 | 0:03 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 0.000 | 18.908 | 18.908 | 0.000 | 15.385 | 15.385 | 0.000 | 29.150 | 29.150 | 0.000 | 5.000 | 5.000 | 2 | 0.0% | 0 | 0 | 3 | 5 | 37.50% | |
24 | Anze Kopitar | F | Dec 18, 2014 | STL @ LAK | (4-6) | 1 | 1 | 4 | 5 | 0 | 2 | 19:14 | 12:44 | 4:47 | 1:43 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 3.120 | 12.478 | 15.598 | 4.712 | 4.712 | 9.424 | 0.000 | 37.631 | 37.631 | 1.000 | 4.000 | 5.000 | 2 | 50.0% | 2 | 3 | 7 | 5 | 58.33% | |
25 | Anze Kopitar | F | Oct 14, 2021 | VGK @ LAK | (2-6) | 1 | 3 | 2 | 5 | 0 | 3 | 18:12 | 16:05 | 0:56 | 1:11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 9.890 | 6.593 | 16.484 | 7.461 | 3.731 | 11.192 | 64.286 | 64.286 | 128.571 | 3.000 | 2.000 | 5.000 | 7 | 42.9% | 1 | 1 | 12 | 9 | 57.14% | |
26 | Kristopher Letang | D | Jan 27, 2015 | WPG @ PIT | (3-5) | 1 | 0 | 5 | 5 | 2 | 2 | 22:51 | 20:04 | 2:47 | 0:00 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 0.000 | 13.129 | 13.129 | 0.000 | 8.970 | 8.970 | 0.000 | 43.114 | 43.114 | 0.000 | 5.000 | 5.000 | 3 | 0.0% | 2 | 0 | 0 | 0 | 0.00% | |
27 | Evgeni Malkin | F | Jan 20, 2007 | TOR @ PIT | (2-8) | 1 | 0 | 5 | 5 | 4 | 2 | 18:15 | 8:42 | 9:33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 0.000 | 16.438 | 16.438 | 0.000 | 13.793 | 13.793 | 0.000 | 18.848 | 18.848 | 0.000 | 5.000 | 5.000 | 1 | 0.0% | 0 | 0 | 8 | 3 | 72.73% | |
28 | Evgeni Malkin | F | Mar 17, 2009 | ATL @ PIT | (2-6) | 1 | 2 | 3 | 5 | 0 | 1 | 20:12 | 13:50 | 5:24 | 0:58 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 5.941 | 8.911 | 14.851 | 4.337 | 4.337 | 8.675 | 11.111 | 22.222 | 33.333 | 2.000 | 3.000 | 5.000 | 3 | 66.7% | 2 | 0 | 6 | 8 | 42.86% | |
29 | Evgeni Malkin | F | Dec 20, 2010 | PHX @ PIT | (1-6) | 1 | 2 | 3 | 5 | 0 | 2 | 16:01 | 10:06 | 4:50 | 1:05 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 7.492 | 11.238 | 18.730 | 5.941 | 5.941 | 11.881 | 12.414 | 24.828 | 37.241 | 2.000 | 3.000 | 5.000 | 7 | 28.6% | 1 | 0 | 3 | 4 | 42.86% | |
30 | Evgeni Malkin | F | Dec 17, 2011 | BUF @ PIT | (3-8) | 1 | 3 | 2 | 5 | 0 | 1 | 18:43 | 14:12 | 4:31 | 0:00 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 9.617 | 6.411 | 16.028 | 8.451 | 4.225 | 12.676 | 13.284 | 13.284 | 26.568 | 3.000 | 2.000 | 5.000 | 4 | 75.0% | 0 | 0 | 12 | 6 | 66.67% | |
31 | Evgeni Malkin | F | Jan 15, 2012 | PIT @ TBL | (6-3) | 1 | 3 | 2 | 5 | 2 | 3 | 21:26 | 16:07 | 5:19 | 0:00 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 8.398 | 5.599 | 13.997 | 11.169 | 0.000 | 11.169 | 0.000 | 22.571 | 22.571 | 3.000 | 2.000 | 5.000 | 6 | 50.0% | 0 | 0 | 9 | 20 | 31.03% | |
32 | Evgeni Malkin | F | Feb 11, 2012 | WPG @ PIT | (5-8) | 1 | 1 | 4 | 5 | 0 | 2 | 19:26 | 15:56 | 3:30 | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 3.087 | 12.350 | 15.437 | 3.766 | 7.531 | 11.297 | 0.000 | 34.286 | 34.286 | 1.000 | 4.000 | 5.000 | 4 | 25.0% | 0 | 0 | 12 | 10 | 54.55% | |
33 | Evgeni Malkin | F | Mar 20, 2012 | WPG @ PIT | (4-8) | 1 | 2 | 3 | 5 | 4 | 3 | 20:42 | 16:01 | 4:41 | 0:00 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 5.797 | 8.696 | 14.493 | 7.492 | 7.492 | 14.984 | 0.000 | 12.811 | 12.811 | 2.000 | 3.000 | 5.000 | 7 | 28.6% | 0 | 0 | 11 | 9 | 55.00% | |
34 | Evgeni Malkin | F | Nov 27, 2019 | VAN @ PIT | (6-8) | 1 | 2 | 3 | 5 | 0 | 1 | 20:12 | 16:51 | 3:21 | 0:00 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 5.941 | 8.911 | 14.851 | 3.561 | 7.122 | 10.682 | 17.910 | 17.910 | 35.821 | 2.000 | 3.000 | 5.000 | 6 | 33.3% | 0 | 0 | 11 | 7 | 61.11% | |
35 | Alexander Ovechkin | F | Dec 29, 2007 | WSH @ OTT | (8-6) | 1 | 4 | 1 | 5 | 0 | 2 | 21:21 | 14:10 | 7:11 | 0:00 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 11.241 | 2.810 | 14.052 | 12.706 | 4.235 | 16.941 | 8.353 | 0.000 | 8.353 | 4.000 | 1.000 | 5.000 | 5 | 80.0% | 2 | 0 | 0 | 0 | 0.00% | |
36 | Alexander Ovechkin | F | Jan 31, 2008 | MTL @ WSH | (4-5) | 1 | 4 | 1 | 5 | 0 | 4 | 24:52 | 20:04 | 4:03 | 0:45 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0% | 9.651 | 2.413 | 12.064 | 11.960 | 2.990 | 14.950 | 0.000 | 0.000 | 0.000 | 4.000 | 1.000 | 5.000 | 6 | 66.7% | 5 | 0 | 0 | 0 | 0.00% | |
37 | Alexander Ovechkin | F | Mar 3, 2008 | BOS @ WSH | (2-10) | 1 | 3 | 2 | 5 | 2 | 3 | 18:46 | 11:15 | 7:23 | 0:08 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 9.591 | 6.394 | 15.986 | 10.667 | 5.333 | 16.000 | 8.126 | 8.126 | 16.253 | 3.000 | 2.000 | 5.000 | 5 | 60.0% | 1 | 0 | 0 | 0 | 0.00% | |
38 | Alexander Ovechkin | F | Jan 15, 2010 | TOR @ WSH | (1-6) | 1 | 1 | 4 | 5 | 0 | 3 | 17:50 | 11:24 | 6:13 | 0:13 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 3.364 | 13.458 | 16.822 | 5.263 | 10.526 | 15.789 | 0.000 | 19.303 | 19.303 | 1.000 | 4.000 | 5.000 | 2 | 50.0% | 2 | 0 | 0 | 0 | 0.00% | |
39 | Corey Perry | F | Oct 31, 2008 | VAN @ ANA | (7-6) | 1 | 1 | 4 | 5 | 0 | 0 | 20:39 | 13:49 | 6:50 | 0:00 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 2.906 | 11.622 | 14.528 | 4.343 | 4.343 | 8.685 | 0.000 | 26.341 | 26.341 | 1.000 | 4.000 | 5.000 | 5 | 20.0% | 3 | 0 | 0 | 1 | 0.00% | |
40 | Corey Perry | F | Dec 12, 2010 | MIN @ ANA | (2-6) | 1 | 3 | 2 | 5 | 0 | 4 | 18:06 | 12:06 | 4:20 | 1:40 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 40.0% | 9.945 | 6.630 | 16.575 | 4.959 | 4.959 | 9.917 | 13.846 | 13.846 | 27.692 | 3.000 | 2.000 | 5.000 | 6 | 50.0% | 0 | 1 | 0 | 0 | 0.00% | |
41 | Claude Giroux | F | Feb 16, 2012 | BUF @ PHI | (2-7) | 1 | 0 | 5 | 5 | 0 | 2 | 15:09 | 10:17 | 1:51 | 3:01 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 0.000 | 19.802 | 19.802 | 0.000 | 17.504 | 17.504 | 0.000 | 64.865 | 64.865 | 0.000 | 5.000 | 5.000 | 1 | 0.0% | 1 | 1 | 11 | 8 | 57.89% | |
42 | Patrick Kane | F | Jan 9, 2018 | CHI @ OTT | (8-2) | 1 | 1 | 4 | 5 | 0 | -1 | 16:14 | 11:47 | 4:27 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 80.0% | 3.696 | 14.784 | 18.480 | 0.000 | 5.092 | 5.092 | 13.483 | 40.449 | 53.933 | 1.000 | 4.000 | 5.000 | 3 | 33.3% | 0 | 1 | 0 | 0 | 0.00% | |
43 | Patrick Kane | F | Jan 20, 2019 | WSH @ CHI | (5-8) | 1 | 2 | 3 | 5 | 0 | 5 | 20:51 | 18:52 | 1:44 | 0:15 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 5.755 | 8.633 | 14.388 | 3.180 | 9.541 | 12.721 | 34.615 | 0.000 | 34.615 | 2.000 | 3.000 | 5.000 | 5 | 40.0% | 0 | 0 | 0 | 0 | 0.00% | |
44 | Steven Stamkos | F | Mar 3, 2018 | PHI @ TBL | (6-7) | 1 | 2 | 3 | 5 | 0 | 2 | 19:06 | 16:17 | 0:22 | 2:27 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 6.283 | 9.424 | 15.707 | 3.685 | 11.054 | 14.739 | 163.636 | 0.000 | 163.636 | 2.000 | 3.000 | 5.000 | 7 | 28.6% | 0 | 1 | 6 | 7 | 46.15% | |
45 | Max Pacioretty | F | Apr 4, 2014 | MTL @ OTT | (7-4) | 1 | 3 | 2 | 5 | 0 | 3 | 16:31 | 14:27 | 1:50 | 0:14 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 10.898 | 7.265 | 18.163 | 12.457 | 8.304 | 20.761 | 0.000 | 0.000 | 0.000 | 3.000 | 2.000 | 5.000 | 5 | 60.0% | 0 | 0 | 0 | 0 | 0.00% | |
46 | Max Pacioretty | F | Dec 10, 2016 | COL @ MTL | (1-10) | 1 | 4 | 1 | 5 | 2 | 4 | 16:29 | 13:41 | 0:45 | 2:03 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 14.560 | 3.640 | 18.200 | 17.540 | 4.385 | 21.924 | 0.000 | 0.000 | 0.000 | 4.000 | 1.000 | 5.000 | 8 | 50.0% | 0 | 0 | 0 | 0 | 0.00% | |
47 | John Tavares | F | Mar 16, 2010 | NYI @ VAN | (5-2) | 1 | 2 | 3 | 5 | 0 | 4 | 17:36 | 13:47 | 3:49 | 0:00 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 6.818 | 10.227 | 17.045 | 4.353 | 13.059 | 17.412 | 15.721 | 0.000 | 15.721 | 2.000 | 3.000 | 5.000 | 3 | 66.7% | 0 | 1 | 7 | 8 | 46.67% | |
48 | John Tavares | F | Jan 6, 2014 | DAL @ NYI | (3-7) | 1 | 3 | 2 | 5 | 0 | 3 | 19:48 | 14:38 | 4:59 | 0:11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 9.091 | 6.061 | 15.152 | 4.100 | 4.100 | 8.200 | 24.080 | 12.040 | 36.120 | 3.000 | 2.000 | 5.000 | 6 | 50.0% | 0 | 0 | 15 | 7 | 68.18% | |
49 | Brad Marchand | F | Dec 23, 2011 | FLA @ BOS | (0-8) | 1 | 3 | 2 | 5 | 0 | 5 | 12:48 | 12:04 | 0:03 | 0:41 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.0% | 14.062 | 9.375 | 23.437 | 9.945 | 9.945 | 19.889 | 0.000 | 0.000 | 0.000 | 3.000 | 2.000 | 5.000 | 3 | 100.0% | 1 | 0 | 0 | 0 | 0.00% | |
50 | Brad Marchand | F | Oct 13, 2016 | BOS @ CBJ | (6-3) | 1 | 2 | 3 | 5 | 0 | 5 | 17:12 | 14:34 | 1:00 | 1:38 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 6.977 | 10.465 | 17.442 | 8.238 | 12.357 | 20.595 | 0.000 | 0.000 | 0.000 | 2.000 | 3.000 | 5.000 | 7 | 28.6% | 1 | 1 | 0 | 0 | 0.00% |
Current season NHL stats last updated: November 5, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.