NHL Goalies - Most Minutes Played in a Single Stanley Cup Finals Series
Rk | Name | Age | Season | GP | GAA | SV% | W | L | GA | SV | SOG | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Lumley | 23 | 7 | 2.22 | 4 | 3 | 17 | 1 | 459 | 0 | 0 | 0 | 0 | |||||
2 | Chuck Rayner | 29 | 7 | 2.88 | 3 | 4 | 22 | 0 | 459 | 0 | 0 | 0 | 0 | |||||
3 | Nikolai Khabibulin | 30 | 7 | 1.85 | 0.918 | 4 | 3 | 14 | 157 | 171 | 1 | 455 | 0 | 0 | 0 | 0 | ||
4 | Miikka Kiprusoff | 27 | 7 | 1.72 | 0.924 | 3 | 4 | 13 | 157 | 170 | 1 | 454 | 0 | 0 | 0 | 0 | ||
5 | Mike Richter | 27 | 7 | 2.59 | 0.911 | 4 | 3 | 19 | 194 | 213 | 0 | 439 | 0 | 0 | 0 | 0 | ||
6 | Ken Dryden | 23 | 7 | 2.46 | 0.921 | 4 | 3 | 18 | 210 | 228 | 0 | 439 | 0 | 0 | 0 | 0 | ||
7 | Tony Esposito | 27 | 7 | 2.74 | 0.904 | 3 | 4 | 20 | 188 | 208 | 1 | 439 | 0 | 0 | 0 | 0 | ||
8 | Kirk McLean | 27 | 7 | 2.75 | 0.919 | 3 | 4 | 20 | 227 | 247 | 0 | 437 | 0 | 0 | 0 | 0 | ||
9 | Tuukka Rask | 25 | 6 | 2.21 | 0.932 | 2 | 4 | 16 | 218 | 234 | 1 | 435 | 0 | 0 | 0 | 0 | ||
10 | Martin Brodeur | 27 | 6 | 1.24 | 0.939 | 4 | 2 | 9 | 138 | 147 | 0 | 434 | 0 | 0 | 0 | 2 | ||
11 | Harry Lumley | 18 | 7 | 1.24 | 3 | 4 | 9 | 2 | 434 | 0 | 0 | 0 | 0 | |||||
12 | Frank McCool | 26 | 7 | 1.24 | 4 | 3 | 9 | 3 | 434 | 0 | 0 | 0 | 0 | |||||
13 | Corey Crawford | 28 | 6 | 2.07 | 0.925 | 4 | 2 | 15 | 185 | 200 | 0 | 434 | 0 | 0 | 0 | 0 | ||
14 | Terry Sawchuk | 24 | 7 | 1.67 | 4 | 3 | 12 | 1 | 430 | 0 | 0 | 0 | 2 | |||||
15 | Johnny Bower | 39 | 7 | 2.37 | 0.932 | 4 | 3 | 17 | 233 | 250 | 1 | 430 | 0 | 0 | 0 | 0 | ||
16 | Terry Sawchuk | 34 | 7 | 3.07 | 0.907 | 3 | 4 | 22 | 215 | 237 | 0 | 430 | 0 | 0 | 0 | 0 | ||
17 | Ed Belfour | 33 | 6 | 1.26 | 0.941 | 4 | 2 | 9 | 143 | 152 | 1 | 429 | 0 | 0 | 0 | 0 | ||
18 | Dominik Hasek | 33 | 6 | 1.68 | 0.939 | 2 | 4 | 12 | 186 | 198 | 0 | 428 | 0 | 0 | 0 | 2 | ||
19 | Ron Hextall | 22 | 7 | 3.09 | 0.903 | 3 | 4 | 22 | 204 | 226 | 0 | 427 | 0 | 0 | 0 | 19 | ||
20 | Jean-Sebastien Giguere | 25 | 7 | 2.53 | 0.910 | 3 | 4 | 18 | 183 | 201 | 1 | 426 | 0 | 1 | 1 | 0 | ||
21 | Grant Fuhr | 24 | 7 | 2.40 | 0.918 | 4 | 3 | 17 | 189 | 206 | 0 | 424 | 0 | 0 | 0 | 0 | ||
22 | Cam Ward | 21 | 7 | 2.28 | 0.920 | 4 | 3 | 16 | 184 | 200 | 1 | 422 | 0 | 0 | 0 | 0 | ||
23 | Walter 'Turk' Broda | 27 | 7 | 2.71 | 4 | 3 | 19 | 1 | 420 | 0 | 0 | 0 | 0 | |||||
24 | Johnny Mowers | 25 | 7 | 3.57 | 3 | 4 | 25 | 0 | 420 | 0 | 0 | 0 | 0 | |||||
25 | Terry Sawchuk | 25 | 7 | 2.86 | 4 | 3 | 20 | 0 | 420 | 0 | 0 | 0 | 12 | |||||
26 | Patrick Roy | 35 | 7 | 1.58 | 0.938 | 4 | 3 | 11 | 167 | 178 | 2 | 418 | 0 | 0 | 0 | 0 | ||
27 | Tuukka Rask | 31 | 7 | 2.44 | 0.912 | 3 | 4 | 17 | 176 | 193 | 0 | 418 | 0 | 0 | 0 | 0 | ||
28 | Tim Thomas | 36 | 7 | 1.15 | 0.968 | 4 | 3 | 8 | 238 | 246 | 2 | 417 | 0 | 0 | 0 | 2 | ||
29 | Chris Osgood | 36 | 7 | 1.87 | 0.930 | 3 | 4 | 13 | 173 | 186 | 1 | 417 | 0 | 1 | 1 | 0 | ||
30 | Martin Brodeur | 30 | 7 | 1.73 | 0.925 | 4 | 3 | 12 | 148 | 160 | 3 | 416 | 0 | 1 | 1 | 0 | ||
31 | Martin Brodeur | 28 | 7 | 2.74 | 0.870 | 3 | 4 | 19 | 127 | 146 | 0 | 416 | 0 | 0 | 0 | 0 | ||
32 | Ed Belfour | 34 | 6 | 2.02 | 0.930 | 2 | 4 | 14 | 187 | 201 | 1 | 416 | 0 | 0 | 0 | 0 | ||
33 | Stuart Skinner | 25 | 7 | 2.33 | 0.909 | 3 | 4 | 16 | 159 | 175 | 0 | 411 | 0 | 1 | 1 | 0 | ||
34 | Chris Osgood | 35 | 6 | 1.47 | 0.930 | 4 | 2 | 10 | 132 | 142 | 2 | 409 | 0 | 0 | 0 | 0 | ||
35 | Walter 'Turk' Broda | 25 | 6 | 2.05 | 2 | 4 | 14 | 1 | 409 | 0 | 0 | 0 | 0 | |||||
36 | Dave Kerr | 29 | 6 | 1.61 | 4 | 2 | 11 | 0 | 409 | 0 | 0 | 0 | 0 | |||||
37 | Marc-Andre Fleury | 23 | 6 | 2.51 | 0.923 | 2 | 4 | 17 | 205 | 222 | 0 | 407 | 0 | 0 | 0 | 2 | ||
38 | Jacques Plante | 25 | 7 | 3.57 | 3 | 3 | 24 | 0 | 403 | 0 | 0 | 0 | 0 | |||||
39 | Glenn Hall | 33 | 7 | 2.25 | 0.922 | 3 | 4 | 15 | 177 | 192 | 0 | 400 | 0 | 0 | 0 | 0 | ||
40 | Mike Vernon | 25 | 6 | 2.42 | 0.899 | 4 | 2 | 16 | 142 | 158 | 0 | 397 | 0 | 0 | 0 | 4 | ||
41 | Patrick Roy | 23 | 6 | 2.58 | 0.908 | 2 | 4 | 17 | 167 | 184 | 0 | 395 | 0 | 0 | 0 | 2 | ||
42 | Marc-Andre Fleury | 24 | 7 | 2.60 | 0.913 | 4 | 3 | 17 | 178 | 195 | 0 | 393 | 0 | 0 | 0 | 0 | ||
43 | Jordan Binnington | 25 | 7 | 2.75 | 0.912 | 4 | 3 | 18 | 187 | 205 | 0 | 392 | 0 | 0 | 0 | 0 | ||
44 | Sergei Bobrovsky | 35 | 7 | 2.67 | 0.899 | 4 | 3 | 17 | 151 | 168 | 1 | 382 | 0 | 0 | 0 | 0 | ||
45 | Martin Brodeur | 39 | 6 | 2.36 | 0.900 | 2 | 4 | 15 | 135 | 150 | 0 | 381 | 0 | 0 | 0 | 0 | ||
46 | Jonathan Quick | 25 | 6 | 1.10 | 0.947 | 4 | 2 | 7 | 125 | 132 | 1 | 380 | 0 | 0 | 0 | 0 | ||
47 | Ken Dryden | 30 | 6 | 2.06 | 0.916 | 4 | 2 | 13 | 141 | 154 | 0 | 379 | 0 | 0 | 0 | 0 | ||
48 | Chuck Gardiner | 26 | 5 | 1.74 | 2 | 3 | 11 | 0 | 379 | 0 | 0 | 0 | 0 | |||||
49 | George Hainsworth | 37 | 5 | 1.27 | 3 | 2 | 8 | 1 | 379 | 0 | 0 | 0 | 0 | |||||
50 | Bernie Parent | 29 | 6 | 1.75 | 0.937 | 4 | 2 | 11 | 164 | 175 | 1 | 378 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: November 24, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.