Most Assists per Game in One NHL ”Game Seven”
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Steve Larmer | F | Apr 30, 1990 | STL @ CHI | (2-8) | 1 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 20.0% | 1.000 | 4.000 | 5.000 | 6 | 16.7% | |||||||||||||||||||
2 | Dave Balon | F | Apr 18, 1968 | MNS @ LAK | (9-4) | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 1.000 | 3.000 | 4.000 | 5 | 20.0% | |||||||||||||||||||
3 | Kyle Brodziak | F | Apr 30, 2014 | MIN @ COL | (5-4) | 1 | 0 | 3 | 3 | 0 | 3 | 16:34 | 15:28 | 0:02 | 1:04 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 10.865 | 10.865 | 0.000 | 11.638 | 11.638 | 0.000 | 0.000 | 0.000 | 0.000 | 3.000 | 3.000 | 1 | 0.0% | 2 | 0 | 7 | 7 | 50.00% | |
4 | Ron Francis | F | May 1, 1992 | PIT @ WSH | (3-1) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 33.3% | 0.000 | 3.000 | 3.000 | 5 | 0.0% | |||||||||||||||||||
5 | Doug Gilmour | F | May 1, 1993 | TOR @ DET | (4-3) | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0.0% | 1.000 | 3.000 | 4.000 | 4 | 25.0% | |||||||||||||||||||
6 | Doug Gilmour | F | May 29, 1993 | LAK @ TOR | (5-4) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.000 | 3.000 | 3.000 | 0 | 0.00% | |||||||||||||||||||
7 | Jaromír Jágr | F | May 10, 2001 | PIT @ BUF | (3-2) | 1 | 0 | 3 | 3 | 2 | 2 | 28:31 | 26:57 | 1:34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 33.3% | 0.000 | 6.312 | 6.312 | 0.000 | 4.453 | 4.453 | 0.000 | 38.298 | 38.298 | 0.000 | 3.000 | 3.000 | 0 | 0.00% | 0 | 0 | 0.00% | |||
8 | David Krejcí | F | Apr 25, 2018 | TOR @ BOS | (4-7) | 1 | 0 | 3 | 3 | 2 | 1 | 17:24 | 15:41 | 1:43 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 0.000 | 10.345 | 10.345 | 0.000 | 7.651 | 7.651 | 0.000 | 34.951 | 34.951 | 0.000 | 3.000 | 3.000 | 2 | 0.0% | 1 | 0 | 10 | 12 | 45.45% | |
9 | Elmer Lach | F | Apr 7, 1953 | CHI @ MTL | (1-4) | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 0.000 | 3.000 | 3.000 | ||||||||||||||||||||||
10 | Jacques Lemaire | F | Apr 18, 1971 | MTL @ BOS | (4-2) | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 3.000 | 3.000 | 4 | 0.0% | |||||||||||||||||||
11 | Håkan Loob | F | Apr 15, 1989 | VAN @ CGY | (3-4) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 33.3% | 0.000 | 3.000 | 3.000 | 2 | 0.0% | |||||||||||||||||||
12 | Mark Messier | F | Apr 15, 1989 | EDM @ LAK | (3-6) | 1 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.000 | 3.000 | 3.000 | 1 | 0.0% | |||||||||||||||||||
13 | James Patrick | D | May 1, 1992 | NJD @ NYR | (4-8) | 1 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 0.000 | 3.000 | 3.000 | 3 | 0.0% | |||||||||||||||||||
14 | Brian Rafalski | D | Apr 27, 2010 | DET @ PHX | (6-1) | 1 | 0 | 3 | 3 | 0 | 0 | 22:10 | 18:02 | 4:08 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 0.000 | 8.120 | 8.120 | 0.000 | 3.327 | 3.327 | 0.000 | 29.032 | 29.032 | 0.000 | 3.000 | 3.000 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% | |
15 | Jean Ratelle | F | May 10, 1979 | BOS @ MTL | (4-5) | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 3.000 | 3.000 | 2 | 0.0% | |||||||||||||||||||
16 | Paul Reinhart | D | Apr 26, 1981 | CGY @ PHI | (4-1) | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 0.000 | 3.000 | 3.000 | 4 | 0.0% | |||||||||||||||||||
17 | Cliff Ronning | F | Apr 30, 1992 | WPG @ VAN | (0-5) | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 3.000 | 3.000 | 2 | 0.0% | |||||||||||||||||||
18 | Bobby Rousseau | F | May 1, 1965 | CHI @ MTL | (0-4) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 0.000 | 3.000 | 3.000 | 7 | 0.0% | |||||||||||||||||||
19 | Henrik Zetterberg | F | Apr 27, 2010 | DET @ PHX | (6-1) | 1 | 0 | 3 | 3 | 0 | 3 | 19:15 | 12:16 | 4:57 | 2:02 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 0.000 | 9.351 | 9.351 | 0.000 | 9.783 | 9.783 | 0.000 | 12.121 | 12.121 | 0.000 | 3.000 | 3.000 | 2 | 0.0% | 0 | 0 | 7 | 11 | 38.89% | |
20 | Patrick Kane | F | May 30, 2015 | CHI @ ANA | (5-3) | 1 | 0 | 3 | 3 | 0 | 0 | 20:25 | 17:31 | 2:54 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.000 | 8.816 | 8.816 | 0.000 | 6.851 | 6.851 | 0.000 | 20.690 | 20.690 | 0.000 | 3.000 | 3.000 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% | |
21 | Mika Zibanejad | F | May 30, 2022 | NYR @ CAR | (6-2) | 1 | 0 | 3 | 3 | 0 | 2 | 17:34 | 13:16 | 2:16 | 2:02 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.000 | 10.247 | 10.247 | 0.000 | 9.045 | 9.045 | 0.000 | 26.471 | 26.471 | 0.000 | 3.000 | 3.000 | 2 | 0.0% | 0 | 1 | 10 | 6 | 62.50% | |
22 | Jaccob Slavin | D | Apr 24, 2019 | CAR @ WSH | (4-3) | 1 | 0 | 3 | 3 | 0 | 2 | 38:27 | 33:26 | 0:58 | 4:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0.0% | 0.000 | 4.681 | 4.681 | 0.000 | 3.589 | 3.589 | 0.000 | 0.000 | 0.000 | 0.000 | 3.000 | 3.000 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% | |
23 | Kevin Labanc | F | Apr 23, 2019 | VGK @ SJS | (4-5) | 1 | 1 | 3 | 4 | 2 | -1 | 26:09 | 20:47 | 5:22 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100.0% | 2.294 | 6.883 | 9.178 | 0.000 | 0.000 | 0.000 | 11.180 | 33.540 | 44.720 | 1.000 | 3.000 | 4.000 | 3 | 33.3% | 2 | 3 | 0 | 0 | 0.00% | |
24 | Greg Adams | F | Apr 18, 1987 | NYI @ WSH | (3-2) | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 1 | 0.0% | |||||||||||||||||||
25 | Tony Amonte | F | May 1, 1992 | NJD @ NYR | (4-8) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 0.000 | 2.000 | 2.000 | 2 | 0.0% | |||||||||||||||||||
26 | Glenn Anderson | F | May 15, 1993 | STL @ TOR | (0-6) | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 2 | 0.0% | |||||||||||||||||||
27 | Dave Andreychuk | F | May 29, 1993 | LAK @ TOR | (5-4) | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 0.000 | 2.000 | 2.000 | 2 | 0.0% | |||||||||||||||||||
28 | George Armstrong | F | Apr 9, 1964 | TOR @ MTL | (3-1) | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 5 | 0.0% | |||||||||||||||||||
29 | Jason Arnott | F | May 26, 2000 | NJD @ PHI | (2-1) | 1 | 0 | 2 | 2 | 0 | 1 | 17:35 | 15:53 | 1:23 | 0:19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 0.000 | 6.825 | 6.825 | 0.000 | 3.778 | 3.778 | 0.000 | 43.373 | 43.373 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 9 | 10 | 47.37% | |||
30 | Jason Arnott | F | May 9, 2001 | TOR @ NJD | (1-5) | 1 | 0 | 2 | 2 | 2 | 2 | 15:05 | 13:11 | 1:54 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 0.000 | 7.956 | 7.956 | 0.000 | 4.551 | 4.551 | 0.000 | 31.579 | 31.579 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 12 | 5 | 70.59% | |||
31 | Brent Ashton | F | May 3, 1987 | TOR @ DET | (0-3) | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 1 | 0.0% | |||||||||||||||||||
32 | Adrian Aucoin | D | Apr 22, 2008 | CGY @ SJS | (3-5) | 1 | 0 | 2 | 2 | 0 | 1 | 17:34 | 14:39 | 1:32 | 1:23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 0.000 | 6.831 | 6.831 | 0.000 | 4.096 | 4.096 | 0.000 | 39.130 | 39.130 | 0.000 | 2.000 | 2.000 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0.00% | |
33 | Jamie Baker | F | May 19, 1995 | SJS @ CGY | (5-4) | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 4 | 0.0% | |||||||||||||||||||
34 | Patrice Bergeron | F | Apr 25, 2018 | TOR @ BOS | (4-7) | 1 | 1 | 2 | 3 | 0 | 2 | 19:36 | 16:52 | 2:13 | 0:31 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 3.061 | 6.122 | 9.184 | 3.557 | 7.115 | 10.672 | 0.000 | 0.000 | 0.000 | 1.000 | 2.000 | 3.000 | 2 | 50.0% | 1 | 1 | 14 | 8 | 63.64% | |
35 | Andre Boudrias | F | Apr 18, 1968 | MNS @ LAK | (9-4) | 1 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 1.000 | 2.000 | 3.000 | 2 | 50.0% | |||||||||||||||||||
36 | Ray Bourque | D | May 14, 1988 | NJD @ BOS | (2-6) | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 0.000 | 2.000 | 2.000 | 2 | 0.0% | |||||||||||||||||||
37 | Ray Bourque | D | May 9, 2001 | LAK @ COL | (1-5) | 1 | 0 | 2 | 2 | 0 | 1 | 23:36 | 18:02 | 2:59 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 0.000 | 5.085 | 5.085 | 0.000 | 0.000 | 0.000 | 0.000 | 40.223 | 40.223 | 0.000 | 2.000 | 2.000 | 3 | 0.0% | 0 | 0 | 0.00% | |||
38 | Dan Boyle | D | May 12, 2011 | DET @ SJS | (2-3) | 1 | 0 | 2 | 2 | 0 | 0 | 27:04 | 19:18 | 3:52 | 3:54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 0.000 | 4.433 | 4.433 | 0.000 | 3.109 | 3.109 | 0.000 | 15.517 | 15.517 | 0.000 | 2.000 | 2.000 | 1 | 0.0% | 3 | 2 | 0 | 0 | 0.00% | |
39 | Troy Brouwer | F | May 11, 2016 | STL @ DAL | (6-1) | 1 | 1 | 2 | 3 | 0 | 2 | 15:56 | 12:20 | 1:54 | 1:42 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 3.766 | 7.531 | 11.297 | 4.865 | 4.865 | 9.730 | 0.000 | 31.579 | 31.579 | 1.000 | 2.000 | 3.000 | 4 | 25.0% | 3 | 1 | 0 | 0 | 0.00% | |
40 | Dustin Brown | F | Jun 1, 2014 | LAK @ CHI | (5-4) | 1 | 0 | 2 | 2 | 0 | 2 | 21:34 | 16:30 | 2:01 | 3:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 5.564 | 5.564 | 0.000 | 7.273 | 7.273 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 8 | 0.0% | 3 | 2 | 0 | 0 | 0.00% | |
41 | Keith Brown | D | Apr 30, 1990 | STL @ CHI | (2-8) | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 1 | 0.0% | |||||||||||||||||||
42 | Andrew Brunette | F | Apr 22, 2003 | MIN @ COL | (3-2) | 1 | 1 | 2 | 3 | 0 | 1 | 12:07 | 8:58 | 3:09 | 0:00 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 66.7% | 4.952 | 9.904 | 14.856 | 6.691 | 0.000 | 6.691 | 0.000 | 38.095 | 38.095 | 1.000 | 2.000 | 3.000 | 1 | 100.0% | 0 | 2 | 0.00% | |||
43 | Kelly Buchberger | F | May 4, 1998 | EDM @ COL | (4-0) | 1 | 0 | 2 | 2 | 0 | 2 | 15:08 | 9:29 | 1:04 | 4:35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 7.930 | 7.930 | 0.000 | 12.654 | 12.654 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 0 | 0.00% | 0 | 0 | 0.00% | |||
44 | Brent Burns | D | May 8, 2019 | COL @ SJS | (2-3) | 1 | 0 | 2 | 2 | 0 | 0 | 28:03 | 22:37 | 2:32 | 2:54 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 4.278 | 4.278 | 0.000 | 5.306 | 5.306 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 3 | 0.0% | 1 | 3 | 0 | 0 | 0.00% | |
45 | Lorne Carr | F | Apr 18, 1942 | DET @ TOR | (1-3) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | ||||||||||||||||||||||
46 | Joe Carveth | F | Apr 3, 1945 | BOS @ DET | (3-5) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | ||||||||||||||||||||||
47 | Steve Chiasson | D | Apr 30, 1992 | MNS @ DET | (2-5) | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 0 | 0.00% | |||||||||||||||||||
48 | Guy Chouinard | F | Apr 26, 1981 | CGY @ PHI | (4-1) | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0% | 0.000 | 2.000 | 2.000 | 0 | 0.00% | |||||||||||||||||||
49 | Wendel Clark | F | May 1, 1993 | TOR @ DET | (4-3) | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.000 | 2.000 | 4 | 0.0% | |||||||||||||||||||
50 | David Clarkson | F | Apr 26, 2012 | NJD @ FLA | (3-2) | 1 | 0 | 2 | 2 | 4 | 2 | 21:36 | 20:06 | 1:30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 5.556 | 5.556 | 0.000 | 5.970 | 5.970 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 2 | 0 | 0 | 2 | 0.00% |
Current season NHL stats last updated: November 12, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.