KHL Playoffs All-Time Points per Game Leaders
Minimum requirement for inclusion in the “Points per Game” record list:
-At least 50 career points
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei Mozyakin | 1981 | F | 157 | 68 | 104 | 172 | 20 | 24 | 21 | 2 | 24 | 0.433 | 0.662 | 1.096 | |
2 | Jan Kovar | 1990 | F | 83 | 32 | 59 | 91 | 68 | 40 | 16 | 0 | 5 | 0.386 | 0.711 | 1.096 | |
3 | Linus Omark | 1987 | F | 75 | 18 | 58 | 76 | 87 | 31 | 7 | 0 | 2 | 0.240 | 0.773 | 1.013 | |
4 | Nikita Gusev | 1992 | F | 105 | 43 | 63 | 106 | 18 | 6 | 21 | 0 | 17 | 0.410 | 0.600 | 1.010 | |
5 | Alexander Radulov | 1986 | F | 120 | 35 | 78 | 113 | 182 | 27 | 12 | 0 | 8 | 0.292 | 0.650 | 0.942 | |
6 | Josef Vasícek | 1980 | F | 54 | 18 | 32 | 50 | 62 | 24 | 3 | 2 | 4 | 0.333 | 0.593 | 0.926 | |
7 | Roman Cervenka | 1985 | F | 64 | 24 | 31 | 55 | 26 | 12 | 8 | 0 | 4 | 0.375 | 0.484 | 0.859 | |
8 | Evgeny Dadonov | 1989 | F | 71 | 34 | 26 | 60 | 18 | 25 | 14 | 0 | 7 | 0.479 | 0.366 | 0.845 | |
9 | Danis Zaripov | 1981 | F | 154 | 57 | 70 | 127 | 98 | 50 | 24 | 0 | 16 | 0.370 | 0.455 | 0.825 | |
10 | Alexei Morozov | 1977 | F | 75 | 28 | 33 | 61 | 30 | 20 | 12 | 0 | 6 | 0.373 | 0.440 | 0.813 | |
11 | Patrick Thoresen | 1983 | F | 110 | 28 | 61 | 89 | 101 | 43 | 11 | 1 | 5 | 0.255 | 0.555 | 0.809 | |
12 | Mikhail Grigorenko | 1994 | F | 99 | 46 | 34 | 80 | 40 | 37 | 12 | 0 | 9 | 0.465 | 0.343 | 0.808 | |
13 | Justin Azevedo | 1988 | F | 91 | 32 | 40 | 72 | 48 | 3 | 12 | 0 | 8 | 0.352 | 0.440 | 0.791 | |
14 | Vadim Shipachev | 1987 | F | 163 | 40 | 88 | 128 | 104 | 20 | 20 | 0 | 12 | 0.245 | 0.540 | 0.785 | |
15 | Teemu Hartikainen | 1990 | F | 89 | 29 | 35 | 64 | 44 | 24 | 6 | 0 | 6 | 0.326 | 0.393 | 0.719 | |
16 | Vladimir Tkachyov | 1995 | F | 77 | 11 | 44 | 55 | 40 | 5 | 7 | 0 | 2 | 0.143 | 0.571 | 0.714 | |
17 | Konstantin Okulov | 1995 | F | 111 | 29 | 50 | 79 | 28 | 47 | 3 | 0 | 3 | 0.261 | 0.450 | 0.712 | |
18 | Stephane Da Costa | 1989 | F | 82 | 27 | 30 | 57 | 82 | 8 | 13 | 0 | 10 | 0.329 | 0.366 | 0.695 | |
19 | Chris Lee | 1980 | D | 82 | 9 | 47 | 56 | 52 | 24 | 3 | 0 | 1 | 0.110 | 0.573 | 0.683 | |
20 | Igor Grigorenko | 1983 | F | 93 | 34 | 25 | 59 | 60 | 24 | 15 | 0 | 7 | 0.366 | 0.269 | 0.634 | |
21 | Tony Mĺrtensson | 1980 | F | 94 | 20 | 34 | 54 | 51 | 33 | 10 | 0 | 3 | 0.213 | 0.362 | 0.574 | |
22 | Niko Kapanen | 1978 | F | 111 | 20 | 42 | 62 | 75 | 15 | 7 | 0 | 6 | 0.180 | 0.378 | 0.559 | |
23 | Stanislav Chistov | 1983 | F | 94 | 18 | 34 | 52 | 58 | 0 | 6 | 0 | 4 | 0.191 | 0.362 | 0.553 | |
24 | Kirill Koltsov | 1983 | D | 92 | 6 | 44 | 50 | 64 | 7 | 4 | 0 | 2 | 0.065 | 0.478 | 0.543 | |
25 | Ilya Kovalchuk | 1983 | F | 98 | 27 | 25 | 52 | 125 | 3 | 10 | 0 | 8 | 0.276 | 0.255 | 0.531 | |
26 | Petri Kontiola | 1984 | F | 101 | 21 | 32 | 53 | 81 | 3 | 6 | 0 | 8 | 0.208 | 0.317 | 0.525 | |
27 | Sergei Plotnikov | 1990 | F | 147 | 28 | 48 | 76 | 213 | 11 | 4 | 0 | 5 | 0.190 | 0.327 | 0.517 | |
28 | Maxim Shalunov | 1993 | F | 122 | 33 | 28 | 61 | 65 | 43 | 6 | 2 | 9 | 0.270 | 0.230 | 0.500 | |
29 | Vladimir Tkachyov | 1993 | F | 100 | 18 | 32 | 50 | 24 | 6 | 5 | 0 | 7 | 0.180 | 0.320 | 0.500 | |
30 | Nikolai Prokhorkin | 1993 | F | 115 | 23 | 31 | 54 | 92 | -1 | 4 | 0 | 5 | 0.200 | 0.270 | 0.470 | |
31 | Alexander Popov | 1980 | F | 162 | 21 | 54 | 75 | 34 | 27 | 3 | 1 | 6 | 0.130 | 0.333 | 0.463 | |
32 | Nikita Nesterov | 1993 | D | 121 | 10 | 46 | 56 | 50 | 38 | 2 | 0 | 3 | 0.083 | 0.380 | 0.463 | |
33 | Viktor Tikhonov | 1988 | F | 110 | 27 | 23 | 50 | 80 | 22 | 6 | 1 | 2 | 0.245 | 0.209 | 0.455 | |
34 | Sergei Shirokov | 1986 | F | 126 | 22 | 34 | 56 | 82 | -13 | 9 | 0 | 5 | 0.175 | 0.270 | 0.444 | |
35 | Ilya Nikulin | 1982 | D | 131 | 16 | 40 | 56 | 129 | 27 | 9 | 1 | 2 | 0.122 | 0.305 | 0.427 | |
36 | Denis Kokarev | 1985 | F | 121 | 11 | 40 | 51 | 42 | 21 | 2 | 0 | 1 | 0.091 | 0.331 | 0.421 | |
37 | Anton Burdasov | 1991 | F | 138 | 26 | 32 | 58 | 103 | 0 | 6 | 0 | 5 | 0.188 | 0.232 | 0.420 | |
38 | Maxim Karpov | 1991 | F | 157 | 25 | 39 | 64 | 41 | 12 | 5 | 0 | 7 | 0.159 | 0.248 | 0.408 | |
39 | Anton Slepyshev | 1994 | F | 135 | 26 | 28 | 54 | 73 | 16 | 8 | 0 | 11 | 0.193 | 0.207 | 0.400 | |
40 | Kirill Petrov | 1990 | F | 168 | 32 | 31 | 63 | 92 | 11 | 4 | 1 | 5 | 0.190 | 0.185 | 0.375 |
Current season KHL stats last updated: December 24, 2024