Mark Fayne
Born on:
Birth place: Nashua, New Hampshire, United States
Defenseman, shoots right
6 ' 3" (191 cm) | 209 lb (95 kg)
Birth place: Nashua, New Hampshire, United States
Defenseman, shoots right
6 ' 3" (191 cm) | 209 lb (95 kg)
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Apr 9, 2016 | EDM @ VAN | (3-4) | 0 | 0 | 0 | 0 | 1 | 18:43 | 18:06 | 0:00 | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 1 | 0 | 0 | 0.00% |
Oct 18, 2016 | CAR @ EDM | (2-3) | 0 | 1 | 1 | 0 | 1 | 2:27 | 2:27 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 24.490 | 24.490 | 0.000 | 24.490 | 24.490 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
Dec 3, 2016 | ANA @ EDM | (2-3) | 0 | 0 | 0 | 0 | 0 | 12:44 | 12:44 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
Dec 4, 2016 | MIN @ EDM | (2-1) | 0 | 1 | 1 | 0 | 1 | 11:55 | 11:55 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 5.035 | 5.035 | 0.000 | 5.035 | 5.035 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
Dec 6, 2016 | EDM @ BUF | (3-4) | 0 | 0 | 0 | 0 | -1 | 4:34 | 4:34 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2003‑04 | Noble and Greenough Bulldogs | MA-HS | 16 | 20 | 3 | 5 | 8 | 14 | |||||
2004‑05 | Noble and Greenough Bulldogs | MA-HS | 17 | 24 | 1 | 17 | 18 | 16 | |||||
2005‑06 | Noble and Greenough Bulldogs | MA-HS | 18 | 29 | 10 | 24 | 34 | ||||||
2006‑07 | Providence College | NCAA | 19 | 36 | 5 | 7 | 12 | 43 | -2 | 1 | 0 | 0 | 5.0 |
2007‑08 | Providence College | NCAA | 20 | 36 | 2 | 4 | 6 | 18 | -12 | 0 | 0 | 0 | 2.4 |
2008‑09 | Providence College | NCAA | 21 | 33 | 4 | 5 | 9 | 30 | -16 | 2 | 0 | 0 | 7.3 |
2009‑10 | Providence College | NCAA | 22 | 34 | 5 | 17 | 22 | 14 | -8 | 2 | 0 | 0 | 5.3 |
2010‑11 | Albany Devils | AHL | 23 | 19 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 3.0 |
2010‑11 | New Jersey Devils | NHL | 23 | 57 | 4 | 10 | 14 | 27 | 10 | 0 | 0 | 0 | 5.2 |
2011‑12 | New Jersey Devils | NHL | 24 | 82 | 4 | 13 | 17 | 26 | -4 | 0 | 0 | 1 | 4.3 |
2012‑13 | New Jersey Devils | NHL | 25 | 31 | 1 | 5 | 6 | 16 | 6 | 0 | 1 | 0 | 2.9 |
2013‑14 | New Jersey Devils | NHL | 26 | 72 | 4 | 7 | 11 | 30 | -5 | 0 | 1 | 0 | 4.5 |
2014‑15 | Edmonton Oilers | NHL | 27 | 74 | 2 | 6 | 8 | 14 | -21 | 0 | 0 | 0 | 2.6 |
2015‑16 | Bakersfield Condors | AHL | 28 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | |
2015‑16 | Edmonton Oilers | NHL | 28 | 69 | 2 | 5 | 7 | 18 | -6 | 0 | 0 | 0 | 3.3 |
2016‑17 | Bakersfield Condors | AHL | 29 | 39 | 3 | 14 | 17 | 16 | 9 | 0 | 0 | 0 | 7.5 |
2016‑17 | Edmonton Oilers | NHL | 29 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2017‑18 | Bakersfield Condors | AHL | 30 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2017‑18 | Springfield Thunderbirds | AHL | 30 | 39 | 3 | 2 | 5 | 4 | -10 | 0 | 0 | 1 | 6.8 |
NHL Totals | 389 | 17 | 48 | 65 | 131 | -19 | 0 | 2 | 1 | 3.9 | |||
NCAA Totals | 139 | 16 | 33 | 49 | 105 | -38 | 5 | 0 | 0 | 4.8 | |||
AHL Totals | 107 | 7 | 21 | 28 | 34 | 3 | 0 | 0 | 2 | 5.4 | |||
MA-HS Totals | 73 | 14 | 46 | 60 | 30 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011‑12 | New Jersey Devils | NHL | 24 | 24 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0.0 |
NHL Totals | 24 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team USA - World Championship 2011 | 23 | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
World Championship Totals | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |