Calle Haglind
Born on:
Defenseman, shoots left
5 ' 9" (175 cm) | 163 lb (74 kg)
Defenseman, shoots left
5 ' 9" (175 cm) | 163 lb (74 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2011‑12 | IFK Arboga | U18 Elit | 16 | 30 | 0 | 1 | 1 | 24 | -23 | 0 | 0 | 0 | 0.0 |
2012‑13 | IFK Arboga | U18 Elit | 17 | 33 | 2 | 14 | 16 | 54 | 3 | 1 | 0 | 0 | 4.0 |
2012‑13 | IFK Arboga | HockeyEttan | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2013‑14 | IFK Arboga | HockeyTvåan | 18 | 26 | 4 | 1 | 5 | 8 | 0 | 0 | 1 | ||
2014‑15 | IFK Arboga | HockeyEttan | 19 | 28 | 1 | 0 | 1 | 12 | -6 | 1 | 0 | 0 | 12.5 |
2015‑16 | IFK Arboga | HockeyEttan | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2016‑17 | IFK Arboga | HockeyEttan | 21 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2017‑18 | Linden Hockey | HockeyTvåan | 22 | 25 | 1 | 2 | 3 | 18 | 0 | 0 | 1 | ||
2017‑18 | IFK Arboga | HockeyEttan | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2020‑21 | IFK Arboga | HockeyTvåan | 25 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
2021‑22 | IFK Arboga | HockeyTvåan | 26 | 32 | 2 | 6 | 8 | 12 | 0 | 0 | 0 | ||
2022‑23 | IFK Arboga | HockeyTvåan | 27 | 28 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | ||
HockeyTvåan Totals | 114 | 8 | 16 | 24 | 58 | 0 | 0 | 2 | |||||
U18 Regional Totals | 63 | 2 | 15 | 17 | 78 | -20 | 1 | 0 | 0 | 3.4 | |||
HockeyEttan Totals | 44 | 1 | 0 | 1 | 12 | -8 | 1 | 0 | 0 | 8.3 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | IFK Arboga | HockeyTvåan | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HockeyTvåan Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |