Darren Boyko
Born on:
Birth place: Winnipeg, Manitoba, Canada
Forward, shoots right
5 ' 9" (176 cm) | 170 lb (77 kg)
Birth place: Winnipeg, Manitoba, Canada
Forward, shoots right
5 ' 9" (176 cm) | 170 lb (77 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
22 | 1986 | HIFK Helsinki | SM-Liiga | Tappara Tampere defeated HIFK Helsinki 4‑1 in a best of seven gold medal series. | |
23 | 1987 | HIFK Helsinki | SM-Liiga | HIFK Helsinki defeated TPS Turku 5‑1 in the bronze medal game. | |
24 | 1988 | HIFK Helsinki | SM-Liiga | HIFK Helsinki defeated Ilves Tampere 6‑2 in the bronze medal game. | |
28 | 1992 | HIFK Helsinki | SM-Liiga | HIFK Helsinki defeated Ässät Pori 3‑2 in the bronze medal game. | |
Finnish Championship Medals |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Oct 19, 1988 | BOS @ WPG | (5-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1981‑82 | Winnipeg Warriors | WHL | 17 | 65 | 35 | 37 | 72 | 14 | |||||
1982‑83 | Winnipeg Warriors | WHL | 18 | 72 | 49 | 81 | 130 | 8 | |||||
1985‑86 | HIFK Helsinki | SM-Liiga | 21 | 36 | 18 | 26 | 44 | 8 | 24 | 0 | 0 | 2 | |
1986‑87 | HIFK Helsinki | SM-Liiga | 22 | 44 | 22 | 13 | 35 | 24 | 11 | 2 | 0 | 0 | |
1987‑88 | HIFK Helsinki | SM-Liiga | 23 | 44 | 14 | 40 | 54 | 16 | 34 | 4 | 0 | 1 | |
1988‑89 | Winnipeg Jets | NHL | 24 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
1988‑89 | HIFK Helsinki | SM-Liiga | 24 | 34 | 15 | 15 | 30 | 10 | -3 | 4 | 2 | 1 | |
1988‑89 | Moncton Hawks | AHL | 24 | 18 | 3 | 7 | 10 | 2 | |||||
1989‑90 | HIFK Helsinki | SM-Liiga | 25 | 42 | 12 | 20 | 32 | 36 | -1 | 6 | 0 | 2 | |
1990‑91 | HIFK Helsinki | SM-Liiga | 26 | 42 | 16 | 23 | 39 | 20 | 13 | 2 | 0 | 2 | |
1991‑92 | HIFK Helsinki | SM-Liiga | 27 | 44 | 14 | 23 | 37 | 18 | 6 | 3 | 0 | 1 | |
1992‑93 | HIFK Helsinki | SM-Liiga | 28 | 47 | 15 | 16 | 31 | 6 | -5 | 4 | 0 | 5 | |
1993‑94 | HIFK Helsinki | SM-Liiga | 29 | 48 | 18 | 20 | 38 | 14 | 10 | 2 | 0 | 2 | |
1994‑95 | HIFK Helsinki | SM-Liiga | 30 | 48 | 15 | 20 | 35 | 24 | 13 | 6 | 0 | 2 | |
1995‑96 | HIFK Helsinki | SM-Liiga | 31 | 47 | 12 | 20 | 32 | 30 | 0 | 6 | 0 | 2 | |
1996‑97 | Västra Frölunda HC | Elitserien | 32 | 1 | 0 | 0 | 0 | 0 | |||||
1996‑97 | Västra Frölunda HC | European Hockey League | 32 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1996‑97 | Berlin Capitals | European Hockey League | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996‑97 | Berlin Capitals | DEL | 32 | 32 | 4 | 17 | 21 | 8 | |||||
Liiga Totals | 476 | 171 | 236 | 407 | 206 | 102 | 39 | 2 | 20 | ||||
WHL Totals | 137 | 84 | 118 | 202 | 22 | ||||||||
DEL Totals | 32 | 4 | 17 | 21 | 8 | ||||||||
AHL Totals | 18 | 3 | 7 | 10 | 2 | ||||||||
European Hockey League Totals | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
NHL Totals | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||
SHL Totals | 1 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982‑83 | Winnipeg Warriors | WHL | 18 | 3 | 0 | 2 | 2 | 0 | |||||
1985‑86 | HIFK Helsinki | SM-Liiga | 21 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | |||
1986‑87 | HIFK Helsinki | SM-Liiga | 22 | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
1987‑88 | HIFK Helsinki | SM-Liiga | 23 | 6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | |
1988‑89 | HIFK Helsinki | SM-Liiga | 24 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
1988‑89 | Moncton Hawks | AHL | 24 | 4 | 0 | 0 | 0 | 0 | |||||
1989‑90 | HIFK Helsinki | SM-Liiga | 25 | 2 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | |
1990‑91 | HIFK Helsinki | SM-Liiga | 26 | 3 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | |
1991‑92 | HIFK Helsinki | SM-Liiga | 27 | 9 | 2 | 3 | 5 | 0 | -4 | 1 | 0 | 0 | |
1992‑93 | HIFK Helsinki | SM-Liiga | 28 | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | |
1993‑94 | HIFK Helsinki | SM-Liiga | 29 | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
1994‑95 | HIFK Helsinki | SM-Liiga | 30 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
1996‑97 | Berlin Capitals | DEL | 32 | 4 | 0 | 2 | 2 | 2 | |||||
Liiga Totals | 45 | 6 | 15 | 21 | 14 | -14 | 1 | 0 | 0 | ||||
AHL Totals | 4 | 0 | 0 | 0 | 0 | ||||||||
DEL Totals | 4 | 0 | 2 | 2 | 2 | ||||||||
WHL Totals | 3 | 0 | 2 | 2 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - Izvestia Tournament 1985 | 21 | 4 | 1 | 1 | 2 | 0 | |||||
Izvestia Tournament Totals | 4 | 1 | 1 | 2 | 0 |