AHL Scoring Leaders 1988‑1989
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Lebeau | 20 | F | 78 | 70 | 64 | 134 | 47 | 0.897 | 0.821 | 1.718 | |||||
2 | Murray Eaves | 28 | F | 80 | 46 | 72 | 118 | 84 | 0.575 | 0.900 | 1.475 | |||||
3 | Benoit Brunet | 20 | F | 73 | 41 | 76 | 117 | 95 | 0.562 | 1.041 | 1.603 | |||||
4 | Mike Richard | 22 | F | 80 | 44 | 63 | 107 | 51 | 0.550 | 0.788 | 1.338 | |||||
5 | Don Biggs | 23 | F | 76 | 36 | 67 | 103 | 158 | 0.474 | 0.882 | 1.355 | |||||
6 | Terry Yake | 20 | F | 75 | 39 | 56 | 95 | 57 | 0.520 | 0.747 | 1.267 | |||||
7 | Ken Priestlay | 21 | F | 64 | 56 | 37 | 93 | 60 | 0.875 | 0.578 | 1.453 | |||||
8 | Hubie McDonough | 25 | F | 74 | 37 | 55 | 92 | 41 | 0.500 | 0.743 | 1.243 | |||||
9 | Ron Wilson | 32 | F | 80 | 31 | 61 | 92 | 110 | 0.388 | 0.763 | 1.150 | |||||
10 | Brian Dobbin | 22 | F | 59 | 43 | 48 | 91 | 61 | 0.729 | 0.814 | 1.542 | |||||
11 | Ken Quinney | 23 | F | 72 | 41 | 49 | 90 | 65 | 0.569 | 0.681 | 1.250 | |||||
12 | Scott McCrory | 21 | F | 80 | 38 | 51 | 89 | 25 | 0.475 | 0.638 | 1.113 | |||||
13 | Bruce Boudreau | 33 | F | 70 | 35 | 52 | 87 | 54 | 0.500 | 0.743 | 1.243 | |||||
14 | Mike Millar | 23 | F | 53 | 47 | 35 | 82 | 58 | 0.887 | 0.660 | 1.547 | |||||
15 | Mark Lamb | 24 | F | 54 | 33 | 49 | 82 | 29 | 0.611 | 0.907 | 1.519 | |||||
16 | Mark Pederson | 20 | F | 75 | 43 | 38 | 81 | 53 | 0.573 | 0.507 | 1.080 | |||||
17 | Max Middendorf | 21 | F | 72 | 41 | 39 | 80 | 85 | 0.569 | 0.542 | 1.111 | |||||
18 | Paul Ysebaert | 22 | F | 56 | 36 | 44 | 80 | 22 | 0.643 | 0.786 | 1.429 | |||||
19 | Mark Lofthouse | 31 | F | 74 | 32 | 47 | 79 | 71 | 0.432 | 0.635 | 1.068 | |||||
20 | Mark Freer | 20 | F | 75 | 30 | 49 | 79 | 77 | 0.400 | 0.653 | 1.053 | |||||
21 | Glenn Merkosky | 28 | F | 76 | 31 | 46 | 77 | 13 | 0.408 | 0.605 | 1.013 | |||||
22 | Rob Doyle | 24 | D | 70 | 24 | 52 | 76 | 44 | 0.343 | 0.743 | 1.086 | |||||
23 | Paul Gagne | 26 | F | 56 | 33 | 41 | 74 | 29 | 0.589 | 0.732 | 1.321 | |||||
24 | Shaun Van Allen | 21 | F | 76 | 32 | 42 | 74 | 81 | 0.421 | 0.553 | 0.974 | |||||
25 | Jean-Marc Lanthier | 25 | F | 79 | 30 | 42 | 72 | 38 | 0.380 | 0.532 | 0.911 | |||||
26 | Miroslav Ihnacák | 26 | F | 62 | 34 | 37 | 71 | 32 | 0.548 | 0.597 | 1.145 | |||||
27 | Kevin Todd | 20 | F | 78 | 26 | 45 | 71 | 62 | 0.333 | 0.577 | 0.910 | |||||
28 | Mike Donnelly | 25 | F | 53 | 32 | 37 | 69 | 53 | 0.604 | 0.698 | 1.302 | |||||
29 | Jody Gage | 29 | F | 65 | 31 | 38 | 69 | 50 | 0.477 | 0.585 | 1.062 | |||||
30 | Jim Jackson | 28 | F | 73 | 19 | 50 | 69 | 14 | 0.260 | 0.685 | 0.945 | |||||
31 | Brent Fedyk | 21 | F | 66 | 40 | 28 | 68 | 33 | 0.606 | 0.424 | 1.030 | |||||
32 | Brent Hughes | 22 | F | 54 | 34 | 34 | 68 | 286 | 0.630 | 0.630 | 1.259 | |||||
33 | Todd Krygier | 23 | F | 76 | 26 | 42 | 68 | 77 | 0.342 | 0.553 | 0.895 | |||||
34 | Fabian Joseph | 23 | F | 70 | 32 | 34 | 66 | 30 | 0.457 | 0.486 | 0.943 | |||||
35 | Joe Murphy | 21 | F | 47 | 31 | 35 | 66 | 66 | 0.660 | 0.745 | 1.404 | |||||
36 | Alfie Turcotte | 23 | F | 54 | 27 | 39 | 66 | 74 | 0.500 | 0.722 | 1.222 | |||||
37 | Dallas Gaume | 25 | F | 57 | 23 | 43 | 66 | 16 | 0.404 | 0.754 | 1.158 | |||||
38 | David Fenyves | 28 | D | 79 | 15 | 51 | 66 | 41 | 0.190 | 0.646 | 0.835 | |||||
39 | Mike Walsh | 26 | F | 68 | 31 | 34 | 65 | 73 | 0.456 | 0.500 | 0.956 | |||||
40 | Scott Schneider | 23 | F | 64 | 29 | 36 | 65 | 51 | 0.453 | 0.563 | 1.016 | |||||
41 | Dan Currie | 20 | F | 77 | 29 | 36 | 65 | 29 | 0.377 | 0.468 | 0.844 | |||||
42 | Stuart Burnie | 26 | F | 74 | 28 | 36 | 64 | 49 | 0.378 | 0.486 | 0.865 | |||||
43 | Craig Duncanson | 21 | F | 69 | 25 | 39 | 64 | 200 | 0.362 | 0.565 | 0.928 | |||||
44 | Chris Cichocki | 25 | F | 59 | 32 | 31 | 63 | 50 | 0.542 | 0.525 | 1.068 | |||||
45 | Randy McKay | 21 | F | 58 | 29 | 34 | 63 | 170 | 0.500 | 0.586 | 1.086 | |||||
46 | Kim Issel | 21 | F | 65 | 34 | 28 | 62 | 62 | 0.523 | 0.431 | 0.954 | |||||
47 | Mark Reeds | 28 | F | 69 | 26 | 34 | 60 | 18 | 0.377 | 0.493 | 0.870 | |||||
48 | Lane Lambert | 24 | F | 59 | 25 | 35 | 60 | 162 | 0.424 | 0.593 | 1.017 | |||||
49 | Janne Ojanen | 20 | F | 72 | 23 | 37 | 60 | 10 | 0.319 | 0.514 | 0.833 | |||||
50 | Claude Julien | 28 | D | 79 | 8 | 52 | 60 | 72 | 0.101 | 0.658 | 0.759 |
1988-1989 AHL Demographics
AHL nationality split - All players ‑ 1988‑1989 season
Current season AHL stats last updated: December 21, 2024