Brad Larsen
Born on:
Birth place: Nakusp, British Columbia, Canada
Forward, shoots left
6 ' 0" (183 cm) | 209 lb (95 kg)
Birth place: Nakusp, British Columbia, Canada
Forward, shoots left
6 ' 0" (183 cm) | 209 lb (95 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
18 | 1996 | Team Canada | U20 World Championship | Massachusetts, United States | |
19 | 1997 | Team Canada | U20 World Championship | Geneva and Morges, Switzerland | |
IIHF U20 World Championship Medals |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Mar 19, 2008 | CAR @ ATL | (5-3) | 0 | 0 | 0 | 0 | -1 | 9:31 | 9:25 | 0:06 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 2 | 0 | 100.00% |
Mar 21, 2008 | WSH @ ATL | (5-3) | 0 | 0 | 0 | 0 | -1 | 7:35 | 7:35 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 1 | 0 | 100.00% |
Mar 27, 2008 | ATL @ FLA | (3-2) | 0 | 0 | 0 | 0 | 0 | 7:05 | 6:58 | 0:07 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 2 | 0 | 1 | 0 | 100.00% |
Mar 28, 2008 | ATL @ CAR | (1-7) | 0 | 0 | 0 | 0 | 0 | 8:44 | 7:31 | 0:00 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
Apr 5, 2008 | TBL @ ATL | (1-4) | 0 | 0 | 0 | 2 | 0 | 12:26 | 12:24 | 0:02 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1993‑94 | Swift Current Broncos | WHL | 16 | 64 | 15 | 18 | 33 | 37 | |||||
1994‑95 | Swift Current Broncos | WHL | 17 | 62 | 24 | 33 | 57 | 73 | |||||
1995‑96 | Swift Current Broncos | WHL | 18 | 51 | 30 | 47 | 77 | 67 | |||||
1996‑97 | Swift Current Broncos | WHL | 19 | 61 | 36 | 46 | 82 | 61 | 27 | 11 | 2 | 7 | |
1997‑98 | Colorado Avalanche | NHL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1997‑98 | Hershey Bears | AHL | 20 | 65 | 12 | 10 | 22 | 80 | -6 | 3 | 0 | 1 | 13.5 |
1998‑99 | Hershey Bears | AHL | 21 | 18 | 3 | 4 | 7 | 11 | -4 | 1 | 0 | 1 | 9.4 |
1999‑00 | Hershey Bears | AHL | 22 | 52 | 13 | 26 | 39 | 66 | 3 | 5 | 0 | 3 | 11.4 |
2000‑01 | Colorado Avalanche | NHL | 23 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2000‑01 | Hershey Bears | AHL | 23 | 67 | 21 | 25 | 46 | 93 | 1 | 7 | 0 | 1 | 14.2 |
2001‑02 | Colorado Avalanche | NHL | 24 | 50 | 2 | 7 | 9 | 47 | 4 | 1 | 0 | 0 | 5.3 |
2002‑03 | Colorado Avalanche | NHL | 25 | 6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 |
2002‑03 | Hershey Bears | AHL | 25 | 25 | 3 | 6 | 9 | 25 | -5 | 1 | 0 | 0 | 7.5 |
2003‑04 | Hershey Bears | AHL | 26 | 21 | 4 | 13 | 17 | 40 | 9 | 2 | 0 | 1 | 8.0 |
2003‑04 | Colorado Avalanche | NHL | 26 | 26 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 11.8 |
2003‑04 | Atlanta Thrashers | NHL | 26 | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
2004‑05 | Chicago Wolves | AHL | 27 | 75 | 26 | 23 | 49 | 112 | 9 | 10 | 1 | 5 | 16.7 |
2005‑06 | Chicago Wolves | AHL | 28 | 6 | 1 | 0 | 1 | 8 | -2 | 1 | 0 | 0 | 8.3 |
2005‑06 | Atlanta Thrashers | NHL | 28 | 62 | 7 | 8 | 15 | 21 | -3 | 0 | 3 | 1 | 14.6 |
2006‑07 | Atlanta Thrashers | NHL | 29 | 72 | 7 | 6 | 13 | 39 | -11 | 0 | 2 | 0 | 11.5 |
2007‑08 | Atlanta Thrashers | NHL | 30 | 62 | 1 | 3 | 4 | 12 | -17 | 0 | 0 | 0 | 2.9 |
2009‑10 | Portland Pirates | AHL | 32 | 55 | 13 | 13 | 26 | 40 | 9 | 5 | 0 | 1 | 15.5 |
AHL Totals | 384 | 96 | 120 | 216 | 475 | 14 | 35 | 1 | 13 | 13.2 | |||
NHL Totals | 294 | 19 | 29 | 48 | 134 | -23 | 1 | 5 | 1 | 8.9 | |||
WHL Totals | 238 | 105 | 144 | 249 | 238 | 27 | 11 | 2 | 7 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993‑94 | Swift Current Broncos | WHL | 16 | 7 | 1 | 2 | 3 | 4 | |||||
1994‑95 | Swift Current Broncos | WHL | 17 | 6 | 0 | 1 | 1 | 2 | |||||
1995‑96 | Swift Current Broncos | WHL | 18 | 6 | 3 | 2 | 5 | 13 | |||||
1997‑98 | Hershey Bears | AHL | 20 | 7 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 23.1 |
1998‑99 | Hershey Bears | AHL | 21 | 5 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 12.5 |
1999‑00 | Hershey Bears | AHL | 22 | 14 | 5 | 2 | 7 | 29 | -4 | 2 | 0 | 1 | 11.4 |
2000‑01 | Hershey Bears | AHL | 23 | 10 | 1 | 3 | 4 | 6 | -1 | 1 | 0 | 0 | 4.5 |
2001‑02 | Colorado Avalanche | NHL | 24 | 21 | 1 | 1 | 2 | 13 | -4 | 0 | 0 | 0 | 12.5 |
2002‑03 | Hershey Bears | AHL | 25 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14.3 |
2004‑05 | Chicago Wolves | AHL | 27 | 18 | 4 | 7 | 11 | 22 | 4 | 1 | 0 | 2 | 12.1 |
2006‑07 | Atlanta Thrashers | NHL | 29 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2009‑10 | Portland Pirates | AHL | 32 | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 |
AHL Totals | 62 | 15 | 15 | 30 | 73 | -6 | 5 | 0 | 3 | 11.2 | |||
NHL Totals | 25 | 1 | 3 | 4 | 13 | -3 | 0 | 0 | 0 | 8.3 | |||
WHL Totals | 19 | 4 | 5 | 9 | 19 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - U20 World Championship 1996 | 18 | 6 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
Team Canada - U20 World Championship 1997 | 19 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
U20 World Championship Totals | 13 | 1 | 2 | 3 | 10 | 2 | 0 | 0 | 0 |