AHL Scoring Leaders 1998‑1999
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Domenic Pittis | 24 | F | 76 | 38 | 66 | 104 | 110 | 24 | 12 | 1 | 9 | 0.500 | 0.868 | 1.368 |
2 | ![]() | Randy Robitaille | 23 | F | 74 | 28 | 74 | 102 | 34 | 15 | 7 | 2 | 2 | 0.378 | 1.000 | 1.378 |
3 | ![]() | John Madden | 25 | F | 75 | 38 | 60 | 98 | 44 | 24 | 8 | 6 | 8 | 0.507 | 0.800 | 1.307 |
4 | ![]() | Peter White | 29 | F | 77 | 31 | 59 | 90 | 20 | 18 | 12 | 4 | 4 | 0.403 | 0.766 | 1.169 |
5 | ![]() | Jim Montgomery | 29 | F | 78 | 29 | 58 | 87 | 89 | 27 | 10 | 4 | 5 | 0.372 | 0.744 | 1.115 |
6 | ![]() | Steve Brule | 23 | F | 78 | 32 | 52 | 84 | 35 | 17 | 12 | 1 | 5 | 0.410 | 0.667 | 1.077 |
7 | ![]() | Richard Park | 22 | F | 75 | 41 | 42 | 83 | 33 | 32 | 11 | 8 | 6 | 0.547 | 0.560 | 1.107 |
8 | ![]() | Lonny Bohonos | 25 | F | 70 | 34 | 48 | 82 | 40 | 2 | 9 | 3 | 6 | 0.486 | 0.686 | 1.171 |
9 | ![]() | Shane Willis | 21 | F | 73 | 31 | 50 | 81 | 49 | -18 | 9 | 1 | 4 | 0.425 | 0.685 | 1.110 |
10 | ![]() | Craig Fisher | 28 | F | 70 | 29 | 52 | 81 | 28 | 15 | 19 | 0 | 6 | 0.414 | 0.743 | 1.157 |
11 | ![]() | Derek Armstrong | 25 | F | 59 | 29 | 51 | 80 | 73 | 16 | 6 | 2 | 3 | 0.492 | 0.864 | 1.356 |
12 | ![]() | Mike Harder | 25 | F | 79 | 31 | 48 | 79 | 39 | 26 | 11 | 1 | 4 | 0.392 | 0.608 | 1.000 |
13 | ![]() | Christian Matte | 23 | F | 60 | 31 | 47 | 78 | 48 | 3 | 15 | 2 | 7 | 0.517 | 0.783 | 1.300 |
14 | ![]() | Chris Ferraro | 25 | F | 72 | 35 | 41 | 76 | 104 | 28 | 5 | 3 | 9 | 0.486 | 0.569 | 1.056 |
15 | ![]() | Steve Guolla | 25 | F | 53 | 29 | 47 | 76 | 33 | 33 | 13 | 0 | 4 | 0.547 | 0.887 | 1.434 |
16 | ![]() | Herbert Vasiljevs | 22 | F | 76 | 28 | 48 | 76 | 66 | 20 | 9 | 0 | 6 | 0.368 | 0.632 | 1.000 |
17 | ![]() | Vladimir Vorobiev | 26 | F | 73 | 27 | 47 | 74 | 24 | -9 | 11 | 0 | 4 | 0.370 | 0.644 | 1.014 |
18 | ![]() | Jeff Williams | 22 | F | 74 | 46 | 27 | 73 | 39 | 30 | 6 | 3 | 9 | 0.622 | 0.365 | 0.986 |
19 | ![]() | Bob Wren | 24 | F | 73 | 27 | 43 | 70 | 102 | 3 | 12 | 0 | 4 | 0.370 | 0.589 | 0.959 |
20 | ![]() | Serge Aubin | 23 | F | 64 | 30 | 39 | 69 | 58 | -2 | 13 | 1 | 3 | 0.469 | 0.609 | 1.078 |
21 | ![]() | Craig Reichert | 24 | F | 72 | 28 | 41 | 69 | 56 | 9 | 6 | 1 | 5 | 0.389 | 0.569 | 0.958 |
22 | ![]() | Ladislav Kohn | 23 | F | 61 | 27 | 42 | 69 | 90 | 3 | 8 | 2 | 7 | 0.443 | 0.689 | 1.131 |
23 | ![]() | Andre Savage | 23 | F | 63 | 27 | 42 | 69 | 54 | 30 | 8 | 0 | 5 | 0.429 | 0.667 | 1.095 |
24 | ![]() | Mark Greig | 28 | F | 67 | 23 | 46 | 69 | 102 | 7 | 8 | 0 | 4 | 0.343 | 0.687 | 1.030 |
25 | ![]() | Jason Podollan | 22 | F | 68 | 42 | 26 | 68 | 65 | -7 | 15 | 0 | 6 | 0.618 | 0.382 | 1.000 |
26 | ![]() | Martin Gendron | 24 | F | 65 | 33 | 34 | 67 | 26 | -9 | 11 | 0 | 3 | 0.508 | 0.523 | 1.031 |
27 | ![]() | Trevor Letowski | 21 | F | 67 | 32 | 35 | 67 | 46 | 16 | 11 | 3 | 2 | 0.478 | 0.522 | 1.000 |
28 | ![]() | Rob Shearer | 22 | F | 77 | 24 | 42 | 66 | 43 | -19 | 7 | 4 | 3 | 0.312 | 0.545 | 0.857 |
29 | ![]() | Dean Sylvester | 26 | F | 76 | 35 | 30 | 65 | 46 | 22 | 13 | 0 | 10 | 0.461 | 0.395 | 0.855 |
30 | ![]() | Eric Bertrand | 23 | F | 78 | 34 | 31 | 65 | 160 | 7 | 10 | 2 | 5 | 0.436 | 0.397 | 0.833 |
31 | ![]() | Eric Houde | 22 | F | 69 | 27 | 37 | 64 | 32 | -9 | 10 | 2 | 4 | 0.391 | 0.536 | 0.928 |
32 | ![]() | Martin St. Louis | 23 | F | 53 | 28 | 34 | 62 | 30 | -2 | 4 | 4 | 2 | 0.528 | 0.642 | 1.170 |
33 | ![]() | Alexander Semak | 32 | F | 70 | 20 | 42 | 62 | 62 | 15 | 0 | 0 | 2 | 0.286 | 0.600 | 0.886 |
34 | ![]() | Brandon Smith | 25 | D | 72 | 16 | 46 | 62 | 32 | 36 | 8 | 0 | 3 | 0.222 | 0.639 | 0.861 |
35 | ![]() | Craig Charron | 31 | F | 71 | 22 | 39 | 61 | 41 | -7 | 8 | 1 | 3 | 0.310 | 0.549 | 0.859 |
36 | ![]() | Benoit Gratton | 22 | F | 64 | 18 | 42 | 60 | 135 | -1 | 5 | 0 | 2 | 0.281 | 0.656 | 0.938 |
37 | ![]() | Jiri Bicek | 20 | F | 79 | 15 | 45 | 60 | 102 | 23 | 4 | 0 | 2 | 0.190 | 0.570 | 0.759 |
38 | ![]() | Scott Levins | 28 | F | 80 | 32 | 26 | 58 | 189 | -25 | 21 | 0 | 3 | 0.400 | 0.325 | 0.725 |
39 | ![]() | Eric Nickulas | 23 | F | 75 | 31 | 27 | 58 | 83 | 13 | 15 | 0 | 7 | 0.413 | 0.360 | 0.773 |
40 | ![]() | Antti Laaksonen | 25 | F | 66 | 25 | 33 | 58 | 52 | 40 | 5 | 1 | 3 | 0.379 | 0.500 | 0.879 |
41 | ![]() | Byron Ritchie | 21 | F | 66 | 24 | 33 | 57 | 139 | -21 | 9 | 1 | 8 | 0.364 | 0.500 | 0.864 |
42 | ![]() | Sergei Varlamov | 20 | F | 76 | 24 | 33 | 57 | 66 | -8 | 8 | 1 | 2 | 0.316 | 0.434 | 0.750 |
43 | ![]() | Marc Rodgers | 26 | F | 80 | 19 | 38 | 57 | 66 | -32 | 9 | 1 | 2 | 0.238 | 0.475 | 0.713 |
44 | ![]() | Jarrod Skalde | 27 | F | 54 | 17 | 40 | 57 | 75 | 6 | 2 | 2 | 3 | 0.315 | 0.741 | 1.056 |
45 | ![]() | Jochen Hecht | 21 | F | 74 | 21 | 35 | 56 | 48 | -2 | 9 | 3 | 3 | 0.284 | 0.473 | 0.757 |
46 | ![]() | Terry Virtue | 28 | D | 76 | 8 | 48 | 56 | 117 | 34 | 3 | 0 | 3 | 0.105 | 0.632 | 0.737 |
47 | ![]() | Francis Bouillon | 23 | D | 79 | 19 | 36 | 55 | 174 | 7 | 7 | 1 | 5 | 0.241 | 0.456 | 0.696 |
48 | ![]() | Ken Sutton | 29 | D | 75 | 13 | 42 | 55 | 118 | 33 | 9 | 0 | 1 | 0.173 | 0.560 | 0.733 |
49 | ![]() | Fredrik Bremberg | 25 | F | 57 | 18 | 36 | 54 | 20 | 23 | 5 | 0 | 2 | 0.316 | 0.632 | 0.947 |
50 | ![]() | Mike Hurlbut | 32 | D | 72 | 15 | 39 | 54 | 46 | 19 | 9 | 1 | 3 | 0.208 | 0.542 | 0.750 |
1998-1999 AHL Demographics
AHL nationality split - All players ‑ 1998‑1999 season
Current season AHL stats last updated: April 10, 2025