Kory Scoran
![Canada Canada](https://www.quanthockey.com/img/country-flags/Canada-Flag-32.png)
Born on:
Birth place: Winnipeg, Manitoba, Canada
Defenseman, shoots left
6 ' 3" (191 cm) | 220 lb (100 kg)
Birth place: Winnipeg, Manitoba, Canada
Defenseman, shoots left
6 ' 3" (191 cm) | 220 lb (100 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
![]() | 25 | 2007 | Idaho Steelheads | ECHL Kelly Cup Champion | Idaho Steelheads defeated Dayton Bombers 4‑1 in a best of seven series. |
ECHL Kelly Cup Championships | ![]() |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2002‑03 | Lake Superior State University | NCAA | 21 | 32 | 2 | 1 | 3 | 12 | -15 | 1 | 0 | 0 | 3.9 |
2003‑04 | Lake Superior State University | NCAA | 22 | 36 | 2 | 10 | 12 | 16 | 0 | 2 | 0 | 0 | 3.5 |
2004‑05 | Lake Superior State University | NCAA | 23 | 37 | 6 | 6 | 12 | 22 | 3 | 0 | 2 | ||
2005‑06 | Lake Superior State University | NCAA | 24 | 35 | 5 | 8 | 13 | 10 | 2 | 2 | 0 | ||
2005‑06 | Idaho Steelheads | ECHL | 24 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2006‑07 | Idaho Steelheads | ECHL | 25 | 67 | 2 | 19 | 21 | 57 | 5 | 1 | 0 | 0 | 1.6 |
2007‑08 | Idaho Steelheads | ECHL | 26 | 64 | 5 | 18 | 23 | 32 | 1 | 2 | 1 | 0 | 4.1 |
2008‑09 | Idaho Steelheads | ECHL | 27 | 68 | 5 | 28 | 33 | 58 | -5 | 4 | 0 | 0 | 3.6 |
2010‑11 | Wichita Thunder | CHL | 29 | 64 | 12 | 22 | 34 | 49 | 12 | 9 | 0 | 0 | 8.3 |
2011‑12 | Idaho Steelheads | ECHL | 30 | 37 | 1 | 15 | 16 | 8 | 9 | 0 | 0 | 0 | 1.5 |
ECHL Totals | 237 | 13 | 80 | 93 | 155 | 9 | 7 | 1 | 0 | 2.9 | |||
NCAA Totals | 140 | 15 | 25 | 40 | 60 | -15 | 8 | 2 | 2 | ||||
CHL Totals | 64 | 12 | 22 | 34 | 49 | 12 | 9 | 0 | 0 | 8.3 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005‑06 | Idaho Steelheads | ECHL | 24 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2006‑07 | Idaho Steelheads | ECHL | 25 | 22 | 3 | 4 | 7 | 18 | 4 | 1 | 0 | 1 | 9.7 |
2007‑08 | Idaho Steelheads | ECHL | 26 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2008‑09 | Idaho Steelheads | ECHL | 27 | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2010‑11 | Wichita Thunder | CHL | 29 | 5 | 0 | 2 | 2 | 11 | -3 | 0 | 0 | 0 | 0.0 |
2011‑12 | Idaho Steelheads | ECHL | 30 | 10 | 0 | 6 | 6 | 19 | -5 | 0 | 0 | 0 | 0.0 |
ECHL Totals | 47 | 3 | 12 | 15 | 43 | -1 | 1 | 0 | 1 | 4.6 | |||
CHL Totals | 5 | 0 | 2 | 2 | 11 | -3 | 0 | 0 | 0 | 0.0 |