Petr Koblasa
Born on:
Birth place: Karlovy Vary, Czech Republic
Forward, shoots right
6 ' 0" (183 cm) | 203 lb (92 kg)
Birth place: Karlovy Vary, Czech Republic
Forward, shoots right
6 ' 0" (183 cm) | 203 lb (92 kg)
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2009‑10 | Team Czech Republic U17 | 16 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 40.0 | |
2010‑11 | Team Czech Republic U18 | 17 | 9 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | ||
2011‑12 | HC Energie Karlovy Vary | ELH | 18 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
2011‑12 | Team Czech Republic U19 | 18 | 7 | 4 | 4 | 8 | 2 | 4 | 2 | 0 | 1 | ||
2012‑13 | Energie Karlovy Vary | MHL | 19 | 21 | 5 | 11 | 16 | 14 | 15 | 1 | 0 | 2 | 12.2 |
2012‑13 | HC Energie Karlovy Vary | ELH | 19 | 28 | 2 | 1 | 3 | 12 | -1 | 0 | 0 | 0 | |
2012‑13 | Team Czech Republic U20 | 19 | 9 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.0 | |
2013‑14 | HC Energie Karlovy Vary | ELH | 20 | 46 | 5 | 2 | 7 | 8 | -6 | 0 | 0 | 1 | 11.6 |
2013‑14 | Energie Karlovy Vary | MHL | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2014‑15 | HC Energie Karlovy Vary | ELH | 21 | 46 | 5 | 4 | 9 | 16 | -3 | 1 | 0 | 0 | 9.4 |
2015‑16 | HC Energie Karlovy Vary | ELH | 22 | 37 | 3 | 3 | 6 | 16 | -16 | 0 | 0 | 0 | 7.3 |
2016‑17 | Pirati Chomutov | ELH | 23 | 52 | 5 | 12 | 17 | 22 | -3 | 0 | 0 | 0 | 6.8 |
2017‑18 | Pirati Chomutov | ELH | 24 | 52 | 9 | 8 | 17 | 36 | -2 | 1 | 1 | 1 | 10.8 |
2018‑19 | Pirati Chomutov | ELH | 25 | 49 | 6 | 6 | 12 | 22 | -12 | 0 | 0 | 1 | 7.8 |
2019‑20 | HC Energie Karlovy Vary | ELH | 26 | 51 | 14 | 12 | 26 | 42 | 6 | 3 | 1 | 4 | 12.4 |
2020‑21 | HC Energie Karlovy Vary | ELH | 27 | 49 | 17 | 13 | 30 | 64 | -3 | 8 | 1 | 6 | 12.6 |
2021‑22 | HC Energie Karlovy Vary | ELH | 28 | 52 | 13 | 11 | 24 | 36 | 2 | 2 | 0 | 1 | 11.0 |
2022‑23 | HC Energie Karlovy Vary | ELH | 29 | 52 | 18 | 11 | 29 | 23 | -15 | 7 | 0 | 3 | 14.8 |
2023‑24 | HC Litvinov | ELH | 30 | 51 | 24 | 15 | 39 | 24 | -10 | 10 | 0 | 2 | 18.6 |
2024‑25 | HC Litvinov | ELH | 31 | 41 | 15 | 13 | 28 | 14 | -1 | 8 | 0 | 3 | 14.4 |
Czech ExtraLiga Totals | 609 | 136 | 111 | 247 | 335 | -65 | 40 | 3 | 22 | ||||
MHL Totals | 22 | 5 | 11 | 16 | 14 | 16 | 1 | 0 | 2 | 11.6 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013‑14 | Energie Karlovy Vary | MHL | 20 | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 7.1 |
2016‑17 | Pirati Chomutov | Czech ExtraLiga | 23 | 17 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 11.8 |
2019‑20 | HC Energie Karlovy Vary | Czech ExtraLiga | 26 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2020‑21 | HC Energie Karlovy Vary | Czech ExtraLiga | 27 | 4 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 14.3 |
2021‑22 | HC Energie Karlovy Vary | Czech ExtraLiga | 28 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2022‑23 | HC Energie Karlovy Vary | Czech ExtraLiga | 29 | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 20.0 |
2023‑24 | HC Litvinov | Czech ExtraLiga | 30 | 13 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 20.0 |
Czech ExtraLiga Totals | 43 | 13 | 6 | 19 | 6 | -3 | 4 | 0 | 1 | 14.9 | |||
MHL Totals | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 7.1 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Czech Republic - Ivan Hlinka Memorial Tournament 2010 | 16 | 5 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | |
Team Czech Republic - U20 World Championship 2013 | 19 | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
U20 World Championship Totals | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | |
Hlinka Gretzky Cup Totals | 5 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Czech Republic - U17 4‑Nations 2010 | 16 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 40.0 |
Team Czech Republic - U18 5‑Nations 2010 | 17 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
Team Czech Republic - U19 5‑Nations 2012 | 18 | 4 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 1 | 37.5 |
Team Czech Republic - St. Petersburg Grand Prix 2012 | 18 | 3 | 1 | 2 | 3 | 2 | |||||
Team Czech Republic - U20 4‑Nations 2012 | 19 | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
U19 Men Totals | 7 | 4 | 4 | 8 | 2 | 4 | 2 | 0 | 1 | ||
U18 Men Totals | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | |
U17 Men Totals | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 40.0 | |
U20 Men Totals | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |