Robert Andreakos
Born on:
Birth place: Richmond Hill, Ontario, Canada
Goalie, catches left
6 ' 3" (190 cm) | 205 lb (93 kg)
Birth place: Richmond Hill, Ontario, Canada
Goalie, catches left
6 ' 3" (190 cm) | 205 lb (93 kg)
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
2022‑23 | Camrose Kodiaks | AJHL | 19 | 25 | 4.03 | 0.870 | 10 | 12 | 91 | 609 | 0 | 1355 |
2022‑23 | Navan Grads | CCHL | 19 | 5 | 3.02 | 0.903 | 2 | 2 | 13 | 121 | 0 | 259 |
AJHL Totals | 25 | 4.03 | 0.870 | 10 | 12 | 91 | 609 | 0 | 1355 | |||
CCHL Totals | 5 | 3.02 | 0.903 | 2 | 2 | 13 | 121 | 0 | 259 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑23 | Navan Grads | CCHL | 19 | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 1 | 0 | 5 |
CCHL Totals | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 1 | 0 | 5 |