Johan Rosén
Born on:
Birth place: Arboga, Sweden
Forward, shoots left
6 ' 3" (190 cm) | 214 lb (97 kg)
Birth place: Arboga, Sweden
Forward, shoots left
6 ' 3" (190 cm) | 214 lb (97 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
29 | 1996 | Luleå HF | Elitserien | Luleå HF defeated Västra Frölunda HC 3‑1 in a best of five gold medal series. | |
30 | 1997 | Luleå HF | Elitserien | Färjestads BK defeated Luleå HF 3‑1 in a best of five gold medal series. | |
33 | 2000 | München Barons | DEL | München Barons defeated Kölner Haie 3‑1 in a best of five series. | |
German Championships | |||||
Swedish Championship Medals |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1993‑94 | Luleå HF | Elitserien | 26 | 40 | 17 | 15 | 32 | 24 | |||||
1994‑95 | Luleå HF | Elitserien | 27 | 40 | 18 | 14 | 32 | 52 | |||||
1995‑96 | Luleå HF | Elitserien | 28 | 39 | 11 | 11 | 22 | 72 | |||||
1996‑97 | Luleå HF | European Hockey League | 29 | 5 | 4 | 3 | 7 | 4 | 6 | 2 | 0 | 0 | |
1996‑97 | Luleå HF | Elitserien | 29 | 43 | 10 | 4 | 14 | 47 | |||||
1997‑98 | EV Landshut | DEL | 30 | 44 | 9 | 17 | 26 | 59 | |||||
1998‑99 | EV Landshut | DEL | 31 | 46 | 8 | 8 | 16 | 40 | 2 | 0 | 2 | ||
1999‑00 | München Barons | DEL | 32 | 54 | 15 | 14 | 29 | 76 | 12 | 5 | 0 | 1 | 23.1 |
2000‑01 | München Barons | DEL | 33 | 55 | 11 | 15 | 26 | 71 | 6 | 3 | 2 | 2 | 13.4 |
2001‑02 | München Barons | DEL | 34 | 57 | 9 | 19 | 28 | 50 | 11 | 2 | 0 | 3 | 9.5 |
2002‑03 | Leksands IF | Elitserien | 35 | 35 | 5 | 4 | 9 | 53 | -7 | 1 | 1 | 1 | 11.4 |
2003‑04 | Leksands IF | Elitserien | 36 | 50 | 14 | 12 | 26 | 52 | -7 | 7 | 1 | 1 | 14.0 |
2004‑05 | Leksands IF | Allsvenskan | 37 | 42 | 10 | 10 | 20 | 55 | 20 | 1 | 0 | 2 | 14.7 |
2006‑07 | IFK Arboga | Allsvenskan | 39 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
DEL Totals | 256 | 52 | 73 | 125 | 296 | 29 | 12 | 2 | 8 | ||||
SHL Totals | 247 | 75 | 60 | 135 | 300 | -14 | 8 | 2 | 2 | ||||
Allsvenskan Totals | 43 | 10 | 10 | 20 | 59 | 21 | 1 | 0 | 2 | 14.7 | |||
European Hockey League Totals | 5 | 4 | 3 | 7 | 4 | 6 | 2 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994‑95 | Luleå HF | Elitserien | 27 | 9 | 7 | 4 | 11 | 10 | |||||
1995‑96 | Luleå HF | Elitserien | 28 | 10 | 3 | 2 | 5 | 8 | |||||
1996‑97 | Luleå HF | Elitserien | 29 | 10 | 7 | 2 | 9 | 18 | |||||
1997‑98 | EV Landshut | DEL | 30 | 6 | 2 | 1 | 3 | 8 | |||||
1998‑99 | EV Landshut | DEL | 31 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
1999‑00 | München Barons | DEL | 32 | 12 | 8 | 2 | 10 | 12 | 5 | 4 | 0 | 2 | 27.6 |
2000‑01 | München Barons | DEL | 33 | 11 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 |
2001‑02 | München Barons | DEL | 34 | 9 | 1 | 5 | 6 | 20 | -2 | 0 | 0 | 0 | 4.3 |
2002‑03 | Leksands IF | Elitserien | 35 | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
DEL Totals | 41 | 12 | 11 | 23 | 46 | 6 | 4 | 0 | 2 | ||||
SHL Totals | 34 | 17 | 8 | 25 | 40 | -2 | 0 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Sweden - Christmas Tournament 1995 | 28 | 3 | 1 | 0 | 1 | 0 | -1 | ||||
Christmas Tournament Totals | 3 | 1 | 0 | 1 | 0 | -1 |