Louis Holmes - NHL Profile
Born on:
Birth place: Rushall, United Kingdom
Forward, shoots left
5 ' 10" (178 cm) | 150 lb (68 kg)
Birth place: Rushall, United Kingdom
Forward, shoots left
5 ' 10" (178 cm) | 150 lb (68 kg)
Regular Season NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1931‑32 | Chicago Black Hawks | 20 | 41 | 2 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0.049 | 0.098 | 0.146 | |||||||||||||||||||||||||||||||
1932‑33 | Chicago Black Hawks | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
NHL Totals | 59 | 2 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0.034 | 0.068 | 0.102 |
Louis Holmes Teammates - Most Games Played With - Regular Season
Louis Holmes Locker Room: The top 100 players with whom Louis Holmes has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Thompson | 59 | 21 | Clarence MacKenzie | 6 | 41 | 61 | 81 | |||||||||||
2 | Clarence Abel | 59 | 22 | Billy Burch | 2 | 42 | 62 | 82 | |||||||||||
3 | Ted Graham | 59 | 23 | Art Wiebe | 1 | 43 | 63 | 83 | |||||||||||
4 | Rosario Couture | 59 | 24 | Wilf Cude | 1 | 44 | 64 | 84 | |||||||||||
5 | Tom Cook | 59 | 25 | Earl Miller | 1 | 45 | 65 | 85 | |||||||||||
6 | Harold 'Mush' March | 59 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Chuck Gardiner | 59 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Vic Ripley | 52 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Johnny Gottselig | 49 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Cy Wentworth | 41 | 30 | 50 | 70 | 90 | |||||||||||||
11 | Georges Boucher | 41 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Gerry Lowrey | 41 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Elwyn 'Doc' Romnes | 29 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Arthur Coulter | 29 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Helge Bostrom | 22 | 35 | 55 | 75 | 95 | |||||||||||||
16 | Stewart Adams | 19 | 36 | 56 | 76 | 96 | |||||||||||||
17 | Don McFadyen | 18 | 37 | 57 | 77 | 97 | |||||||||||||
18 | Frank Ingram | 18 | 38 | 58 | 78 | 98 | |||||||||||||
19 | Roger Jenkins | 16 | 39 | 59 | 79 | 99 | |||||||||||||
20 | Pat Shea | 10 | 40 | 60 | 80 | 100 |
Playoff NHL Stats
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1931‑32 | Chicago Black Hawks | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||
NHL Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Louis Holmes Teammates - Most Games Played With - Playoffs
Louis Holmes Locker Room: The top 100 players with whom Louis Holmes has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Thompson | 2 | 21 | 41 | 61 | 81 | |||||||||||||
2 | Chuck Gardiner | 2 | 22 | 42 | 62 | 82 | |||||||||||||
3 | Elwyn 'Doc' Romnes | 2 | 23 | 43 | 63 | 83 | |||||||||||||
4 | Clarence Abel | 2 | 24 | 44 | 64 | 84 | |||||||||||||
5 | Ted Graham | 2 | 25 | 45 | 65 | 85 | |||||||||||||
6 | Johnny Gottselig | 2 | 26 | 46 | 66 | 86 | |||||||||||||
7 | Georges Boucher | 2 | 27 | 47 | 67 | 87 | |||||||||||||
8 | Rosario Couture | 2 | 28 | 48 | 68 | 88 | |||||||||||||
9 | Vic Ripley | 2 | 29 | 49 | 69 | 89 | |||||||||||||
10 | Tom Cook | 2 | 30 | 50 | 70 | 90 | |||||||||||||
11 | Helge Bostrom | 2 | 31 | 51 | 71 | 91 | |||||||||||||
12 | Harold 'Mush' March | 2 | 32 | 52 | 72 | 92 | |||||||||||||
13 | Gerry Lowrey | 2 | 33 | 53 | 73 | 93 | |||||||||||||
14 | Cy Wentworth | 2 | 34 | 54 | 74 | 94 | |||||||||||||
15 | Arthur Coulter | 2 | 35 | 55 | 75 | 95 | |||||||||||||
16 | 36 | 56 | 76 | 96 | |||||||||||||||
17 | 37 | 57 | 77 | 97 | |||||||||||||||
18 | 38 | 58 | 78 | 98 | |||||||||||||||
19 | 39 | 59 | 79 | 99 | |||||||||||||||
20 | 40 | 60 | 80 | 100 |