Syracuse Crunch @ AHL - 2005‑2006 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hartigan | 28 | F | 49 | 34 | 41 | 75 | 48 | 18 | 17 | 1 | 9 | 0.694 | 0.837 | 1.531 | |
2 | Andy Delmore | 29 | D | 66 | 17 | 55 | 72 | 46 | 4 | 11 | 0 | 1 | 0.258 | 0.833 | 1.091 | |
3 | Geoff Platt | 20 | F | 66 | 30 | 35 | 65 | 58 | 1 | 16 | 2 | 3 | 0.455 | 0.530 | 0.985 | |
4 | Joe Motzko | 25 | F | 61 | 27 | 34 | 61 | 54 | -18 | 16 | 2 | 4 | 0.443 | 0.557 | 1.000 | |
5 | Peter Sarno | 26 | F | 39 | 12 | 39 | 51 | 20 | 11 | 5 | 0 | 2 | 0.308 | 1.000 | 1.308 | |
6 | Joakim Lindström | 22 | F | 64 | 14 | 29 | 43 | 52 | 8 | 5 | 2 | 1 | 0.219 | 0.453 | 0.672 | |
7 | Ben Simon | 27 | F | 66 | 13 | 24 | 37 | 93 | -6 | 4 | 4 | 4 | 0.197 | 0.364 | 0.561 | |
8 | Alexandre Picard | 20 | F | 45 | 15 | 15 | 30 | 52 | 2 | 9 | 0 | 0 | 0.333 | 0.333 | 0.667 | |
9 | Andrew Murray | 24 | F | 77 | 13 | 16 | 29 | 73 | 4 | 2 | 3 | 2 | 0.169 | 0.208 | 0.377 | |
10 | Greg Mauldin | 23 | F | 56 | 12 | 17 | 29 | 53 | 4 | 3 | 0 | 5 | 0.214 | 0.304 | 0.518 | |
11 | Aaron Johnson | 22 | D | 49 | 5 | 24 | 29 | 122 | -4 | 4 | 0 | 2 | 0.102 | 0.490 | 0.592 | |
12 | Andy Canzanello | 24 | D | 65 | 10 | 15 | 25 | 94 | -4 | 5 | 0 | 1 | 0.154 | 0.231 | 0.385 | |
13 | Jamie Pushor | 32 | D | 72 | 5 | 17 | 22 | 132 | 0 | 4 | 0 | 0 | 0.069 | 0.236 | 0.306 | |
14 | Tyler Kolarik | 24 | F | 67 | 10 | 8 | 18 | 145 | 5 | 1 | 2 | 1 | 0.149 | 0.119 | 0.269 | |
15 | Ole-Kristian Tollefsen | 21 | D | 58 | 2 | 16 | 18 | 155 | 20 | 0 | 0 | 1 | 0.034 | 0.276 | 0.310 | |
16 | Steven Goertzen | 21 | F | 40 | 7 | 8 | 15 | 55 | 3 | 2 | 1 | 0 | 0.175 | 0.200 | 0.375 | |
17 | Marc Methot | 20 | D | 70 | 2 | 11 | 13 | 75 | 4 | 0 | 0 | 1 | 0.029 | 0.157 | 0.186 | |
18 | Jeffrey Szwez | 24 | F | 21 | 5 | 6 | 11 | 52 | 0 | 1 | 0 | 0 | 0.238 | 0.286 | 0.524 | |
19 | Brett Nowak | 24 | F | 22 | 4 | 6 | 10 | 23 | -3 | 2 | 0 | 1 | 0.182 | 0.273 | 0.455 | |
20 | Jeff MacMillan | 26 | D | 78 | 1 | 9 | 10 | 143 | 4 | 0 | 0 | 0 | 0.013 | 0.115 | 0.128 | |
21 | Dan Fritsche | 20 | F | 19 | 5 | 4 | 9 | 12 | 3 | 0 | 1 | 0 | 0.263 | 0.211 | 0.474 | |
22 | Cam Severson | 27 | F | 12 | 4 | 3 | 7 | 28 | -5 | 2 | 0 | 1 | 0.333 | 0.250 | 0.583 | |
23 | Jaroslav Balastik | 26 | F | 14 | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 0.214 | 0.214 | 0.429 | |
24 | Brandon Sugden | 27 | F | 46 | 2 | 4 | 6 | 195 | -5 | 0 | 0 | 0 | 0.043 | 0.087 | 0.130 | |
25 | Tim Konsorada | 21 | F | 20 | 3 | 2 | 5 | 7 | -1 | 1 | 0 | 0 | 0.150 | 0.100 | 0.250 | |
26 | Fedor Fedorov | 24 | F | 12 | 2 | 3 | 5 | 22 | -7 | 1 | 0 | 0 | 0.167 | 0.250 | 0.417 | |
27 | Darcy Verot | 29 | F | 20 | 1 | 3 | 4 | 64 | -5 | 0 | 0 | 0 | 0.050 | 0.150 | 0.200 | |
28 | Mike Sgroi | 27 | F | 16 | 2 | 1 | 3 | 32 | -1 | 0 | 0 | 0 | 0.125 | 0.063 | 0.188 | |
29 | Michael Rupp | 25 | F | 3 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 1.000 | |
30 | Dustin Wood | 24 | D | 14 | 0 | 3 | 3 | 14 | 2 | 0 | 0 | 0 | 0.000 | 0.214 | 0.214 | |
31 | Brian Gornick | 25 | F | 10 | 2 | 0 | 2 | 4 | -3 | 1 | 0 | 0 | 0.200 | 0.000 | 0.200 | |
32 | Mark Flood | 21 | D | 9 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 1 | 0.111 | 0.111 | 0.222 | |
33 | Bill Lindsay | 34 | F | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | |
34 | Pascal Leclaire | 23 | G | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.286 | ||
35 | Nikolai Zherdev | 21 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | |
36 | J.B. Bittner | 23 | F | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | |
37 | Martin Prusek | 30 | G | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.043 | 0.043 | ||
38 | Ned Havern | 23 | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
39 | Scott Cameron | 24 | F | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
40 | Tyson Teplitsky | 23 | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
41 | Justin Vienneau | 19 | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
42 | Garett Bembridge | 24 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
43 | Eric Lundberg | 22 | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
44 | Lyon Porter | 25 | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
45 | Ryan Glenn | 25 | D | 3 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
46 | Jekabs Redlihs | 23 | D | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
47 | Brent Walton | 22 | F | 6 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
48 | Mike Ayers | 25 | G | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
49 | Andrew Penner | 23 | G | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Syracuse Crunch Demographics in 2005-2006 AHL Regular Season
Nationality split - Syracuse Crunch players - 2005‑2006 AHL season
Current season AHL stats last updated: November 21, 2024