Newmarket Saints @ AHL - 1989‑1990 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Ihnacák | 32 | F | 72 | 26 | 47 | 73 | 40 | 0.361 | 0.653 | 1.014 | |||||
2 | Darren Veitch | 29 | D | 78 | 13 | 54 | 67 | 30 | 0.167 | 0.692 | 0.859 | |||||
3 | Tim Armstrong | 22 | F | 63 | 25 | 37 | 62 | 24 | 0.397 | 0.587 | 0.984 | |||||
4 | Kent Hulst | 21 | F | 80 | 26 | 34 | 60 | 29 | 0.325 | 0.425 | 0.750 | |||||
5 | Doug Shedden | 28 | F | 47 | 26 | 33 | 59 | 12 | 0.553 | 0.702 | 1.255 | |||||
6 | Ken Hammond | 26 | D | 75 | 9 | 45 | 54 | 106 | 0.120 | 0.600 | 0.720 | |||||
7 | Bobby Reynolds | 22 | F | 66 | 22 | 28 | 50 | 55 | 0.333 | 0.424 | 0.758 | |||||
8 | Mike Stevens | 24 | F | 46 | 16 | 28 | 44 | 86 | 0.348 | 0.609 | 0.957 | |||||
9 | Wes Jarvis | 31 | F | 36 | 13 | 22 | 35 | 18 | 0.361 | 0.611 | 0.972 | |||||
10 | Sean McKenna | 27 | F | 73 | 17 | 17 | 34 | 30 | 0.233 | 0.233 | 0.466 | |||||
11 | Rocky Dundas | 22 | F | 62 | 18 | 15 | 33 | 158 | 0.290 | 0.242 | 0.532 | |||||
12 | Paul Gagne | 27 | F | 28 | 13 | 14 | 27 | 11 | 0.464 | 0.500 | 0.964 | |||||
13 | Alan Hepple | 26 | D | 72 | 6 | 20 | 26 | 96 | 0.083 | 0.278 | 0.361 | |||||
14 | Tie Domi | 20 | F | 57 | 14 | 11 | 25 | 285 | 0.246 | 0.193 | 0.439 | |||||
15 | Scott Pearson | 20 | F | 18 | 12 | 11 | 23 | 64 | 0.667 | 0.611 | 1.278 | |||||
16 | Gilles Thibaudeau | 26 | F | 10 | 7 | 13 | 20 | 4 | 0.700 | 1.300 | 2.000 | |||||
17 | Darryl Shannon | 21 | D | 47 | 4 | 15 | 19 | 58 | 0.085 | 0.319 | 0.404 | |||||
18 | Derek Langille | 20 | D | 64 | 5 | 12 | 17 | 75 | 0.078 | 0.188 | 0.266 | |||||
19 | Bill Root | 30 | D | 47 | 8 | 7 | 15 | 20 | 0.170 | 0.149 | 0.319 | |||||
20 | Derek Laxdal | 23 | F | 23 | 7 | 8 | 15 | 52 | 0.304 | 0.348 | 0.652 | |||||
21 | Tim Bean | 22 | F | 39 | 5 | 10 | 15 | 27 | 0.128 | 0.256 | 0.385 | |||||
22 | Steve Chartrand | 20 | F | 20 | 4 | 4 | 8 | 0 | 0.200 | 0.200 | 0.400 | |||||
23 | Greg Hotham | 33 | D | 24 | 0 | 8 | 8 | 31 | 0.000 | 0.333 | 0.333 | |||||
24 | Brian Hoard | 21 | D | 40 | 2 | 4 | 6 | 146 | 0.050 | 0.100 | 0.150 | |||||
25 | Brian Blad | 22 | D | 58 | 2 | 4 | 6 | 216 | 0.034 | 0.069 | 0.103 | |||||
26 | John McIntyre | 20 | F | 6 | 2 | 2 | 4 | 12 | 0.333 | 0.333 | 0.667 | |||||
27 | Mike Moes | 22 | F | 8 | 2 | 1 | 3 | 2 | 0.250 | 0.125 | 0.375 | |||||
28 | Jack Capuano | 23 | D | 8 | 0 | 2 | 2 | 7 | 0.000 | 0.250 | 0.250 | |||||
29 | Peter Ing | 20 | G | 48 | 0 | 2 | 2 | 4 | 0.000 | 0.042 | 0.042 | |||||
30 | Paul Lawless | 25 | F | 3 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | |||||
31 | Trevor Jobe | 22 | F | 1 | 0 | 1 | 1 | 2 | 0.000 | 1.000 | 1.000 | |||||
32 | Mark Laforest | 27 | G | 10 | 0 | 1 | 1 | 10 | 0.000 | 0.100 | 0.100 | |||||
33 | Christian Lalonde | 23 | D | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
34 | Brian Bellefeuille | 22 | F | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
35 | Allan Bester | 25 | G | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
36 | Jeff Reese | 23 | G | 7 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | |||||
37 | Tim Bernhardt | 31 | G | 14 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Newmarket Saints Demographics in 1989-1990 AHL Regular Season
Nationality split - Newmarket Saints players - 1989‑1990 AHL season
Current season AHL stats last updated: November 7, 2024