Binghamton Senators @ AHL - 2013‑2014 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hoffman | 24 | F | 51 | 30 | 37 | 67 | 32 | 11 | 12 | 0 | 0.588 | 0.725 | 1.314 | ||
2 | Stephane Da Costa | 24 | F | 56 | 18 | 40 | 58 | 32 | 19 | 5 | 0 | 0.321 | 0.714 | 1.036 | ||
3 | Cole Schneider | 23 | F | 69 | 20 | 34 | 54 | 22 | 14 | 6 | 3 | 0.290 | 0.493 | 0.783 | ||
4 | Chris Wideman | 23 | D | 73 | 9 | 42 | 51 | 101 | 5 | 7 | 0 | 0.123 | 0.575 | 0.699 | ||
5 | Matt Puempel | 20 | F | 74 | 30 | 18 | 48 | 94 | -11 | 15 | 0 | 0.405 | 0.243 | 0.649 | ||
6 | Shane Prince | 21 | F | 69 | 21 | 27 | 48 | 53 | 23 | 7 | 0 | 0.304 | 0.391 | 0.696 | ||
7 | Jean-Gabriel Pageau | 21 | F | 46 | 20 | 24 | 44 | 23 | 15 | 6 | 3 | 0.435 | 0.522 | 0.957 | ||
8 | Mark Stone | 21 | F | 37 | 15 | 26 | 41 | 6 | 5 | 5 | 1 | 0.405 | 0.703 | 1.108 | ||
9 | André Petersson | 23 | F | 47 | 17 | 23 | 40 | 28 | 12 | 2 | 0 | 0.362 | 0.489 | 0.851 | ||
10 | Buddy Robinson | 22 | F | 69 | 15 | 16 | 31 | 49 | 23 | 0 | 2 | 0.217 | 0.232 | 0.449 | ||
11 | Jim O'Brien | 24 | F | 51 | 11 | 18 | 29 | 46 | 9 | 2 | 2 | 0.216 | 0.353 | 0.569 | ||
12 | Fredrik Claesson | 21 | D | 75 | 3 | 26 | 29 | 39 | 37 | 0 | 1 | 0.040 | 0.347 | 0.387 | ||
13 | David Dziurzynski | 24 | F | 68 | 13 | 12 | 25 | 91 | -1 | 0 | 0 | 0.191 | 0.176 | 0.368 | ||
14 | Corey Cowick | 24 | F | 72 | 12 | 13 | 25 | 89 | -10 | 0 | 0 | 0.167 | 0.181 | 0.347 | ||
15 | Derek Grant | 23 | F | 46 | 12 | 10 | 22 | 30 | 9 | 2 | 3 | 0.261 | 0.217 | 0.478 | ||
16 | Wacey Hamilton | 23 | F | 63 | 4 | 16 | 20 | 73 | -8 | 0 | 1 | 0.063 | 0.254 | 0.317 | ||
17 | Cody Ceci | 20 | D | 27 | 2 | 17 | 19 | 10 | 11 | 0 | 0 | 0.074 | 0.630 | 0.704 | ||
18 | Daniel New | 24 | D | 31 | 1 | 12 | 13 | 23 | 4 | 0 | 0 | 0.032 | 0.387 | 0.419 | ||
19 | Patrick Mullen | 27 | D | 20 | 1 | 11 | 12 | 12 | -2 | 0 | 0 | 0.050 | 0.550 | 0.600 | ||
20 | Michael Sdao | 24 | D | 61 | 6 | 5 | 11 | 171 | 14 | 1 | 0 | 0.098 | 0.082 | 0.180 | ||
21 | Alex Grant | 24 | D | 19 | 2 | 8 | 10 | 6 | 1 | 0 | 0 | 0.105 | 0.421 | 0.526 | ||
22 | Mark Borowiecki | 24 | D | 50 | 2 | 6 | 8 | 158 | 14 | 0 | 0 | 0.040 | 0.120 | 0.160 | ||
23 | Mika Zibanejad | 20 | F | 6 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 0.333 | 0.833 | 1.167 | ||
24 | Ryan Dzingel | 21 | F | 9 | 2 | 5 | 7 | 9 | 1 | 0 | 0 | 0.222 | 0.556 | 0.778 | ||
25 | Darren Kramer | 22 | F | 45 | 2 | 2 | 4 | 178 | -15 | 0 | 0 | 0.044 | 0.044 | 0.089 | ||
26 | Tyler Eckford | 28 | D | 32 | 0 | 4 | 4 | 15 | 7 | 0 | 0 | 0.000 | 0.125 | 0.125 | ||
27 | Garrett Thompson | 23 | F | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.143 | 0.286 | 0.429 | ||
28 | Danny Hobbs | 24 | F | 13 | 1 | 2 | 3 | 6 | 5 | 0 | 0 | 0.077 | 0.154 | 0.231 | ||
29 | Ben Blood | 24 | D | 54 | 0 | 3 | 3 | 61 | 10 | 0 | 0 | 0.000 | 0.056 | 0.056 | ||
30 | Andrew Hammond | 25 | G | 48 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.042 | 0.042 | ||
31 | Troy Rutkowski | 21 | D | 12 | 1 | 0 | 1 | 2 | -6 | 1 | 0 | 0.083 | 0.000 | 0.083 | ||
32 | Nathan Lawson | 30 | G | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.033 | 0.033 | ||
33 | Vincent Dunn | 18 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
34 | Chris Driedger | 19 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
35 | Scott Greenham | 26 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
36 | Jakub Culek | 21 | F | 7 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
37 | Ludwig Karlsson | 22 | F | 8 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Binghamton Senators Demographics in 2013-2014 AHL Regular Season
Nationality split - Binghamton Senators players - 2013‑2014 AHL season
Current season AHL stats last updated: November 21, 2024