Binghamton Dusters @ AHL - 1979‑1980 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Songin | 26 | F | 63 | 24 | 39 | 63 | 36 | 0.381 | 0.619 | 1.000 | |||||
2 | Dan Bonar | 23 | F | 64 | 29 | 32 | 61 | 91 | 0.453 | 0.500 | 0.953 | |||||
3 | Gary Burns | 24 | F | 79 | 30 | 29 | 59 | 105 | 0.380 | 0.367 | 0.747 | |||||
4 | Vic Venasky | 28 | F | 80 | 25 | 31 | 56 | 22 | 0.313 | 0.388 | 0.700 | |||||
5 | Randy MacGregor | 26 | F | 71 | 21 | 23 | 44 | 164 | 0.296 | 0.324 | 0.620 | |||||
6 | Graeme Nicolson | 21 | D | 79 | 7 | 36 | 43 | 151 | 0.089 | 0.456 | 0.544 | |||||
7 | Don Howse | 27 | F | 38 | 12 | 30 | 42 | 32 | 0.316 | 0.789 | 1.105 | |||||
8 | Craig MacTavish | 21 | F | 34 | 17 | 15 | 32 | 20 | 0.500 | 0.441 | 0.941 | |||||
9 | Dave Forbes | 31 | F | 38 | 15 | 15 | 30 | 47 | 0.395 | 0.395 | 0.789 | |||||
10 | Ken Hodge | 35 | F | 37 | 10 | 20 | 30 | 24 | 0.270 | 0.541 | 0.811 | |||||
11 | Brian McGregor | 22 | F | 67 | 11 | 18 | 29 | 42 | 0.164 | 0.269 | 0.433 | |||||
12 | Dan Newman | 27 | F | 55 | 11 | 17 | 28 | 50 | 0.200 | 0.309 | 0.509 | |||||
13 | Rick Dorman | 24 | F | 77 | 10 | 18 | 28 | 267 | 0.130 | 0.234 | 0.364 | |||||
14 | Brad Knelson | 21 | D | 77 | 2 | 19 | 21 | 212 | 0.026 | 0.247 | 0.273 | |||||
15 | Darryl Edestrand | 34 | D | 57 | 3 | 17 | 20 | 34 | 0.053 | 0.298 | 0.351 | |||||
16 | Rick Bourbonnais | 24 | F | 49 | 8 | 11 | 19 | 20 | 0.163 | 0.224 | 0.388 | |||||
17 | Mark Hardy | 20 | D | 56 | 3 | 13 | 16 | 32 | 0.054 | 0.232 | 0.286 | |||||
18 | Mike Marson | 24 | F | 58 | 7 | 8 | 15 | 85 | 0.121 | 0.138 | 0.259 | |||||
19 | Dave Gardner | 27 | F | 18 | 3 | 9 | 12 | 2 | 0.167 | 0.500 | 0.667 | |||||
20 | Doug Butler | 22 | D | 80 | 6 | 5 | 11 | 74 | 0.075 | 0.063 | 0.138 | |||||
21 | Rick Hampton | 23 | D | 19 | 4 | 5 | 9 | 11 | 0.211 | 0.263 | 0.474 | |||||
22 | Dennis O'Brien | 30 | D | 6 | 2 | 5 | 7 | 65 | 0.333 | 0.833 | 1.167 | |||||
23 | Jay Wells | 20 | D | 28 | 0 | 6 | 6 | 48 | 0.000 | 0.214 | 0.214 | |||||
24 | Kevin O'Donoghue | 24 | D | 22 | 0 | 5 | 5 | 17 | 0.000 | 0.227 | 0.227 | |||||
25 | Keith Crowder | 20 | F | 13 | 4 | 0 | 4 | 15 | 0.308 | 0.000 | 0.308 | |||||
26 | Dwight Foster | 22 | F | 7 | 1 | 3 | 4 | 2 | 0.143 | 0.429 | 0.571 | |||||
27 | Larry Melnyk | 19 | D | 6 | 0 | 3 | 3 | 20 | 0.000 | 0.500 | 0.500 | |||||
28 | Doug Keans | 21 | G | 8 | 0 | 3 | 3 | 4 | 0.000 | 0.375 | 0.375 | |||||
29 | Mike Holmes | 24 | D | 3 | 0 | 2 | 2 | 0 | 0.000 | 0.667 | 0.667 | |||||
30 | Lee Keller | 21 | F | 1 | 1 | 0 | 1 | 5 | 1.000 | 0.000 | 1.000 | |||||
31 | Claude Larochelle | 21 | F | 3 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | |||||
32 | Scott Gruhl | 20 | F | 4 | 1 | 0 | 1 | 6 | 0.250 | 0.000 | 0.250 | |||||
33 | Jim Marsh | 28 | D | 5 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.200 | |||||
34 | Mark Suzor | 23 | D | 7 | 0 | 1 | 1 | 2 | 0.000 | 0.143 | 0.143 | |||||
35 | Ralph Cox | 22 | F | 7 | 0 | 1 | 1 | 0 | 0.000 | 0.143 | 0.143 | |||||
36 | Yves Belanger | 27 | G | 25 | 0 | 1 | 1 | 2 | 0.000 | 0.040 | 0.040 | |||||
37 | Lorne Molleken | 23 | G | 31 | 0 | 1 | 1 | 14 | 0.000 | 0.032 | 0.032 | |||||
38 | John Gibson | 20 | D | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
39 | Greg McPhee | 22 | D | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
40 | Warren Holmes | 22 | F | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
41 | Marco Baron | 20 | G | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
42 | Tom Mullen | 24 | F | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
43 | Kurt Walker | 25 | D | 6 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | |||||
44 | Roy Schultz | 22 | G | 6 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
45 | Lance Breault | 22 | D | 6 | 0 | 0 | 0 | 40 | 0.000 | 0.000 | 0.000 | |||||
46 | Jim Stewart | 22 | G | 12 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
Binghamton Dusters Demographics in 1979-1980 AHL Regular Season
Nationality split - Binghamton Dusters players - 1979‑1980 AHL season
Current season AHL stats last updated: November 21, 2024