Portland Pirates Roster @ AHL 2003‑2004
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Josef Boumedienne | D | 25 | 1978-01-12 | Stockholm, Sweden | 6'1" | 205 | L |
---|
| Rick Berry | D | 25 | 1978-11-04 | Birtle, Manitoba | 6'2" | 209 | L |
---|
| Matt Libby | D | 25 | 1978-07-16 | Saco, Maine | 6'1" | 201 | R |
---|
| Tim Branham | D | 22 | 1981-05-10 | Eagle River, Wisconsin | 6'2" | 194 | L |
---|
| J.F. Fortin | D | 24 | 1979-03-15 | Laval, Quebec | 6'2" | 201 | R |
---|
| Nathan Lutz | D | 25 | 1978-02-12 | Mistatim, Saskatchewan | 6'2" | 225 | L |
---|
| Corey Hessler | D | 26 | 1977-05-19 | Mendota Heights, Minnesota | 6'3" | 205 | R |
---|
| Nolan Yonkman | D | 22 | 1981-04-01 | Punnichy, Saskatchewan | 6'6" | 254 | R |
---|
| Mike Pudlick | D | 25 | 1978-02-24 | Blaine, Minnesota | 6'2" | 205 | L |
---|
| Andy Fermoyle | D | 28 | 1975-12-08 | Warroad, Minnesota | 6'2" | 203 | R |
---|
| Chris Hajt | D | 25 | 1978-07-05 | Saskatoon, Saskatchewan | 6'2" | 205 | L |
---|
| Jakub Cutta | D | 22 | 1981-12-29 | Jablonec nad Nisou, Czech Republic | 6'3" | 214 | L |
---|
| Louis Robitaille | D | 21 | 1982-03-16 | Montréal, Quebec | 6'1" | 192 | L |
---|
| Shaone Morrisonn | D | 21 | 1982-12-23 | Vancouver, British Columbia | 6'4" | 209 | L |
---|
| Steve Eminger | D | 20 | 1983-10-31 | Woodbridge, Ontario | 6'2" | 207 | R |
---|
| Dwayne Zinger | D | 27 | 1976-07-05 | Coronation, Alberta | 6'4" | 216 | L |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Darcy Verot | F | 27 | 1976-07-13 | Radville, Saskatchewan | 6'0" | 203 | L |
---|
| Brian Sutherby | F | 21 | 1982-03-01 | Edmonton, Alberta | 6'2" | 207 | L |
---|
| Scott Pellerin | F | 33 | 1970-01-09 | Shediac, New Brunswick | 5'11" | 190 | L |
---|
| Garret Stroshein | F | 23 | 1980-04-04 | Edmonton, Alberta | 6'7" | 245 | R |
---|
| Mel Angelstad | F | 32 | 1971-10-31 | Saskatoon, Saskatchewan | 6'2" | 214 | L |
---|
| Alexander Semin | F | 19 | 1984-03-03 | Krasnoyarsk, Russia | 6'2" | 212 | R |
---|
| Colin Forbes | F | 27 | 1976-02-16 | New Westminster, British Columbia | 6'3" | 216 | L |
---|
| Jason Ulmer | F | 25 | 1978-12-20 | Wilcox, Saskatchewan | 5'9" | 176 | R |
---|
| Boyd Gordon | F | 20 | 1983-10-19 | Unity, Saskatchewan | 6'0" | 201 | R |
---|
| Ivan Ciernik | F | 26 | 1977-10-30 | Levice, Slovakia | 6'0" | 196 | L |
---|
| Trevor Segstro | F | 25 | 1978-09-11 | Calgary, Alberta | 6'1" | 209 | R |
---|
| Mike Vigilante | F | 24 | 1979-08-19 | Dearborn, Michigan | 5'11" | 196 | R |
---|
| Jared Aulin | F | 21 | 1982-03-15 | Calgary, Alberta | 6'0" | 192 | R |
---|
| Andrej Podkonický | F | 25 | 1978-05-09 | Zvolen, Slovakia | 6'2" | 203 | L |
---|
| Brad Parsons | F | 24 | 1979-07-13 | Kingston, Massachusetts | 6'0" | 192 | L |
---|
| Graham Mink | F | 24 | 1979-05-21 | Stowe, Vermont | 6'3" | 220 | R |
---|
| Owen Fussey | F | 20 | 1983-04-02 | Winnipeg, Manitoba | 6'0" | 194 | L |
---|
| Roman Tvrdon | F | 22 | 1981-01-29 | Trencín, Slovakia | 6'1" | 190 | L |
---|
| Brooks Laich | F | 20 | 1983-06-23 | Wawota, Saskatchewan | 6'2" | 194 | L |
---|
| Francois Methot | F | 25 | 1978-04-26 | Montréal, Quebec | 6'0" | 183 | R |
---|
| Trent Whitfield | F | 26 | 1977-06-17 | Estevan, Saskatchewan | 5'11" | 209 | L |
---|
| Mike Souza | F | 25 | 1978-01-28 | Wakefield, Massachusetts | 6'0" | 218 | L |
---|
Current season AHL stats last updated: November 21, 2024