Manitoba Moose Roster @ AHL 2005‑2006
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Nathan McIver | D | 20 | 1985-01-06 | Summerside, Prince Edward Island | 6'2" | 194 | L |
---|
| Maxime Fortunus | D | 22 | 1983-07-28 | Longueuil, Quebec | 5'11" | 203 | R |
---|
| Tomas Mojzis | D | 23 | 1982-05-02 | Kolin, Czech Republic | 6'0" | 192 | L |
---|
| Jason Doig | D | 28 | 1977-01-29 | Montréal, Quebec | 6'3" | 229 | R |
---|
| Matt Kelly | D | 20 | 1985-03-23 | Tottenham, Ontario | 6'2" | 194 | R |
---|
| Gustav Engman | D | 20 | 1985-01-17 | Norrköping, Sweden | 6'3" | 192 | L |
---|
| Christian Chartier | D | 25 | 1980-12-29 | St. Lazare, Manitoba | 6'0" | 216 | L |
---|
| Nathan Lutz | D | 27 | 1978-02-12 | Mistatim, Saskatchewan | 6'2" | 225 | L |
---|
| Kevin Bieksa | D | 24 | 1981-06-16 | Grimsby, Ontario | 6'1" | 196 | R |
---|
| Tyler Sloan | D | 24 | 1981-03-15 | Calgary, Alberta | 6'4" | 205 | L |
---|
| Sven Butenschön | D | 29 | 1976-03-22 | Itzehoe, Germany | 6'4" | 216 | L |
---|
| Brett Skinner | D | 22 | 1983-06-28 | Brandon, Manitoba | 6'1" | 194 | L |
---|
| Prestin Ryan | D | 25 | 1980-06-29 | Arcola, Saskatchewan | 6'0" | 190 | L |
---|
| James DeMone | D | 23 | 1982-07-01 | St. Albert, Alberta | 6'6" | 229 | L |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Brandon Nolan | F | 22 | 1983-07-18 | St. Catharines, Ontario | 5'10" | 185 | L |
---|
| Alexandre Bolduc | F | 20 | 1985-06-26 | Montréal, Quebec | 6'2" | 201 | L |
---|
| Nathan Smith | F | 23 | 1982-02-09 | Edmonton, Alberta | 6'2" | 205 | L |
---|
| Adam Keefe | F | 21 | 1984-04-26 | Brampton, Ontario | 5'10" | 201 | R |
---|
| Matt Craig | F | 23 | 1982-03-17 | London, Ontario | 6'0" | 194 | L |
---|
| Scott Kelman | F | 24 | 1981-05-07 | Winnipeg, Manitoba | 6'3" | 216 | L |
---|
| Alexandre Burrows | F | 24 | 1981-04-11 | Pincourt, Quebec | 6'1" | 196 | L |
---|
| Tyler Bouck | F | 25 | 1980-01-13 | Camrose, Alberta | 6'0" | 196 | L |
---|
| Jesse Schultz | F | 23 | 1982-09-28 | Strasbourg, Saskatchewan | 6'1" | 194 | R |
---|
| Josh Green | F | 28 | 1977-11-16 | Camrose, Alberta | 6'3" | 225 | L |
---|
| Craig Darby | F | 33 | 1972-09-26 | Oneida, New York | 6'4" | 201 | R |
---|
| Jeff Smith | F | 24 | 1981-01-02 | Regina, Saskatchewan | 6'6" | 227 | L |
---|
| Lee Goren | F | 28 | 1977-12-26 | Winnipeg, Manitoba | 6'3" | 205 | R |
---|
| Kelly Czuy | F | 22 | 1983-01-02 | Edmonton, Alberta | 6'3" | 205 | R |
---|
| Brett Lysak | F | 25 | 1980-12-30 | Edmonton, Alberta | 6'0" | 190 | L |
---|
| Jason Jaffray | F | 24 | 1981-06-30 | Rimbey, Alberta | 6'1" | 194 | L |
---|
| Jason King | F | 24 | 1981-09-14 | Corner Brook, Newfoundland and Labrador | 6'1" | 194 | L |
---|
| Yuri Moscevsky | F | 27 | 1978-10-20 | Milwaukee, Wisconsin | 6'4" | 220 | L |
---|
| Ryan Bayda | F | 25 | 1980-12-09 | Saskatoon, Saskatchewan | 5'11" | 185 | L |
---|
| Marc-Andre Bernier | F | 20 | 1985-02-05 | Laval, Quebec | 6'3" | 218 | R |
---|
| Mike Keane | F | 38 | 1967-05-29 | Winnipeg, Manitoba | 5'10" | 185 | R |
---|
| Mike Brown | F | 20 | 1985-06-24 | Northbrook, Illinois | 5'11" | 205 | R |
---|
| Rick Rypien | F | 21 | 1984-05-16 | Coleman, Alberta | 5'11" | 190 | R |
---|
| Jozef Balej | F | 23 | 1982-02-22 | Myjava, Slovakia | 6'1" | 194 | R |
---|
| David Brine | F | 20 | 1985-01-06 | Truro, Nova Scotia | 6'1" | 201 | L |
---|
| Jimmy Roy | F | 30 | 1975-09-22 | Sioux Lookout, Ontario | 5'10" | 192 | R |
---|
Current season AHL stats last updated: November 21, 2024